NVidia PCI Exp. | |
AFOX GT 210 1Gb 64Bit DDR3 AF210-1024D3S1 NVidia PCI Exp. | 333.000,- |
AFOX GT 220 1Gb 128Bit DDR3 AF220-1024D3L3 NVidia PCI Exp. | 463.000,- |
AFOX GT 430 1Gb 128Bit DDR3 AF430-1024D3LG1 NVidia PCI Exp. | 527.000,- |
AFOX GT 440 2Gb 128Bit DDR3 AF440-2048D3L1 NVidia PCI Exp. | 618.000,- |
AFOX GT 550 TI 2Gb 128Bit DDR3 GT550-2048D3HG2 Green Edition NVidia PCI Exp. | 1.031.000,- |
AFOX GT 610 1Gb 64Bit DDR3 AF610-1024D3L1 NVidia PCI Exp. | 466.000,- |
AFOX GT 630 1024Mb 128Bit DDR3 AF630-1024D3H1 NVidia PCI Exp. | 640.000,- |
AFOX GT 630 2Gb 128Bit DDR3 NVidia PCI Exp. | 684.000,- |
AFOX GT 640 2Gb 128Bit DDR3 AF640-2048D3L1 NVidia PCI Exp. | 995.000,- |
AFOX GTX 550 TI 2GB 128bit DDR3 GT550-2048D3HG2 Green edition NVidia PCI Exp. | 1.028.000,- |
AFOX GTX 560 SE 1Gb 192Bit DDR5 AF560SE-1024D5H1 NVidia PCI Exp. | 1.128.000,- |
AFOX GTX 650 1Gb 128Bit DDR5 AF650-1024D5H1-V2 NVidia PCI Exp. | 1.205.000,- |
AFOX GTX 650 Ti 1Gb 128Bit DDR5 AF650TI-1024D5H3 NVidia PCI Exp. | 1.605.000,- |
AFOX GTX 660 2Gb 192Bit DDR5 AF660-2048D5H1 NVidia PCI Exp. | 2.433.000,- |
AFOX GTX 670 2048Mb 256Bit DDR5 AF670-2048D5H1 NVidia PCI Exp. | 4.428.000,- |
AFOX GTX 680 2048Mb 256Bit DDR5 AF680-2048D5H2 NVidia PCI Exp. | 5.925.000,- |
Asus Asus GT 630 2Gb 128Bit DDR3 GT630-2GD3 NVidia PCI Exp. | 787.000,- |
Asus GT 210 1Gb 64Bit DDR3 EN210 SILENT/DI/1GD(LP) NVidia PCI Exp. | 352.000,- |
Asus GT 220 BRAVO 1Gb DDR3 NVidia PCI Exp. | 998.000,- |
Asus GT 420 2Gb 128Bit DDR3 NVidia PCI Exp. | 604.000,- |
Asus GT 430 1Gb 128Bit DDR3 ENGT430/DI/1GD3(LP) NVidia PCI Exp. | 581.000,- |
Asus GT 440 1Gb 128Bit DDR3 NVidia PCI Exp. | 599.000,- |
Asus GT 440 1Gb 128Bit DDR5 NVidia PCI Exp. | 932.000,- |
Asus GT 620 1Gb 64Bit DDR3 NVidia PCI Exp. | 743.000,- |
Asus GT 630 4Gb 128Bit DDR3 NVidia PCI Exp. | 987.000,- |
Asus GT 640 1Gb 128Bit DDR3 GT640-1GD3 NVidia PCI Exp. | 1.039.000,- |
Asus GT 640 2Gb 128Bit DDR3 GT640-2GD3 NVidia PCI Exp. | 1.150.000,- |
Asus GTX 560 DirectCU TOP 1280Mb 320Bit DDR5 ENGTX560 DC/2DI/1GD5 NVidia PCI Exp. | 2.367.000,- |
Asus GTX 560 TI DirectCU II TOP 1280Mb 320Bit DDR5 NVidia PCI Exp. | 2.611.000,- |
Asus GTX 570 DirectCU II 1280Mb 320Bit DDR5 ENGTX570/2DI/1280MD5 NVidia PCI Exp. | 3.730.000,- |
Asus GTX 650 1Gb DDR5 GTX650-DC-1GD5 NVidia PCI Exp. | 1.591.000,- |
Asus GTX 650 DC OC 1Gb 128Bit DDR5 NVidia PCI Exp. | 1.649.000,- |
Asus GTX 650 Ti 2Gb 128Bit DDR5 NVidia PCI Exp. | 2.030.000,- |
Asus GTX 650 Ti 2Gb DDR5 Boost NVidia PCI Exp. | 2.200.000,- |
Asus GTX 650 Ti DC II OC 2Gb 128Bit DDR5 NVidia PCI Exp. | 2.034.000,- |
Asus GTX 660 DC II 2048Mb 192Bit DDR5 GTX660-DC2-2GD5 NVidia PCI Exp. | 3.276.000,- |
Asus GTX 660 DC II 2048Mb 192Bit DDR5 NVidia PCI Exp. | 2.735.000,- |
Asus GTX 660 DC II OC 2048Mb 192Bit DDR5 NVidia PCI Exp. | 3.098.000,- |
Asus GTX 660 DC II TOP 2048Mb 192Bit DDR5 NVidia PCI Exp. | 3.342.000,- |
Asus GTX 660 Ti DC II 2048Mb 192Bit DDR5 GX660TI-DC2-2GD5 NVidia PCI Exp. | 4.002.000,- |
Asus GTX 660 Ti DC II OC 2048Mb 192Bit DDR5 GTX660 Ti-DC2O-2GD5 NVidia PCI Exp. | 3.935.000,- |
Asus GTX 660 Ti DirectCU II TOP 2Gb DDR5 NVidia PCI Exp. | 4.096.000,- |
Asus GTX 670 DirectCU II 4096MB DDR5 GTX670-DC2T-4GD5 NVidia PCI Exp. | 3.985.000,- |
Asus GTX 670 DirectCU II Diablo2048Mb 256Bit DDR5 GTX670-DC2-2GD5 NVidia PCI Exp. | 4.074.000,- |
Asus GTX 680 2Gb 256Bit DDR5 GTX680-DC2-2GD5 NVidia PCI Exp. | 6.806.000,- |
Asus GTX 680 DC2 OC 2048Mb 256Bit DDR5 NVidia PCI Exp. | 6.093.000,- |
Asus GTX 680 DC2 TOP 2048Mb 256Bit DDR5 NVidia PCI Exp. | 6.445.000,- |
Asus GTX 680 Direct CUII 4096Mb 256Bit DDR5 GTX680-DC2-4GD5 NVidia PCI Exp. | 7.615.000,- |
Asus GTX 690 4048Mb 512Bit DDR5 NVidia PCI Exp. | 11.763.000,- |
Asus GTX 760 2048Mb DDR5 GTX760-DC2OC-2GD5 NVidia PCI Exp. | 3.420.000,- |
Asus GTX 770 2Gb DirectCU II OC DDR5 GTX770-DC2OC-2GD5 NVidia PCI Exp. | 5.415.000,- |
Asus GTX 780 DC II OC 3Gb DDR5 NVidia PCI Exp. | 8.519.000,- |
Asus GTX TITAN 6Gb DDR5 NVidia PCI Exp. | 12.936.000,- |
Axle / Cardex 9300GS 256Mb 64Bit DDR2 NVidia PCI Exp. | 250.000,- |
Axle / Cardex 9300GS 512Mb 64Bit DDR2 Ati Radeon PCI Exp. | 262.000,- |
Axle / Cardex GT 210 1Gb 64Bit DDR3 NVidia PCI Exp. | 344.000,- |
Axle / Cardex GT 210 512Mb 64Bit DDR3 NVidia PCI Exp. | 271.000,- |
Axle / Cardex GT 220 HDMI 1Gb 128Bit DDR3 NVidia PCI Exp. | 482.000,- |
Axle / Cardex GT 220 HDMI 512Mb 128Bit DDR3 NVidia PCI Exp. | 466.000,- |
Axle / Cardex GT 440 2Gb 128Bit DDR3 NVidia PCI Exp. | 682.000,- |
Axle / Cardex GT 440 4Gb 128Bit DDR3 NVidia PCI Exp. | 737.000,- |
Axle / Cardex GT 630 2Gb 128Bit DDR3 NVidia PCI Exp. | 637.000,- |
Axle / Cardex GT 630 4Gb 128Bit DDR3 NVidia PCI Exp. | 781.000,- |
Axle / Cardex GTS 250 LE 1Gb 256Bit DDR3 NVidia PCI Exp. | 842.000,- |
Biostar 8400GS 512Mb 64Bit DDR2 NVidia PCI Exp. | 270.000,- |
Biostar 8400GS HDMI 256Mb DDR2 NVidia PCI Exp. | 190.000,- |
Biostar 9400GT HDMI 512Mb DDR2 NVidia PCI Exp. | 185.000,- |
Biostar 9500GT HDMI 512Mb DDR2 NVidia PCI Exp. | 260.000,- |
Biostar GT 210 1Gb 64Bit DDR3 NVidia PCI Exp. | 333.000,- |
Biostar GT 430 1Gb 128Bit DDR3 NVidia PCI Exp. | 518.000,- |
Biostar GT 430 HDMI 2Gb 128Bit DDR3 warranty 1week NVidia PCI Exp. | 510.000,- |
Biostar GT 440 1Gb 128Bit DDR3 warranty 1 week NVidia PCI Exp. | 510.000,- |
Biostar GT 440 HDMI 2Gb 128Bit DDR3 warranty 1week NVidia PCI Exp. | 535.000,- |
Biostar GT 620 2Gb 128Bit DDR3 NVidia PCI Exp. | 593.000,- |
Biostar GT 630 1Gb 128Bit DDR5 HDMI NVidia PCI Exp. | 765.000,- |
Biostar GT 630 2Gb 128Bit DDR3 NVidia PCI Exp. | 687.000,- |
Biostar GT 630 4Gb 128Bit DDR3 NVidia PCI Exp. | 809.000,- |
Biostar GT 640 2Gb 128Bit DDR3 NVidia PCI Exp. | 998.000,- |
Calibre GTX 560 Ti DF Super OverClock 1Gb 256Bit DDR5 NVidia PCI Exp. | 2.954.000,- |
Creative GT 610 1Gb 64Bit DDR3 NVidia PCI Exp. | 468.000,- |
Digital Alliance 8400GS 512Mb 32Bit DDR3 NVidia PCI Exp. | 310.000,- |
Digital Alliance GT 210 1Gb 64Bit DDR3 NVidia PCI Exp. | 335.000,- |
Digital Alliance GT 420 1024Mb 128Bit DDR3 NVidia PCI Exp. | 543.000,- |
Digital Alliance GT 420 2048Mb 128Bit DDR3 NVidia PCI Exp. | 599.000,- |
Digital Alliance GT 430 1Gb 128Bit DDR3 NVidia PCI Exp. | 560.000,- |
Digital Alliance GT 430 LP 2Gb 128Bit DDR3 NVidia PCI Exp. | 621.000,- |
Digital Alliance GT 440 1Gb 128Bit DDR3 NVidia PCI Exp. | 643.000,- |
Digital Alliance GT 440 LP 2Gb 128Bit DDR3 NVidia PCI Exp. | 668.000,- |
Digital Alliance GT 610 1Gb 64Bit DDR3 NVidia PCI Exp. | 468.000,- |
Digital Alliance GT 610 2Gb 64Bit DDR3 NVidia PCI Exp. | 524.000,- |
Digital Alliance GT 620 1Gb 64Bit DDR3 NVidia PCI Exp. | 579.000,- |
Digital Alliance GT 620 2Gb 64Bit DDR3 NVidia PCI Exp. | 635.000,- |
Digital Alliance GT 630 1Gb 128Bit DDR3 NVidia PCI Exp. | 629.000,- |
Digital Alliance GT 630 2Gb 128Bit DDR3 NVidia PCI Exp. | 657.000,- |
Digital Alliance GT 630 4Gb 128Bit DDR3 NVidia PCI Exp. | 768.000,- |
Digital Alliance GT 640 1 Gb 128Bit DDR3 NVidia PCI Exp. | 901.000,- |
Digital Alliance GT 640 2 Gb 128Bit DDR3 NVidia PCI Exp. | 973.000,- |
Digital Alliance GTS 450 1024Mb 128Bit DDR3 NVidia PCI Exp. | 878.000,- |
Digital Alliance GTX 550 Ti 1024Mb 192Bit DDR5 NVidia PCI Exp. | 1.294.000,- |
Digital Alliance GTX 550 Ti Sonic 1024Mb 192Bit DDR5 NVidia PCI Exp. | 1.408.000,- |
Digital Alliance GTX 560 SE 1Gb 192Bit DDR5 NVidia PCI Exp. | 1.546.000,- |
Digital Alliance GTX 560 Ti 2Gb DDR5 NVidia PCI Exp. | 2.899.000,- |
Digital Alliance GTX 570 Sonic Platinum 1280Mb DDR5 NVidia PCI Exp. | 3.658.000,- |
Digital Alliance GTX 650 1024Mb 128Bit DDR5 NVidia PCI Exp. | 1.181.000,- |
Digital Alliance GTX 650 2048Mb 128Bit DDR5 NVidia PCI Exp. | 1.460.000,- |
Digital Alliance GTX 650 OC 1024Mb 128Bit DDR5 NVidia PCI Exp. | 1.214.000,- |
Digital Alliance GTX 650 Ti 1Gb 128Bit DDR5 NVidia PCI Exp. | 1.491.000,- |
Digital Alliance GTX 650 Ti Boost OC 2Gb 192Bit DDR5 NVidia PCI Exp. | 2.056.000,- |
Digital Alliance GTX 660 2Gb 192Bit DDR5 NVidia PCI Exp. | 2.389.000,- |
Digital Alliance GTX 660 OC 2Gb 192Bit DDR5 NVidia PCI Exp. | 2.491.000,- |
Digital Alliance GTX 660 Ti 2Gb 192Bit DDR5 NVidia PCI Exp. | 3.220.000,- |
Digital Alliance GTX 660 Ti Jetstream2Gb 192Bit DDR5 NVidia PCI Exp. | 3.265.000,- |
Digital Alliance GTX 670 Palit Jetstream 2Gb 256Bit DDR5 NVidia PCI Exp. | 4.573.000,- |
Digital Alliance GTX 680 Jetstream 2Gb 256Bit DDR5 NVidia PCI Exp. | 5.991.000,- |
Digital Alliance GTX 760 Palit 2Gb 256Bit DDR5 NVidia PCI Exp. | 2.843.000,- |
Digital Alliance GTX 760 Palit Jetstream 2Gb 256Bit DDR5 NVidia PCI Exp. | 3.010.000,- |
Digital Alliance GTX 770 Palit 2Gb 256Bit DDR5 NVidia PCI Exp. | 4.761.000,- |
Digital Alliance GTX 770 Palit Jetstream 2Gb 256Bit DDR5 NVidia PCI Exp. | 4.988.000,- |
Digital Alliance GTX 780 Jetstream 3Gb 384Bit DDR5 NVidia PCI Exp. | 7.311.000,- |
Digital Alliance GTX 780 Super Jetstream 3Gb 384Bit DDR5 NVidia PCI Exp. | 7.687.000,- |
EVGA 8400GS 1024Mb 64Bit DDR3 NVidia PCI Exp. | 352.000,- |
EVGA 9500GT 1024Mb 128Bit DDR2 NVidia PCI Exp. | 596.000,- |
EVGA GT 210 1024Mb 64Bit DDR3 NVidia PCI Exp. | 388.000,- |
EVGA GT 430 1Gb 1024Mb 128Bit DDR3 NVidia PCI Exp. | 662.000,- |
EVGA GTS 450 1025Mb 128Bit DDR5 01G-P3-1351-KR NVidia PCI Exp. | 1.372.000,- |
EVGA GTX 460 SC 1024Mb 256Bit DDR5 01G-P3-1372-KR NVidia PCI Exp. | 2.162.000,- |
EVGA GTX 460 1024Mb 256Bit DDR5 01G-P3-1370-KR NVidia PCI Exp. | 2.084.000,- |
EVGA GTX 550 TI FPB 1024Mb 192BIt DDR5 NVidia PCI Exp. | 1.749.000,- |
EVGA GTX 560 1024Mb 256Bit DDR5 01G-P3-1460-KR NVidia PCI Exp. | 2.367.000,- |
EVGA GTX 560 1Gb 256Bit DDR5 NVidia PCI Exp. | 2.272.000,- |
EVGA GTX 560 Ti Super Clocked 1024Mb 256Bit DDR5 NVidia PCI Exp. | 2.932.000,- |
EVGA GTX 570 DS HD 1280Mb 320Bit DDR5 NVidia PCI Exp. | 3.966.000,- |
EVGA GTX 570 Super Clocked 1280Mb 320Bit DDR5 NVidia PCI Exp. | 3.935.000,- |
EVGA GTX 580 FTW HC2 1536Mb 384Bit DDR5 015-P3-1589-AR NVidia PCI Exp. | 7.881.000,- |
EVGA GTX 580 Super Clocked 1536Mb 384Bit DDR5 NVidia PCI Exp. | 5.401.000,- |
EVGA GTX 680 2048Mb 256Bit DDR5 NVidia PCI Exp. | 6.634.000,- |
EVGA GTX 680 SC 2048Mb 256Bit DDR5 NVidia PCI Exp. | 6.690.000,- |
Forsa GT 220 1Gb 128Bit DDR3 NVidia PCI Exp. | 466.000,- |
Forsa GT 430 1Gb 128Bit DDR3 NVidia PCI Exp. | 510.000,- |
Forsa GT 430 2Gb 128Bit DDR3 NVidia PCI Exp. | 565.000,- |
Forsa GT 440 2Gb 128Bit DDR3 NVidia PCI Exp. | 615.000,- |
Forsa GT 530 1Gb 128Bit DDR3 NVidia PCI Exp. | 588.000,- |
Forsa GT 530 2Gb 128Bit DDR3 NVidia PCI Exp. | 632.000,- |
Forsa GT 630 1Gb 128Bit DDR3 NVidia PCI Exp. | 510.000,- |
Gainward GT 210 LP 1Gb 64Bit DDR3 NVidia PCI Exp. | 335.000,- |
Gainward GT 220 Green 1024Mb 128Bit DDR3 NVidia PCI Exp. | 515.000,- |
Gainward GT 440 1Gb 128Bit DDR3 NVidia PCI Exp. | 651.000,- |
Gainward GT630 1024Mb 128Bit DDR3 NVidia PCI Exp. | 654.000,- |
Gainward GTS 450 1024Mb 128Bit DDR5 (GW GTS450 1024 D5) NVidia PCI Exp. | 1.084.000,- |
Gainward GTX 550 Ti 1024Mb192Bit DDR5 NVidia PCI Exp. | 1.185.000,- |
Gainward GTX 560Ti 1Gb 256Bit DDR5 NVidia PCI Exp. | 2.358.000,- |
Gainward GTX 670 Phantom 2048Mb 256Bit DDR5 NVidia PCI Exp. | 4.717.000,- |
Gainward GTX 680 PHANTOM 2048Mb 256Bit DDR5 NVidia PCI Exp. | 6.113.000,- |
Gainward GTX650 GS 1024Mb 128Bit DDR5 NVidia PCI Exp. | 1.228.000,- |
Gainward GTX660 Ti Phantom 2048Mb 192Bit DDR5 NVidia PCI Exp. | 3.608.000,- |
Galaxy GT 210 1Gb 64Bit DDR3 NVidia PCI Exp. | 344.000,- |
Galaxy GT 220 1024Mb 128Bit DDR3 NVidia PCI Exp. | 518.000,- |
Galaxy GT 430 1Gb 128Bit DDR3 NVidia PCI Exp. | 610.000,- |
Galaxy GT 430 1Gb 64Bit DDR3 NVidia PCI Exp. | 510.000,- |
Galaxy GT 610 2Gb 64Bit DDR3 NVidia PCI Exp. | 571.000,- |
Galaxy GT 640 1Gb 128Bit DDR3 NVidia PCI Exp. | 1.131.000,- |
Galaxy GTX 560 Ti Slim 1Gb 256Bit DDR5 NVidia PCI Exp. | 2.461.000,- |
Galaxy GTX 660 Ti GC 2Gb 192Bit DDR5 NVidia PCI Exp. | 4.024.000,- |
Galaxy GTX 680 2Gb 256Bit DDR5 NVidia PCI Exp. | 5.842.000,- |
Gigabyte GT 210 1Gb 64Bit DDR3 (GV-N210D3-1GI) NVidia PCI Exp. | 391.000,- |
Gigabyte GT 420 2Gb 128Bit DDR3 GV-N420-2GI NVidia PCI Exp. | 687.000,- |
Gigabyte GT 610 2Gb 64Bit DDR3 GV-N610D3-2GI NVidia PCI Exp. | 610.000,- |
Gigabyte GT 620 1Gb 64Bit DDR3 GV-N620D3-1GL NVidia PCI Exp. | 632.000,- |
Gigabyte GT 630 2Gb 128Bit DDR3 GV-N630-2GI NVidia PCI Exp. | 781.000,- |
Gigabyte GT 640 2Gb DDR3 GV-N640OC-2GI NVidia PCI Exp. | 1.158.000,- |
Gigabyte GTX 550 Ti 1Gb 192Bit DDR5 GV-N550D5-1GI NVidia PCI Exp. | 1.186.000,- |
Gigabyte GTX 650 1Gb 128Bit DDR5 GV-N650OC-1GI NVidia PCI Exp. | 1.674.000,- |
Gigabyte GTX 650 2Gb 128Bit DDR5 GV-N650OC-2GI NVidia PCI Exp. | 1.835.000,- |
Gigabyte GTX 650 Ti 1Gb 128Bit DDR5 GV-N65TOC-1GI NVidia PCI Exp. | 1.940.000,- |
Gigabyte GTX 650 Ti 2Gb 128Bit DDR5 GV-N65TOC-2GI NVidia PCI Exp. | 2.090.000,- |
Gigabyte GTX 660 2Gb 192Bit DDR5 GV-N660OC-2GI NVidia PCI Exp. | 2.771.000,- |
Gigabyte GTX 660 Ti 2048Mb 192Bit DDR5 (GV-N66TWF2-2GD) NVidia PCI Exp. | 3.436.000,- |
Gigabyte GTX 660 Ti OC 2Gb 192Bit DDR5 (GV-N66TOC-2GD) NVidia PCI Exp. | 4.162.000,- |
Gigabyte GTX 670 2Gb 256Bit DDR5 GV-N670OC-2GD NVidia PCI Exp. | 5.263.000,- |
Gigabyte GTX 680 2048Mb DDR5 GV-N680OC-2GD NVidia PCI Exp. | 6.413.000,- |
Gigabyte GTX 760 20248Mb DDR5 GV-N760OC-2GD NVidia PCI Exp. | 3.547.000,- |
Gigabyte GTX 770 20248Mb DDR5 GV-N770OC-2GD NVidia PCI Exp. | 5.520.000,- |
Gigabyte GTX 780 3096MB DDR5 GV-N780OC-3GD NVidia PCI Exp. | 8.292.000,- |
Gigabyte GTX TITAN 6144Mb DDR5 GV-NTITANOC-6GD-B NVidia PCI Exp. | 14.189.000,- |
Leadtek Quadro 2000 1Gb 128Bit DDR5 NVidia PCI Exp. | 6.679.000,- |
Leadtek Quadro 2000D - 1Gb 128Bit DDR5 NVidia PCI Exp. | 6.690.000,- |
Leadtek Quadro 300 NVS 512Mb 64Bit DDR3 NVidia PCI Exp. | 2.017.000,- |
Leadtek Quadro 310 NVS - 512Mb 64Bit DDR3 NVidia PCI Exp. | 2.106.000,- |
Leadtek Quadro 400 512Mb 64Bit DDR3 NVidia PCI Exp. | 2.029.000,- |
Leadtek Quadro 4000 - 2Gb 256Bit DDR3 NVidia PCI Exp. | 11.980.000,- |
Leadtek Quadro 410 512Mb 64Bit DDR3 NVidia PCI Exp. | 2.084.000,- |
Leadtek Quadro 600 1Gb 128Bit DDR3 NVidia PCI Exp. | 3.015.000,- |
Leadtek Quadro FX 600 256 MB DDR 128bit, 2DVI NEW!!! NVidia PCI Exp. | 7.111.000,- |
Leadtek Quadro Leadtek Quadro Kepler K2000 2Gb 128Bit DDR5 NVidia PCI Exp. | 7.333.000,- |
Leadtek Quadro Leadtek Quadro Kepler K2000D 2Gb 128Bit DDR5 NVidia PCI Exp. | 7.344.000,- |
Leadtek Quadro Leadtek Quadro Kepler K4000 3Gb 192Bit DDR5 NVidia PCI Exp. | 12.382.000,- |
Leadtek Quadro Leadtek Quadro Kepler K5000 4Gb 256Bit DDR5 NVidia PCI Exp. | 26.632.000,- |
Leadtek Quadro Leadtek Quadro Kepler K600 1Gb 128Bit DDR3 NVidia PCI Exp. | 3.237.000,- |
Manli 8400GS 512Mb 64Bit DDR3 NVidia PCI Exp. | 270.000,- |
Manli GT 210 1Gb 64Bit DDR3 NVidia PCI Exp. | 344.000,- |
Manli GT 420 1Gb 128Bit DDR3 NVidia PCI Exp. | 527.000,- |
Manli GT 420 2Gb 128Bit DDR3 NVidia PCI Exp. | 621.000,- |
Manli GT 430 2Gb 128Bit DDR3 NVidia PCI Exp. | 660.000,- |
Manli GT 430 Low Profile 1Gb 128Bit DDR3 NVidia PCI Exp. | 570.000,- |
Manli GT 440 1024Mb 128Bit DDR5 NVidia PCI Exp. | 770.000,- |
Manli GT 630 1Gb 128Bit DDR3 NVidia PCI Exp. | 640.000,- |
Manli GT 630 2Gb 128Bit DDR3 NVidia PCI Exp. | 687.000,- |
Manli GT 630 4Gb 128Bit DDR3 NVidia PCI Exp. | 842.000,- |
Manli GT 640 1Gb 128Bit DDR3 NVidia PCI Exp. | 909.000,- |
Manli GT 640 2Gb 128Bit DDR3 NVidia PCI Exp. | 987.000,- |
Manli GTS 450 1024Mb 128Bit DDR5 NVidia PCI Exp. | 1.031.000,- |
Manli GTS 450 1Gb 128Bit DDR3 DVI VGA HDMI NVidia PCI Exp. | 909.000,- |
Manli GTS 450 2Gb 128Bit DDR5 DVI VGA HDMI NVidia PCI Exp. | 1.025.000,- |
Manli GTX 460 1024Mb 256Bit DDR5 NVidia PCI Exp. | 1.850.000,- |
Manli GTX 4701280Mb 320Bit DDR5 NVidia PCI Exp. | 2.420.000,- |
Manli GTX 480 1536Mb 384Bit DDR5 NVidia PCI Exp. | 3.940.000,- |
Manli GTX 550 Ti 1024Mb 192Bit DDR5 NVidia PCI Exp. | 1.220.000,- |
Manli GTX 560 1024Mb 256Bit DDR5 NVidia PCI Exp. | 1.840.000,- |
Manli GTX 560 SE 192Bit DDR5 NVidia PCI Exp. | 1.496.000,- |
Manli GTX 560Ti 1024Mb 256Bit DDR5 NVidia PCI Exp. | 2.420.000,- |
Manli GTX 650 1Gb 128Bit DDR5 NVidia PCI Exp. | 1.164.000,- |
Manli GTX 650 2Gb 128Bit DDR5 Dual DVI HDMI NVidia PCI Exp. | 1.402.000,- |
Manli GTX 650 Ti 2Gb 128Bit DDR5 Dual DVI HDMI NVidia PCI Exp. | 1.585.000,- |
Manli GTX 650 Ti Boost 192Bit 2Gb DDR5 NVidia PCI Exp. | 1.823.000,- |
Manli GTX 650 Ti 1Gb 128Bit DDR5 Dual DVI HDMI NVidia PCI Exp. | 1.419.000,- |
Manli GTX 660 2Gb 192Bit DDR5 NVidia PCI Exp. | 2.361.000,- |
Manli GTX 660 Ti 2Gb 192Bit DDR5 NVidia PCI Exp. | 2.356.000,- |
Manli GTX 660 Ti OC Ultimate NVidia PCI Exp. | 3.071.000,- |
Manli GTX 670 2Gb 256Bit DDR5 NVidia PCI Exp. | 4.345.000,- |
Manli GTX 670 OC Ultimate2Gb 256Bit DDR5 NVidia PCI Exp. | 4.622.000,- |
Manli GTX 680 2048Mb 256Bit DDR5 NVidia PCI Exp. | 5.421.000,- |
Manli GTX 680 4Gb 256Bit DDR5 NVidia PCI Exp. | 5.936.000,- |
Manli GTX 690 4Gb 512Bit DDR3 NVidia PCI Exp. | 11.750.000,- |
Manli GTX 690 4Gb 512Bit DDR5 NVidia PCI Exp. | 11.528.000,- |
Manli GTX 760 Ultimate 2Gb 256Bit DDR5 NVidia PCI Exp. | 2.899.000,- |
Manli GTX 770 2GB 384Bit DDR5 NVidia PCI Exp. | 4.298.000,- |
Manli GTX 770 Ultimate 4GB 384Bit DDR5 NVidia PCI Exp. | 5.096.000,- |
Manli GTX 780 2GB 384Bit DDR5 NVidia PCI Exp. | 7.383.000,- |
MSI GT 210 1Gb 64Bit DDR3 NVidia PCI Exp. | 355.000,- |
MSI GT 420 1GB DDR3 NVidia PCI Exp. | 588.000,- |
MSI GT 630 1024Mb DDR3 N630GT-MD1GD3/LP NVidia PCI Exp. | 728.000,- |
MSI GT 630 2Gb 128Bit DDR3 NVidia PCI Exp. | 765.000,- |
MSI GT 640 1Gb DDR3 N640-1GD3 NVidia PCI Exp. | 931.000,- |
MSI GT 640 2Gb DDR3/V1 NVidia PCI Exp. | 1.020.000,- |
MSI GTX 650 1Gb 128Bit DDR5 N650-1GD5/OC V1 NVidia PCI Exp. | 1.208.000,- |
MSI GTX 650 2Gb 128Bit DDR5 N650 2GD5/OC NVidia PCI Exp. | 1.485.000,- |
MSI GTX 650 Power Edition OC 1Gb 128Bit DDR5 NVidia PCI Exp. | 1.541.000,- |
MSI GTX 650 Ti Boost 1Gb 192Bit DDR5 N650 TI 1GD5/OC Boost Edition NVidia PCI Exp. | 1.641.000,- |
MSI GTX 650 Ti Boost 2Gb 192Bit DDR5 NVidia PCI Exp. | 1.918.000,- |
MSI GTX 660 Gaming 2Gb 192Bit DDR5 N660 Gaming 2GD5/OC NVidia PCI Exp. | 2.150.000,- |
MSI GTX 670 PE OC 2048MB DDR5 NVidia PCI Exp. | 3.619.000,- |
MSI GTX 760 2Gb 256Bit DDR5/OC Gaming N760 Twin Frozr 2GD5/OC Gaming NVidia PCI Exp. | 3.059.000,- |
MSI GTX 760 Hawk 2Gb 256Bit DDR5 N760 Hawk NVidia PCI Exp. | 3.287.000,- |
MSI GTX 770 Lightning 2Gb 256Bit DDR5 N770 Lightning NVidia PCI Exp. | 5.509.000,- |
MSI GTX 770 Twin Frozr 2Gb DDR5/OC Gaming NVidia PCI Exp. | 4.733.000,- |
MSI GTX 780 3Gb 384Bit DDR5 N780-3GD5 NVidia PCI Exp. | 7.239.000,- |
MSI GTX 780 Lightning 3Gb 384Bit DDR5 MSI N780 LIGHTNING NVidia PCI Exp. | 8.574.000,- |
MSI GTX 780 Twinfrozr 3Gb 384Bit DDR5 NVidia PCI Exp. | 7.626.000,- |
PixelView 9300GS 512Mb 64Bit DDR3 NVidia PCI Exp. | 243.000,- |
PixelView 9800GT 512Mb 256Bit DDR3 NVidia PCI Exp. | 580.000,- |
PixelView GT 210 1Gb 64Bit DDR3 NVidia PCI Exp. | 344.000,- |
PixelView GT 210 512Mb 64Bit DDR3 NVidia PCI Exp. | 310.000,- |
PixelView GT 220 1Gb 128Bit DDR3 NVidia PCI Exp. | 464.000,- |
PixelView GT 420 1Gb 128Bit DDR3 NVidia PCI Exp. | 532.000,- |
PixelView GT 420 2Gb 128Bit DDR3 NVidia PCI Exp. | 560.000,- |
PixelView GT 440 1Gb 128Bit DDR5 NVidia PCI Exp. | 754.000,- |
PixelView GT 440 2Gb 128Bit DDR3 NVidia PCI Exp. | 751.000,- |
PixelView GT 630 1Gb 128Bit DDR3 NVidia PCI Exp. | 632.000,- |
PixelView GT 630 2Gb 128Bit DDR3 NVidia PCI Exp. | 665.000,- |
PixelView GT 630 4Gb 128Bit DDR3 NVidia PCI Exp. | 787.000,- |
PixelView GT 640 1Gb 128Bit DDR3 NVidia PCI Exp. | 887.000,- |
PixelView GT 640 2Gb 128Bit DDR3 NVidia PCI Exp. | 981.000,- |
PixelView GTS 450 1Gb 128Bit DDR5 NVidia PCI Exp. | 1.009.000,- |
PixelView GTX 560SE 1024Mb 192Bit DDR5 NVidia PCI Exp. | 1.427.000,- |
