Ati PCI Exp. | |
AFOX HD 5450 Hyper Memory 3.8Gb 64Bit DDR3 AF5450-1024D3L3-HM Ati Radeon PCI Exp. | 352.000,- |
AFOX HD 5570 2Gb 128Bit DDR3 AF5570-2048D3H2 Ati Radeon PCI Exp. | 607.000,- |
AFOX HD 6450 1Gb 64Bit DDR3 AF6450-1024D3L2 Ati Radeon PCI Exp. | 463.000,- |
AFOX HD 6450 2Gb 64Bit DDR3 AF6450-2048D3L1 Ati Radeon PCI Exp. | 496.000,- |
AFOX HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 676.000,- |
AFOX HD 6570 2Gb 128Bit DDR3 AF6570-2048D3H2 Ati Radeon PCI Exp. | 762.000,- |
AFOX HD 6670 1Gb 128Bit DDR5 AF6670-1024D5H2 Ati Radeon PCI Exp. | 1.031.000,- |
AFOX HD 6670 2Gb 128Bit DDR3 AF6670-2048D3H1 Ati Radeon PCI Exp. | 831.000,- |
AFOX HD 6670 Hyper Memory 2.8Gb 128Bit DDR5 AF6670-HM28GD5H1 Ati Radeon PCI Exp. | 939.000,- |
AFOX HD 6790 1Gb 256Bit DDR5 AF6790-1024D5L1 Ati Radeon PCI Exp. | 1.217.000,- |
AFOX HD 6850 1Gb 256Bit DDR5 AF6850-1024D5S1 Ati Radeon PCI Exp. | 1.607.000,- |
AFOX HD 7750 1Gb 128Bit DDR5 AF7750-1024D5H1 Ati Radeon PCI Exp. | 1.217.000,- |
AFOX HD 7770 1Gb 128Bit DDR5 AF7770-1024D5H1 Ati Radeon PCI Exp. | 1.441.000,- |
AFOX HD 7850 2Gb 256Bit DDR5 AF7850-2048D5L1 Ati Radeon PCI Exp. | 2.328.000,- |
AFOX HD 7850 2Gb 256bit DDR5 AF7850-2048D5S1 Ati Radeon PCI Exp. | 2.494.000,- |
AFOX HD 7870 2Gb 256Bit DDR5 AF7870-2048D5H1 Ati Radeon PCI Exp. | 2.827.000,- |
AFOX HD 7950 3Gb 384Bit DDR5 AF7950-3072D5H1 Ati Radeon PCI Exp. | 3.658.000,- |
AFOX HD 7970 3Gb 384Bit DDR5 AF7970-3072D5H2 Ati Radeon PCI Exp. | 4.933.000,- |
AFOX HD 7970 3Gb 384Bit DDR5 AF7970-3072D5H1 Ati Radeon PCI Exp. | 4.933.000,- |
Asus Ares II 6Gb 768Bit DDR5 ARES2-6GD5 Ati Radeon PCI Exp. | 17.719.000,- |
Asus HD 5450 1Gb 64Bit DDR3 EAH5450 SILENT/DI/1GB/D3/LP Ati Radeon PCI Exp. | 355.000,- |
Asus HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 621.000,- |
Asus HD 6570 2Gb DDR3 Ati Radeon PCI Exp. | 665.000,- |
Asus HD 6670 DirectCU 2Gb 128Bit DDR5 Ati Radeon PCI Exp. | 937.000,- |
Asus HD 7750 1Gb 128Bit DDR5 (HD7750-1GD5-V2 PCI Express 3.0) Ati Radeon PCI Exp. | 1.291.000,- |
Asus HD 7770 1Gb 128Bit DDR5 HD7770-DC-1GD5-V2 Ati Radeon PCI Exp. | 1.702.000,- |
Asus HD 7790 DirectCU II OC 1Gb DDR5 Ati Radeon PCI Exp. | 1.923.000,- |
Asus HD 7850 2Gb 256Bit DDR5 (HD7850-DC2-2GD5-V2 PCI Express 3.0) Ati Radeon PCI Exp. | 2.813.000,- |
Asus HD 7850 Direct CU II 2Gb 256Bit DDR5 HD7850-DC2-2GD5 Ati Radeon PCI Exp. | 2.810.000,- |
Asus HD 7870 2Gb 256Bit DDR5 HD7870-DC2-2GD5 Ati Radeon PCI Exp. | 3.459.000,- |
Asus HD 7870 DirectCU II 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.998.000,- |
Asus HD 7870 DirectCU II TOP 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 3.442.000,- |
Asus HD 7950 3Gb 384Bit DDR5 HD7950-DC2-3GD5 Ati Radeon PCI Exp. | 4.473.000,- |
Asus HD 7950 DirectCU II TOP 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 4.229.000,- |
Asus HD 7970 DC MATRIC PLAT 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 6.501.000,- |
Asus HD 7970 DirectCU II 384Bit DDR5 (HD7970-DC2-3GD5 PCI Express 3.0) Ati Radeon PCI Exp. | 5.781.000,- |
Asus HD R7 250 1Gb DDR5 Ati Radeon PCI Exp. | 1.347.000,- |
Axle / Cardex HD 4350 512Mb 64Bit DDr2 Ati Radeon PCI Exp. | 310.000,- |
Axle / Cardex HD 4650 1Gb 128Bit DDR2 Ati Radeon PCI Exp. | 493.000,- |
Axle / Cardex HD 4670 512Mb 128Bit DDR3 Ati Radeon PCI Exp. | 527.000,- |
Axle / Cardex HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp. | 333.000,- |
Axle / Cardex HD 5450 512Mb 64Bit DDR2 Ati Radeon PCI Exp. | 316.000,- |
Axle / Cardex HD 5570 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 493.000,- |
Axle / Cardex HD 5570 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 532.000,- |
Biostar HD 5750 1Gb 128Bit DDR5 warranty 1week Ati Radeon PCI Exp. | 660.000,- |
Biostar HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 676.000,- |
Biostar HD 6670 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.082.000,- |
Club 3D HD 6570 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 687.000,- |
Club 3D HD 6570 128Bit 1Gb DDR3 Ati Radeon PCI Exp. | 643.000,- |
Club 3D HD 6750 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.025.000,- |
Club 3D HD 6770 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.120.000,- |
Club 3D HD 6870 x 2 (Dual GPU) Extreme Edition 2Gb 256Bit x 2 DDR5 Ati Radeon PCI Exp. | 4.379.000,- |
Club 3D HD 7750 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 1.042.000,- |
Club 3D HD 7750 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.042.000,- |
Club 3D HD 7770 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.405.000,- |
Club 3D HD 7850 2gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.245.000,- |
Club 3D HD 7870 Royal Queen 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.899.000,- |
Club 3D HD 7950 OC 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 3.519.000,- |
Club 3D HD 7970 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 5.022.000,- |
Digital Alliance HD 4650 512Mb 128Bit DDR2 Ati Radeon PCI Exp. | 474.000,- |
Digital Alliance HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp. | 344.000,- |
Digital Alliance HD 5450 2Gb 64Bit DDR3 Ati Radeon PCI Exp. | 402.000,- |
Digital Alliance HD 5570 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 499.000,- |
Digital Alliance HD 5570 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 579.000,- |
Digital Alliance HD 5670 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 599.000,- |
Digital Alliance HD 5670 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 657.000,- |
Digital Alliance HD 6450 1Gb 64Bit DDR3 Ati Radeon PCI Exp. | 457.000,- |
Digital Alliance HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 635.000,- |
Digital Alliance HD 6570 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 651.000,- |
Digital Alliance HD 6670 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 790.000,- |
Digital Alliance HD 6790 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.541.000,- |
Digital Alliance HD 7730 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 757.000,- |
Digital Alliance HD 7750 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.117.000,- |
Digital Alliance HD 7770 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.297.000,- |
Digital Alliance HD 7790 OC 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.746.000,- |
Digital Alliance HD 7850 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.286.000,- |
Digital Alliance HD 7870 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.644.000,- |
Digital Alliance HD 7970 Tahiti 3GB 384Bit DDR5 Ati Radeon PCI Exp. | 4.977.000,- |
Forsa HD 3450 512Mb TC DDR2 Ati Radeon PCI Exp. | 277.000,- |
Forsa HD 4350 512Mb TC DDR2 Ati Radeon PCI Exp. | 285.000,- |
Forsa hd 4830 1Gb 256Bit DDR3 Ati Radeon PCI Exp. | 682.000,- |
Forsa HD 5450 TC 1Gb 64Bit DDR3 Ati Radeon PCI Exp. | 295.000,- |
Forsa HD 5570 (TL1011-1) 1 Gb 128Bit DDR3 Ati Radeon PCI Exp. | 588.000,- |
Forsa HD 5570 1Gb 128Bit DDR3 (Fan Kecil) Ati Radeon PCI Exp. | 471.000,- |
Forsa HD 5670 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 721.000,- |
Forsa HD 6670 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 754.000,- |
Gigabyte HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp. | 394.000,- |
Gigabyte HD 5570 1Gb 128Bit DDR3 GV-R557D31GI Ati Radeon PCI Exp. | 648.000,- |
Gigabyte HD 5570 2Gb 128Bit DDR3 GV-R557D3-2GI Ati Radeon PCI Exp. | 682.000,- |
Gigabyte HD 6570 2Gb 128Bit DDR3 (GV-R657D3-2GI) Ati Radeon PCI Exp. | 732.000,- |
Gigabyte HD 6670 2GB 128Bit DDR3 GV-R667D3-2GI Ati Radeon PCI Exp. | 887.000,- |
Gigabyte HD 7750 1Gb 128Bit DDR5 GV-R775OC-1GI Ati Radeon PCI Exp. | 1.247.000,- |
Gigabyte HD 7750 2Gb 128Bit DDR3 GV-R775OC-2GI Ati Radeon PCI Exp. | 1.253.000,- |
Gigabyte HD 7770 1Gb 128Bit DDR5 GV-R777OC-1GD Ati Radeon PCI Exp. | 1.591.000,- |
Gigabyte HD 7790 2Gb 128Bit DDR5 GV-R779OC-2GD Ati Radeon PCI Exp. | 2.195.000,- |
Gigabyte HD 7850 1Gb 256Bit DDR5 GV-R785OC-1GD Ati Radeon PCI Exp. | 2.472.000,- |
Gigabyte HD 7850 2Gb 256Bit DDR5 GV-R785OC-2GD Ati Radeon PCI Exp. | 2.649.000,- |
Gigabyte HD 7870 2Gb 256Bit DDR5 GV-R787OC-2GD Ati Radeon PCI Exp. | 3.348.000,- |
Gigabyte HD 7950 3Gb 384Bit DDR5 GV-R795WF3-3GD Ati Radeon PCI Exp. | 4.290.000,- |
Gigabyte HD 7970 3Gb Triangle Cooling 384Bit DDR5 GV-R797OC-3GD Ati Radeon PCI Exp. | 5.398.000,- |
Gigabyte HD 7990 6Gb 768Bit DDR5 GV-R799D5-6GD-B Ati Radeon PCI Exp. | 13.745.000,- |
HIS HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp. | 335.000,- |
HIS HD 5570 Fan 1Gb DDR3 Ati Radeon PCI Exp. | 510.000,- |
HIS HD 5570 Fan 2Gb DDR3 Ati Radeon PCI Exp. | 582.000,- |
HIS HD 5570 ICEQ 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 585.000,- |
HIS HD 5570 ICEQ 2Gb DDR3 Ati Radeon PCI Exp. | 657.000,- |
HIS HD 6450 1Gb 64Bit DDR3 Ati Radeon PCI Exp. | 432.000,- |
HIS HD 6570 1Gb DDR3 Ati Radeon PCI Exp. | 626.000,- |
HIS HD 6570 2Gb DDR3 Ati Radeon PCI Exp. | 682.000,- |
HIS HD 6570 ICEQ 1Gb DDR3 Ati Radeon PCI Exp. | 682.000,- |
HIS HD 6570 ICEQ 2Gb DDR3 Ati Radeon PCI Exp. | 740.000,- |
HIS HD 6670 2Gb DDR3 Ati Radeon PCI Exp. | 795.000,- |
HIS HD 6790 1Gb DDR5 Ati Radeon PCI Exp. | 1.106.000,- |
HIS HD 6850 1Gb DDR5 (Barts Pro) Ati Radeon PCI Exp. | 1.269.000,- |
HIS HD 6870 1Gb DDR5 Ati Radeon PCI Exp. | 1.549.000,- |
HIS HD 7730 1Gb DDR5 Ati Radeon PCI Exp. | 903.000,- |
HIS HD 7750 ICEQ 1Gb DDR5 Ati Radeon PCI Exp. | 1.095.000,- |
HIS HD 7770 1Gb DDR5 Ati Radeon PCI Exp. | 1.302.000,- |
HIS HD 7770 ICEQX 1Gb DDR5 Ati Radeon PCI Exp. | 1.413.000,- |
HIS HD 7790 1Gb DDR5 Black ICEQ X2 iPower Turbo Ati Radeon PCI Exp. | 1.713.000,- |
HIS HD 7790 1Gb Icooler Turbo DDR5 Ati Radeon PCI Exp. | 1.602.000,- |
HIS HD 7790 Icooler 1Gb DDR5 Ati Radeon PCI Exp. | 1.491.000,- |
HIS HD 7850 2Gb DDR5 Ati Radeon PCI Exp. | 2.037.000,- |
HIS HD 7850 ICEQ X 2Gb DDR5 Ati Radeon PCI Exp. | 2.128.000,- |
HIS HD 7870 2Gb DDR5 Ati Radeon PCI Exp. | 2.439.000,- |
HIS HD 7870 Black ICEQ 2Gb DDR5 Ati Radeon PCI Exp. | 2.547.000,- |
HIS HD 7950 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 3.375.000,- |
HIS HD 7950 Black ICEQ 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 3.597.000,- |
HIS HD 7970 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 4.428.000,- |
HIS HD 7970 Black ICEQ X2 Dual Fan 3G DDR5 Ati Radeon PCI Exp. | 4.539.000,- |
HIS HD 7990 6Gb DDR5 TRIPLE FAN Ati Radeon PCI Exp. | 9.838.000,- |
HIS R7 240 ICOOLER 2Gb DDR3 Ati Radeon PCI Exp. | 884.000,- |
HIS R7 240 ICOOLER Boost Clock 1GB DDR5 Ati Radeon PCI Exp. | 939.000,- |
HIS R7 250 ICEQ Boost Clock 1GB DDR5 Ati Radeon PCI Exp. | 1.217.000,- |
HIS R7 250 ICOOLER 2Gb DDR3 Ati Radeon PCI Exp. | 1.017.000,- |
HIS R7 260X ICEQ X2 2Gb DDR5 Ati Radeon PCI Exp. | 1.768.000,- |
HIS R9 270X ICEQ 2Gb DDR5 Ati Radeon PCI Exp. | 2.378.000,- |
HIS R9 270X ICEQ X2 Turbo Boost Clock 2GB DDR5 Ati Radeon PCI Exp. | 2.768.000,- |
HIS R9 280X ICEQ X2 Turbo 3Gb DDR5 Ati Radeon PCI Exp. | 3.597.000,- |
HIS R9 280X ICEQ X2 TURBO 3Gb DDR5 Ati Radeon PCI Exp. | 3.600.000,- |
MSI GTX 680 Twin Frozr 2Gb 256Bit DDR5 N680GTX Twin Frozr 2GD5/OC Ati Radeon PCI Exp. | 6.510.000,- |
MSI HD 5450 1Gb DDR3 R5450-MD1GD3H/LP Ati Radeon PCI Exp. | 355.000,- |
MSI HD 6570 1Gb DDR3 R6570-MD1GD3/LP Ati Radeon PCI Exp. | 621.000,- |
MSI HD 6570 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 743.000,- |
MSI HD 7730 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 865.000,- |
MSI HD 7750 1Gb DDR5 PMD1GD5/OC Ati Radeon PCI Exp. | 1.152.000,- |
MSI HD 7770 Power Edition 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.607.000,- |
MSI HD 7790 OC 1GB DDR5 Ati Radeon PCI Exp. | 1.650.000,- |
MSI HD 7850 2GB DDR5 R7850-TwinFrozer 2GD5/OC Ati Radeon PCI Exp. | 2.404.000,- |
MSI HD 7990 6Gb DDR5 Ati Radeon PCI Exp. | 11.067.000,- |
MSI R7-250 1GD5/OC 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.208.000,- |
MSI R9 -270X Gaming 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.827.000,- |
MSI R9 270X Hawk 2Gb DDR5 Ati Radeon PCI Exp. | 3.048.000,- |
MSI R9-280X Gaming 3Gb 385Bit DDR5 Ati Radeon PCI Exp. | 4.157.000,- |
Power Colour HD 6950 1Gb 256Bit DDR5 Ati Radeon PCI Exp. | 1.700.000,- |
PowerColor HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp. | 344.000,- |
PowerColor HD 5450 2Gb 64Bit DDR3 Ati Radeon PCI Exp. | 366.000,- |
PowerColor HD 5450 512Mb 64Bit DDR2 Ati Radeon PCI Exp. | 266.000,- |
PowerColor HD 5570 1Gb 128Bit DDR2 Ati Radeon PCI Exp. | 443.000,- |
PowerColor HD 5570 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 499.000,- |
PowerColor HD 5570 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 565.000,- |
PowerColor HD 6450 1Gb 64Bit DDR3 Ati Radeon PCI Exp. | 388.000,- |
PowerColor HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 565.000,- |
PowerColor HD 6570 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 621.000,- |
PowerColor HD 6570 Deluxe Edition 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 574.000,- |
PowerColor HD 6790 1Gb 256Bit DDR5 Ati Radeon PCI Exp. | 1.242.000,- |
PowerColor HD 6870 1Gb 256Bit DDR5 Ati Radeon PCI Exp. | 1.804.000,- |
PowerColor HD 6950 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.081.000,- |
PowerColor HD 6970 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 3.237.000,- |
PowerColor HD 7730 2048Mb DDR3 Ati Radeon PCI Exp. | 721.000,- |
PowerColor HD 7750 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.067.000,- |
PowerColor HD 7770 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.408.000,- |
PowerColor HD 7790 1Gb 128Bit DDR5 Turbo Duo Ati Radeon PCI Exp. | 1.749.000,- |
PowerColor HD 7850 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.472.000,- |
PowerColor HD 7870 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.289.000,- |
PowerColor HD 7870 Devil 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.516.000,- |
PowerColor HD 7950 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 3.400.000,- |
PowerColor HD 7950 PCS+ 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 3.405.000,- |
PowerColor HD 7970 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 4.487.000,- |
PowerColor HD 7970 Vortec II 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 5.174.000,- |
PowerColor R9 270X OC 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.477.000,- |
PowerColor R9 280X 3GB 384Bit Ddr 5 Ati Radeon PCI Exp. | 3.919.000,- |
Sapphire HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp. | 349.000,- |
Sapphire HD 5570 1Gb HM 2.8Ghz 128Bit DDR3 Ati Radeon PCI Exp. | 499.000,- |
Sapphire HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 601.000,- |
Sapphire HD 6670 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 765.000,- |
Sapphire HD 7750 1Gb 128Bit DDR5 OC Version Ati Radeon PCI Exp. | 1.192.000,- |
Sapphire HD 7770 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.369.000,- |
Sapphire HD 7770 Vapor-X OC 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.602.000,- |
Sapphire HD 7790 GHz Edition 1G DDR5 Ati Radeon PCI Exp. | 1.674.000,- |
Sapphire HD 7790 GHz Edition OC Version 1G GDDR5 Ati Radeon PCI Exp. | 1.740.000,- |
Sapphire HD 7790 GHz Edition OC Version 2G GDDR5 Ati Radeon PCI Exp. Ati Radeon PCI Exp. | 1.934.000,- |
Sapphire HD 7850 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.827.000,- |
Sapphire HD 7850 OC Version 2Gb 128Bit DDR5 Ati Radeon PCI Exp. | 2.414.000,- |
Sapphire HD 7870 Full 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.771.000,- |
Sapphire HD 7870 Lite 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.710.000,- |
Sapphire HD 7870 OC Version 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 3.026.000,- |
Sapphire HD 7870 XT Boost Lite 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.938.000,- |
Sapphire HD 7950 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 3.891.000,- |
Sapphire HD 7950 OC Version 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 4.190.000,- |
Sapphire HD 7950 with Boost 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 3.763.000,- |
Sapphire HD 7970 OC Version 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 5.188.000,- |
Sapphire HD 7970 Toxic 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 7.211.000,- |
Sapphire HD 7970 Vapor-X 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 5.293.000,- |
VAIKOO HD 5770 1Gb DDR5 Ati Radeon PCI Exp. | 1.188.000,- |
VAIKOO HD 5870 1Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.783.000,- |
VAIKOO HD 6570 1024Mb 128Bit DDR3 Ati Radeon PCI Exp. | 638.000,- |
VAIKOO HD 6670 1024Mb 128Bit DDR5 Ati Radeon PCI Exp. | 743.000,- |
VAIKOO HD 6790 1024Mb 256Bit DDR5 Ati Radeon PCI Exp. | 1.093.000,- |
VAIKOO HD 6850 1024Mb 256Bit DDR5 Ati Radeon PCI Exp. | 1.443.000,- |
VAIKOO HD 6870 1024Mb 256Bit DDR5 Ati Radeon PCI Exp. | 2.238.000,- |
VAIKOO HD 6950 1025Mb 256Bit DDR5 Ati Radeon PCI Exp. | 2.168.000,- |
VTX HD 4650 1024Mb 128Bit DDR3 (VX4650 1GBK3-H) Ati Radeon PCI Exp. | 521.000,- |
VTX HD 6570 1024Mb 128Bit DDR3 VTX3D VX6570 1GBK3-H Ati Radeon PCI Exp. | 754.000,- |
VTX HD 6670 1024Mb128bit DDR5 VTX3D VX667-1GBD5-H Ati Radeon PCI Exp. | 1.042.000,- |
VTX HD 6770 1024Mb 128Bit DDR5 (VTX3D VX6770 1GBD5-HV2) Ati Radeon PCI Exp. | 1.269.000,- |
VTX HD 6850 1024Mb 256Bit DDR5 VX6850 1GBD5-DHXG Ati Radeon PCI Exp. | 1.829.000,- |
VTX HD 6970 2048Mb 256Bit DDR5 Ati Radeon PCI Exp. | 3.736.000,- |
XFX HD 4650 Fansink 512Mb 64Bit DDR2 DVI (HD-465X-YAF2) Ati Radeon PCI Exp. | 299.000,- |
XFX HD 5450 Heatsink 1Gb 64Bit DDR3 (HD-545X-ZCH2) Ati Radeon PCI Exp. | 319.000,- |
XFX HD 5450 Heatsink 512Mb Up To 1Gb 64Bit DDR3 (HD545X-YRH2) Ati Radeon PCI Exp. | 308.000,- |
XFX HD 6570 1Gb 128Bit DDR3 (HD-657X-CLF2) Ati Radeon PCI Exp. | 596.000,- |
XFX HD 6570 2Gb 128Bit DDR3 (HD-657X-CNF7) Ati Radeon PCI Exp. | 682.000,- |
XFX HD 6570 2Gb 128Bit DDR3 (HD-657X-CNF3) Ati Radeon PCI Exp. | 682.000,- |
XFX HD 6570 Fansink 1Gb 128Bit DDR3 (HD-657X-ZLF2) Ati Radeon PCI Exp. | 576.000,- |
XFX HD 6670 1Gb 128Bit DDR5 (HD-667X-ZWF4) Ati Radeon PCI Exp. | 939.000,- |
XFX HD 6670 Fansink 2128Bit DDR3 (HD-667X-CNF7) Ati Radeon PCI Exp. | 862.000,- |
XFX HD 6750 1Gb 128Bit DDR5 (HD-675X-ZNLC) Ati Radeon PCI Exp. | 1.072.000,- |
XFX HD 6770 1Gb 128Bit DDR5 (HD-677X-ZGLC) Ati Radeon PCI Exp. | 1.142.000,- |
XFX HD 6950 Dual Fansink 2Gb 256bit DDR5 (HD-695X-CDDC) Ati Radeon PCI Exp. | 2.649.000,- |
XFX HD 6970 Blower Fansink 2Gb 256Bit DDR5 (HD-697A-CNDC) Ati Radeon PCI Exp. | 3.245.000,- |
XFX HD 6970 Fansink 2Gb 256Bit DDR5 (HD-697X-CNFC) Ati Radeon PCI Exp. | 2.979.000,- |
XFX HD 7750 DD Dual Fansink 1Gb 128Bit DDR5 (FX-775A-ZJFC) Ati Radeon PCI Exp. | 1.128.000,- |
XFX HD 7750 DD Dual Fansink 1Gb 128Bit DDR5 (FX-775A-ZNL4) Ati Radeon PCI Exp. | 1.128.000,- |
XFX HD 7770 Black DD Dual Fansink 1Gb 128Bit DDR5 (FX-777A-ZDBC) Ati Radeon PCI Exp. | 1.860.000,- |
XFX HD 7770 Black Fansink 1Gb 128Bit DDR5 (FX-777A-ZNBC) Ati Radeon PCI Exp. | 1.419.000,- |
XFX HD 7770 Core Fansink 1Gb 128Bit DDR5 (FX-777A-ZNFC) Ati Radeon PCI Exp. | 1.372.000,- |
XFX HD 7770 DD Dual Fansink 1Gb 128Bit DDR5 (FX-777A-ZDFC) Ati Radeon PCI Exp. | 1.316.000,- |
XFX HD 7770 DD Dual Fansink 1Gb 128Bit DDR5 (FX-777A-ZDFE) Ati Radeon PCI Exp. | 1.316.000,- |
XFX HD 7850 Core Dual Fansink 2Gb 256Bit DDR5 (FX-785A-CDBC) Ati Radeon PCI Exp. | 2.137.000,- |
XFX HD 7850 Core Fansink 1Gb 256Bit DDR5 (FX-785A-ZNFC) Ati Radeon PCI Exp. | 2.137.000,- |
XFX HD 7850 Core Fansink 2Gb 256Bit DDR5 (FX-785A-CNJC) Ati Radeon PCI Exp. | 2.137.000,- |
XFX HD 7850 DD Dual Fansink 2Gb 256Bit DDR5 (FX-785A-CDJ4) Ati Radeon PCI Exp. | 2.247.000,- |
XFX HD 7950 Black DD Dual Fansink 3Gb 384Bit DDR5 (FX-795A-TDBC) Ati Radeon PCI Exp. | 3.935.000,- |
XFX HD 7950 Black Fansink 3Gb 384Bit DDR5 (FX-795A-TNBC) Ati Radeon PCI Exp. | 3.747.000,- |
XFX HD 7950 Core Fansink 3Gb 384Bit DDR5 (FX-795A-TNFC) Ati Radeon PCI Exp. | 4.137.000,- |
XFX HD 7970 Black Dual Fansink DD 3Gb 384Bit DDR5 (FX-797A-TDBC) Ati Radeon PCI Exp. | 5.132.000,- |
XFX HD 7970 Black Fansink 3Gb 384Bit DDR5 (FX-797A-TNBC) Ati Radeon PCI Exp. | 5.022.000,- |
XFX HD 7970 Core Fansink 3Gb 384Bit DDR5 (FX-797A-TNFC) Ati Radeon PCI Exp. | 4.744.000,- |
XFX HD 7970 Dual Fansink 3Gb 384Bit DDR5 (FX-797A-TDFC) Ati Radeon PCI Exp. | 4.855.000,- |
XFX HD 7970 Fansink 3Gb 384Bit DDR5 (FX-797G-TDFC) Ati Radeon PCI Exp. | 5.487.000,- |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Post a Comment
Thanks for your comment
Subscribe to:
Post Comments (Atom)