Casing Mid.Tower | |
Ace Power Luxe with PSU 400W | 373.000,- |
Ace Power Olympix Junior No PSU | 342.000,- |
Ace Power Olympix with PSU 450W | 477.000,- |
Ace Power Phoenix No PSU | 371.000,- |
Ace Power Plurto No PSU | 210.000,- |
Ace Power Pluto No PSU | 239.000,- |
Ace Power Wisdom Junior No PSU | 279.000,- |
Ace Power Wisdom with PSU 450W | 511.000,- |
Aerocool CyborgX | 975.000,- |
Aerocool Ferrum No PSU | 576.000,- |
Aerocool Mechatron White Window Edition No PSU | 1.109.000,- |
Aerocool QS-200 Advance No PSU | 588.000,- |
Aerocool QS-200 Lite No PSU | 466.000,- |
Aerocool QS-200 Lite White Edition No PSU | 521.000,- |
Aerocool QX-2000 No PSU | 854.000,- |
Aerocool RS-4 No PSU | 842.000,- |
Aerocool RS-9 No PSU | 743.000,- |
Aerocool Sixth Element White No PSU | 964.000,- |
Aerocool Strike-X Advance Red | 865.000,- |
Aerocool Strike-X Advance White | 862.000,- |
Aerocool Strike-X Air | 1.242.000,- |
Aerocool Strike-X Black / Black | 809.000,- |
Aerocool Strike-X Black / Red | 809.000,- |
Aerocool Strike-X GT Devil Red | 820.000,- |
Aerocool Strike-X One Advance Brown Box | 521.000,- |
Aerocool Strike-X One Army Edition No PSU | 588.000,- |
Aerocool Strike-X ST Devil Red No PSU | 2.405.000,- |
Aerocool Strike-X Xtreme White Edition No PSU | 854.000,- |
Aerocool Syclone II-RD No PSU | 1.109.000,- |
Aerocool Telum White Edition No PSU | 765.000,- |
Aerocool VS-92 White Windows Edition No PSU | 565.000,- |
Aerocool VS3 Advance Brown Box No PSU | 521.000,- |
Aerocool VS4 No PSU | 454.000,- |
Aerocool VS9 No PSU | 466.000,- |
Aerocool X-Warrior Black Edition with Blue LED No PSU | 654.000,- |
Aerocool X-Warrior Red Edition with Red LED No PSU | 676.000,- |
Aerocool Xpredator X1 Devil Red No PSU | 709.000,- |
Aerocool Xpredator X1 Evil Black No PSU | 709.000,- |
Aerocool Xpredator X1 White Edition No PSU | 754.000,- |
Aerocool Xpredator X3 White Edition No PSU | 1.186.000,- |
Agile AEC 027 w/PS 350 Watt Middle Tower | 582.000,- |
Agile AEC 027 w/PS 400 Watt Middle Tower | 715.000,- |
Agile AEC 027 w/PS 500 Watt Middle Tower | 1.053.000,- |
Agile AEC 027 w/PS 600W Middle Tower | 1.264.000,- |
Azza Helios No PSU | 709.000,- |
Azza Spartan No PSU | 465.000,- |
Azza Toledo No PSU | 620.000,- |
Azza Venus VC 101 No PSU | 433.000,- |
Azza Venus VC 102 | 435.000,- |
Azza Venus VC 201 | 445.000,- |
Bitfenix Ghost Black | 1.225.000,- |
Bitfenix Raider Black | 1.000.000,- |
Bitfenix Raider Window Gunmetal | 1.100.000,- |
Bitfenix Shinobi Black | 750.000,- |
Bitfenix Shinobi Window Black | 850.000,- |
CBM 321-06 480W MAC Case | 355.000,- |
CBM 323-20 (Silver / Red) 450W | 280.000,- |
CBM 323-20 450W (Paint UV Coating) | 325.000,- |
CBM 323-20 450W (Black/Yellow) | 290.000,- |
CBM 323-25 450W | 295.000,- |
Cooler Master CENTURION 6 No PSU | 760.000,- |
Cooler Master CM 690 II ADVANCE BLACK WHITE W/ TRANSPARANT ACRYLIC (RC-692A-KWN5-BW) No PSU | 1.390.000,- |
Cooler Master CM 692 / CM 690 II Advanced USB 3.0 (HDD Docking) No PSU | 1.200.000,- |
Cooler Master CMP 102C No PSU | 340.000,- |
Cooler Master CMP 350+400W | 607.000,- |
Cooler Master Elite 120 Advanced Version | 530.000,- |
Cooler Master Elite 370 Black with side panel and psu 500W | 928.000,- |
Cooler Master Elite 372 No PSU | 430.000,- |
Cooler Master Elite 431 all black with side panel (USB 3.0+X-Docking) | 554.000,- |
Cooler Master Enforcer SGC-1000-KWN1 No PSU | 990.000,- |
Cooler Master HAF 912 Advance RC-912A-KWN1 Middle Tower No PSU | 1.114.000,- |
Cooler Master HAF 912 Combat | 880.000,- |
Cooler Master HAF XM | 1.465.000,- |
Cooler Master K281 Gaming Chassis Side Window No PSU | 560.000,- |
Cooler Master K282 Gaming Chassis Side Window + Hot SWap No PSU | 650.000,- |
Cooler Master K350 Gaming Chassis with 120mm RED led FAN | 540.000,- |
Cooler Master K380 No PSU | 529.000,- |
Cooler Master K550 No PSU | 910.000,- |
Cooler Master Lan Case 240 with PSU 500W | 593.000,- |
Cooler Master N400 with Side Window | 700.000,- |
Cooler Master Silencio 650 | 1.390.000,- |
Cooler Master Storm Scout 2 Black | 1.040.000,- |
Cooler Master Storm Scout 2 Gunmetal Gray | 1.040.000,- |
Cooler Master Storm Scout 2 White | 1.390.000,- |
Cooler Master Striker | 2.311.000,- |
Cooler Master USP 100 black inside with side window 500watt | 1.036.000,- |
Corsair Carbide 200R No PSU | 743.000,- |
Corsair Carbide 300R No PSU | 920.000,- |
Corsair Carbide 300R Window No PSU | 953.000,- |
Corsair Carbide 400R No PSU | 1.086.000,- |
Corsair Carbide 500R Black No PSU | 1.452.000,- |
Corsair Carbide 500R White No PSU | 1.452.000,- |
CORSAIR Graphite 600T Mesh (Middle Tower) No PSU | 2.073.000,- |
Corsair Graphite 600T Silver No PSU | 2.073.000,- |
Corsair Graphite 600T Special Edition White No PSU | 2.073.000,- |
Corsair Obsidian 350D Windowed Micro ATX No PSU | 1.275.000,- |
Corsair Obsidian 550D No PSU | 1.740.000,- |
Corsair Obsidian 650D | 2.006.000,- |
Corsair Vengeance C70 No PSU | 1.552.000,- |
Cougar Archon | 850.000,- |
Cougar Challenger (Orange) | 1.200.000,- |
Cougar Challenger (White) | 1.200.000,- |
Dazumba D Vito 781 No PSU No PSU | 305.000,- |
Dazumba D Vito 801 No PSU | 355.000,- |
Dazumba D Vito 802 450W | 445.000,- |
Dazumba D-Vito 781 450W + 3 Fan 12 cm | 440.000,- |
Dazumba D-Vito 782 450W + 3 Fan 12 Cm | 450.000,- |
Dazumba D-Vito 783 450W + 3 Fan 12 Cm | 450.000,- |
Dazumba D-Vito 783 no PSU No PSU | 309.000,- |
Dazumba D-Vito 802 No PSU No PSU | 375.000,- |
Dazumba D-Vito 806 450W | 503.000,- |
Dazumba D-Vito 806 No PSU | 355.000,- |
Dazumba D-Vito 807 No PSU | 360.000,- |
Dazumba D-Vito 807 450W | 504.000,- |
Dazumba D-Vito 808 450W | 505.000,- |
Dazumba D-Vito 901 No PSU | 503.000,- |
Dazumba D-Vito 902 No PSU | 535.000,- |
Dazumba D-Vito 903 No PSU | 555.000,- |
Dazumba D200 | 295.000,- |
Dazumba DE-330 380W | 218.000,- |
Dazumba DE-350 380W | 220.000,- |
Dazumba DV-330 380W | 210.000,- |
Deluxe DLC-MQ 826 with PSU Deluxe 400W Middle Tower | 330.000,- |
Deluxe DLC-MQ 826 with PSU Infinity 400W | 340.000,- |
Deluxe DLC-MT 461 with PSU Deluxe 400W | 245.000,- |
Deluxe DLC-MT459 with PSU Deluxe 400W | 250.000,- |
Deluxe DLC-MT459 with PSU Deluxe 400W | 250.000,- |
Deluxe DLC-MT459 with PSU infinity 400W | 265.000,- |
Deluxe DLC-MT461 with PSU Infinity 400W | 260.000,- |
Deluxe DLC-MT491 with PSU infinity 400W | 265.000,- |
Deluxe Iron X No PSU | 800.000,- |
Deluxe SH-891 no PSU No PSU | 790.000,- |
Deluxe SH891 with PSU Enlight 750W | 1.890.000,- |
Deluxe Spartacus No PSU | 435.000,- |
Enlight EN-2319 Middle ATX 330W | 499.000,- |
Enlight EN-2319 Middle ATX 420W | 588.000,- |
Enlight EN-2319 Middle ATX 450W | 698.000,- |
Enlight EN-2319 Middle ATX 500W | 831.000,- |
Enlight EN-2319 Middle ATX 550W | 931.000,- |
Enlight EN-2319 Middle ATX 600W | 1.020.000,- |
Enlight EN-2320 Middle ATX 330W | 488.000,- |
Enlight EN-2320 Middle ATX 450W | 676.000,- |
Enlight EN-2320 Middle ATX 500W | 0,- |
Enlight EN-2320 Middle ATX 550W | 920.000,- |
Enlight EN-2320 Middle ATX 600W | 998.000,- |
Enlight EN-2330 Middle ATX 330W | 430.000,- |
Enlight EN-2807 ATX 550W 2u | 2.300.000,- |
Enlight EN-2808 ATX 600W 2u + Rail Kit | 3.547.000,- |
Enlight EN-4118 Middle ATX 750W | 1.530.000,- |
Enlight EN-4118 Middle ATX 1000W | 2.261.000,- |
Enlight EN-4118 Middle ATX 420W | 687.000,- |
Enlight EN-4118 Middle ATX 450W | 787.000,- |
Enlight EN-4118 Middle ATX 500W | 948.000,- |
Enlight EN-4118 Middle ATX 550W | 1.031.000,- |
Enlight EN-4118 Middle ATX 600W | 1.120.000,- |
Enlight EN-4118 Middle ATX 650W | 1.363.000,- |
Enlight EN-4118 Middle ATX 850W | 1.751.000,- |
Enlight EN-4119 No PSU | 320.000,- |
Enlight EN-4119 Middle ATX 850W | 1.740.000,- |
Enlight EN-4119 Middle ATX 1000W | 2.250.000,- |
Enlight EN-4119 Middle ATX 420W | 676.000,- |
Enlight EN-4119 Middle ATX 450W | 776.000,- |
Enlight EN-4119 Middle ATX 500W | 920.000,- |
Enlight EN-4119 Middle ATX 550W | 1.020.000,- |
Enlight EN-4119 Middle ATX 600W | 1.120.000,- |
Enlight EN-4119 Middle ATX 650W | 1.352.000,- |
Enlight EN-4119 Middle ATX 750W | 1.519.000,- |
Enlight EN-4120 Middle ATX 1000W | 2.261.000,- |
Enlight EN-4120 Middle ATX 420W | 687.000,- |
Enlight EN-4120 Middle ATX 450W | 787.000,- |
Enlight EN-4120 Middle ATX 500W | 931.000,- |
Enlight EN-4120 Middle ATX 550W | 1.031.000,- |
Enlight EN-4120 Middle ATX 600W | 1.125.000,- |
Enlight EN-4120 Middle ATX 650W | 1.363.000,- |
Enlight EN-4120 Middle ATX 750W | 1.530.000,- |
Enlight EN-4120 Middle ATX 850W | 1.751.000,- |
Fractal Arc Midi No PSU | 1.125.000,- |
Fractal Core 3000 | 850.000,- |
Fractal Define R3 Black USB 3.0 No PSU | 1.225.000,- |
Fractal Define R3 Grey USB 3.0 No PSU | 1.225.000,- |
Fractal Define R3 White USB 3.0 No PSU | 1.225.000,- |
I-Cute K02-4GA-BB | 735.000,- |
I-Cute K03-5G-BB | 660.000,- |
I-Cute Q02-4GA-BB | 530.000,- |
Infinity 410 F22 No PSU | 360.000,- |
Infinity 410 TRANS No PSU | 399.000,- |
Infinity CYCLONE No PSU | 443.000,- |
Infinity IN-01 with PSU Infinity 400W | 340.000,- |
Infinity IN-410 F22G with PSU Enlight 450W | 760.000,- |
Infinity IN-410 F22G with PSU Enlight 600W | 1.050.000,- |
Infinity IN-412 no psu No PSU | 216.000,- |
Infinity IN-412 with PSU Enlight 330W | 416.000,- |
Infinity IN-412 with PSU Enlight 420W | 504.000,- |
Infinity IN-412 with PSU Enlight 450W | 648.000,- |
Infinity IN-412 with PSU Enlight 500W | 765.000,- |
Infinity IN-412 with PSU Infinity 400W | 288.000,- |
Infinity K-18 No PSU No PSU | 233.000,- |
Infinity K-27 No PSU No PSU | 288.000,- |
Infinity K-50G with PSU enlight 600W | 1.140.000,- |
Infinity K-50G Tanpa PSU No PSU | 488.000,- |
Infinity K-50G with PSU enlight 1000W | 2.175.000,- |
Infinity K-50G with PSU enlight 1200W | 2.585.000,- |
Infinity K-50G with PSU enlight 330W | 590.000,- |
Infinity K-50G with PSU enlight 420W | 725.000,- |
Infinity K-50G with PSU enlight 450W | 835.000,- |
Infinity K-50G with PSU enlight 500W | 1.130.000,- |
Infinity K-50G with PSU enlight 500W Black Silver | 1.048.000,- |
Infinity K-50G with PSU enlight 550W | 1.060.000,- |
Infinity K-50G with PSU enlight 650W | 1.295.000,- |
Infinity K-50G with PSU enlight 750W | 1.495.000,- |
Infinity K-50G with PSU enlight 850W | 1.695.000,- |
Infinity K-50G with PSU Infinity 400W | 610.000,- |
Infinity K-50G with PSU Infinity 450W | 790.000,- |
Infinity K-50G with PSU Infinity 500W | 795.000,- |
Infinity K-50G with PSU Infinity 550W | 910.000,- |
Infinity K-50G with PSU Infinity 600W | 895.000,- |
Infinity K-61G No PSU | 344.000,- |
Infinity K-61G With PSU Enlight 330W | 500.000,- |
Infinity K-61G With PSU Enlight 450W | 690.000,- |
Infinity K-61G With PSU Enlight 500W Black Silver | 835.000,- |
Infinity K-61G With PSU Enlight 600W | 995.000,- |
Infinity K-61G With PSU Infinity 500W | 804.000,- |
Infinity K-70G tanpa PSU No PSU | 366.000,- |
Infinity K-70G / IN-410TG with PSU Infinity 400W | 549.000,- |
Infinity K-70G / IN-410TG with PSU Infinity 500W | 740.000,- |
Infinity K-70S / IN-410S with PSU Enlight 500W | 845.000,- |
Infinity K-70S / IN-410S with PSU Enlight 550W | 1.036.000,- |
Infinity K-90 No PSU | 452.000,- |
Infinity K92 No PSU | 399.000,- |
Infinity W2 No PSU | 876.000,- |
Infinity W2 with PSU Enlight 750W | 2.000.000,- |
Kebos Zacco 800 480W Black | 280.000,- |
Kebos Zacco 850 480W Black | 280.000,- |
Kebos Zacco 880 480W Black | 280.000,- |
Kebos Zacco 888 480W Black | 290.000,- |
Lancool PC-K62B (Black) No PSU | 965.000,- |
Lancool PC-K62R2 No PSU | 1.574.000,- |
Lian li PC-K57 | 750.000,- |
Lian li PC-K58 | 780.000,- |
Maxpower 3029 No PSU No PSU | 245.000,- |
NZXT Guardian 921 RB Red / Blue No PSU | 1.000.000,- |
NZXT H2 Black / White No PSU | 1.225.000,- |
NZXT H230 Black / White No PSU | 925.000,- |
NZXT Lexa S 4 Fan No PSU | 1.000.000,- |
NZXT Phantom 410 Black | 1.325.000,- |
NZXT Phantom 410 Chimera Limited Ed | 1.500.000,- |
NZXT Phantom 410 Red | 1.325.000,- |
NZXT Phantom 410 SE Gunmetal | 1.425.000,- |
NZXT Phantom 410 White | 1.325.000,- |
NZXT Source 210 Black / White No PSU | 575.000,- |
NZXT Source 210 Elite Black / White No PSU | 675.000,- |
NZXT Source 210 Elite Window Black No PSU | 725.000,- |
NZXT Source 210 Window Black No PSU | 675.000,- |
NZXT Tempest 410 Elite SE Black No PSU | 1.000.000,- |
NZXT Tempest 410SE Acrylic+5 Fan No PSU | 950.000,- |
NZXT Vulcan No PSU | 925.000,- |
Power Logic Armageddon AK2 / AK3 550W | 460.000,- |
Power Logic Armageddon Megatron T5 No PSU | 915.000,- |
Power Logic Armaggeddon Gigatron T6 No PSU | 1.025.000,- |
Power Logic Armaggeddon Infinitron T9 No PSU | 2.653.000,- |
Power Logic Armaggeddon Triton T3 No PSU | 718.000,- |
Power Logic Atrix 5500 No PSU No PSU | 557.000,- |
Power Logic Azzura 2000 / 3000 450W (Azzura 3000 4 Usb) | 297.000,- |
Power Logic Climatica 300M 600W | 585.000,- |
Power Logic Climatica 500 600W | 430.000,- |
Power Logic Diitron T2 No PSU | 637.000,- |
Power Logic Futura 220 / 250 450W | 277.000,- |
Power Logic Futura 500 450W | 285.000,- |
Power Logic Gusto G1 / G2 450W | 249.000,- |
Power Logic Mocca 100 without slot dvdrw No PSU | 252.000,- |
Power Logic Modena GT 200 500W Front Panel 4 USB | 294.000,- |
Power Logic Modena GTX 2000 / 2500 Black 500W (Glossy) | 308.000,- |
Power Logic Modena X2200 500W (lampu depan nyala) | 297.000,- |
Power Logic Xenon GRAPHITE 1 / 3 / 5 / 7 450W No PSU | 285.000,- |
Power Logic Xenon GTX 2 550W | 305.000,- |
Power Up Prime 480W | 245.000,- |
Power Up T-Gaming Transparant Samping 480W +1 Fan 8Cm | 185.000,- |
Power Up Ultimate PX-03 500W | 660.000,- |
Power Up Ultimate PX-06 500W | 710.000,- |
Power Up Ultimate PX-08 500W | 670.000,- |
Power Up Unique +1 Fan 14Cm+Psu 500W | 295.000,- |
Power Up Unique Gaming with PSU 500W (2 Fan 12Cm , 1 Fan 8Cm) | 380.000,- |
Raidmax Agusta 605BW | 1.086.000,- |
Raidmax Cobra 502WBG No PSU | 765.000,- |
Raidmax Cobra 502WBG | 765.000,- |
Raidmax Orion 809B No PSU | 854.000,- |
Raidmax Orion 809B | 854.000,- |
Raidmax Raptor 823BR No PSU | 854.000,- |
Raidmax Raptor 823BR | 854.000,- |
Raidmax Raptor 902 W No PSU | 789.000,- |
Raidmax Seiran 809B No PSU | 887.000,- |
Raidmax Stingray 249 No PSU | 477.000,- |
Raidmax Super Aeolus 818 No PSU | 709.000,- |
Raidmax Super Altas 295 No PSU | 477.000,- |
Raidmax Super Hurricane 248 No PSU | 477.000,- |
Raidmax Super Viper 321 No PSU | 443.000,- |
Silverstone SST-CW03B-MT Middle Tower No PSU | 8.375.000,- |
Silverstone SST-FT03T Micro ATX Tube No PSU | 2.181.000,- |
Silverstone SST-GD05B Micro ATX No PSU | 1.228.000,- |
Silverstone SST-PS06B-W ATX Tower No PSU | 1.674.000,- |
Silverstone SST-RV02B-EW USB3.0 Middle Tower No PSU | 2.126.000,- |
Silverstone SST-RV03B-W Middle Tower No PSU | 1.560.000,- |
Silverstone SST-TJ08B-E Middle Tower No PSU | 1.230.000,- |
Simbadda CX16/CX17 430W | 445.000,- |
Simbadda PC-519 430W | 465.000,- |
Simbadda PC-530 430W | 465.000,- |
Simbadda SC 819 tanpa PSU No PSU | 370.000,- |
Simbadda Sim Cool SC-817 430W 4 USB | 575.000,- |
Simbadda Sim Cool SC-817 No PSU No PSU | 410.000,- |
Simbadda Sim Cool SC-819/816 430W 4USB | 575.000,- |
Simbadda Sim Cool SC-825 | 575.000,- |
Simbadda Sim Cool SC-825 500W | 975.000,- |
Simbadda Sim Cool SC-885 450W | 615.000,- |
Simbadda Sim Cool SC-885 No PSU No PSU | 370.000,- |
Simbadda Sim Cool SC-890 450W | 615.000,- |
Simbadda Sim Cool SC-892 450W | 613.000,- |
Simbadda Sim V Standard 380W | 330.000,- |
Simbadda Sim X 602/678 380W 2 USB | 345.000,- |
Simbadda Sim X 615 380W 3 Fan led chrome 2 Usb | 395.000,- |
Simbadda Sim X 622/628/653/655 380W 2 USB | 315.000,- |
Simbadda Sim X 636/627 380W USB 4 | 350.000,- |
Simbadda Sim X 652/662 380W | 350.000,- |
Simbadda Sim X 660/672/676 380W 2 USB | 305.000,- |
THERMALTAKE Armor A60 - VM20001W2Z No PSU | 850.000,- |
THERMALTAKE Armor A60 AMD Edition - VM200P1W2Z No PSU | 910.000,- |
THERMALTAKE Chaser A31 VP300A1W2N | 855.000,- |
THERMALTAKE Commander MS-1 VN400001W2N (Middle Tower) No PSU | 684.000,- |
THERMALTAKE Commander Snow No PSU | 610.000,- |
THERMALTAKE Dokker - VM600M1W2Z No PSU | 645.000,- |
THERMALTAKE Thermaltake Versa G1 Black VO600A1W3N No PSU | 576.000,- |
THERMALTAKE Thermaltake Versa G2 Black VO700A1W3N No PSU | 560.000,- |
THERMALTAKE V3 Black VL80001W2Z | 610.000,- |
THERMALTAKE V4 Black Edition No PSU | 458.000,- |
THERMALTAKE V6 Black X (VM1001W2Z) No PSU | 915.000,- |
Venomrx Atlas + HDD Docking 5x TURBO FAN No PSU | 607.000,- |
Venomrx Avengers No PSU | 590.000,- |
Venomrx Commando No PSU | 288.000,- |
Venomrx God Of Wind 5 Turbo Fans, Screwless,hdd/ssd No PSU | 418.000,- |
Venomrx Habu V3 NTX Venomrx | 635.000,- |
Venomrx Havok + PSU VenomRX 230W | 305.000,- |
Venomrx Iron Patriot Blue / Red No PSU | 260.000,- |
Venomrx Jaegers Blue / Red No PSU | 260.000,- |
Venomrx King Cobra Screwless Cable Cabinet | 468.000,- |
Venomrx Levantine Red/Blue | 349.000,- |
Venomrx Levantine Screwless all Black | 349.000,- |
Venomrx Liberator No PSU | 374.000,- |
Venomrx Maverick + PSU VenomRX 230W | 305.000,- |
Venomrx Sidewinder SS Blue | 466.000,- |
Venomrx Sidewinder SS-Acrylic, CM, Black, Screwless | 466.000,- |
Venomrx Temujin Black No PSU | 277.000,- |
Venomrx Temujin White No PSU | 299.000,- |
Venomrx Thunderbolt Big Side Acrylic, 2USB 3.0 | 707.000,- |
Venomrx Vendetta Gaming Black Led, Screwless | 527.000,- |
XIGMATEK ASGARD (ONE FAN) No PSU | 499.000,- |
XIGMATEK ASGARD II-W (ONE FAN) No PSU | 565.000,- |
XIGMATEK ASGARD III (ONE FAN) No PSU | 565.000,- |
XIGMATEK ASGARD III-W (ONE FAN) No PSU | 565.000,- |
XIGMATEK ASGARD-W (DUAL FAN) No PSU | 554.000,- |
XIGMATEK MIDGARD No PSU | 987.000,- |
XIGMATEK MIDGARD "White Knight" No PSU | 1.086.000,- |
XIGMATEK MIDGARD-W No PSU | 1.042.000,- |
XIGMATEK PANTHEON-W No PSU | 1.352.000,- |
XIGMATEK UTGARD - WD (Window) No PSU | 1.197.000,- |
Zalman MS 800 | 1.198.000,- |
Zalman MS 800 PLUS | 1.248.000,- |
Zalman Z11 | 1.098.000,- |
Zalman Z11 PLUS | 1.048.000,- |
Zalman Z5 | 898.000,- |
Zalman Z9 | 948.000,- |
Zalman Z9 U3 | 998.000,- |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Post a Comment
Thanks for your comment
Subscribe to:
Post Comments (Atom)