Harga Harco Mangga Dua : VGA

Asus EAH 4350 Silent / DI / 512Mb 64Bit DDR2 368.000,-
Asus EAH 4650/DI/512Mb/128Bit DDR2 582.000,-
Asus EAH 4670 1Gb 128Bit DDR3 (call) 892.000,-
Asus EAH 4830 HTDP/512Mb 256Bit DDR3 (call) 1.397.000,-
Asus EAH 4850/G/HTDI/512Mb 256Bit DDR3 (call) 1.397.000,-
Asus EAH 4870 DK/HTDI/1Gb 256Bit DDR5 2.328.000,-
Asus EAH 4890 / HTDI / 1Gb 256Bit DDR5 2.619.000,-
Asus EN 8400GS / Silent / HTDP / 512Mb 64Bit DDR2 347.000,-
Asus EN 8500GT Silent Magic/HTDP/512Mb 128Bit DDR2 (call) 543.000,-
Asus EN 8600GT Magic/HTP 512Mb 128Bit DDR2 737.000,-
Asus EN 9400GT / HTP / 1GB 128Bit DDR2 553.000,-
Asus EN 9400GT Silent / HTP / 512Mb 128Bit DDR2 475.000,-
Asus EN 9500GT / DI / 1Gb 128Bit DDR2 732.000,-
Asus EN 9500GT Magic/HDMI/512Mb 128Bit DDR2 630.000,-
Asus EN 9500GT TOP / HTDI / 512Mb 128Bit DDR3 766.000,-
Asus EN 9600GSO Magic/HTDP/512Mb 128Bit DDR2 (call) 907.000,-
Asus EN 9600GT / HTDI / 1Gb 256Bit DDR3 1.212.000,-
Asus EN 9600GT / HTDP / 512Mb 256Bit DDR3 1.125.000,-
Asus EN 9600GT Matrix/HTDI 512Mb 256Bit DDR3 1.600.000,-
Asus EN 9600GT/DI/512MD3 512Mb 256Bit DDR3 980.000,-
Asus EN 9800GT / Hybrid Power / HTDP 1Gb 256Bit DDR3 (call) 1.465.000,-
Asus EN 9800GT / Hybrid Power / HTDP 512Mb 256Bit DDR3 (call) 1.368.000,-
Asus EN GTS 250 / DK / HTDI / 1Gb 256Bit DDR3 1.794.000,-
Asus EN GTS 250 / DK / HTDI / 512Mb 256Bit DDR3 1.591.000,-
Asus EN GTX 285/HTDP/1Gb 512Bit DDR3 3.783.000,-
Asus EN GTX275 / HTDI / 896Mb 448Bit DDR3 2.764.000,-
Asus EN GTX295 / 2DI / 1792Mb 896Bit DDR3 5.286.000,-
Asus GTX 285 X2 MARS/2DI/4GD3/A 4 Gb 512Bitx2 DDR3 12.615.000,-
Biostar 8400GS HDMI 512MB 64bit DDR2 450Mhz 533Mhz (call) 325.000,-
Biostar 9400GT HDMI 1GB 128bit DDR2 550Mhz 667Mhz 446.000,-
Biostar 9400GT HDMI 512MB 128bit DDR2 550Mhz 667Mhz 417.000,-
Biostar 9500GT HDMI 1Gb 128bit DDR2 550Mhz 800Mhz 543.000,-
Biostar 9500GT HDMI 512MB 128bit DDR2 550Mhz 667Mhz 509.000,-
Biostar 9600GT 512MB 256bit DDR3 650Mhz 1800MHz 853.000,-
Biostar 9600GT HDMI 1GB 256bit DDR2 650Mhz 2000Mhz (call) 732.000,-
Biostar 9800GT HDMI 512MB 256bit DDR3 600Mhz 1800Mhz 1.013.000,-
Biostar GTS 250 512MB 256bit DDR3 740Mhz 2200Mhz 1.212.000,-
Biostar HD 4350 HDMI 512MB 64bit DDR2 600Mhz 800Mhz 334.000,-
Biostar HD 4650 HDMI 1Gb 128Bit DDR2 600Mhz 800Mhz 582.000,-
Biostar HD 4650 HDMI 512Mb 128Bit DDR2 600Mhz 800Mhz (call) 528.000,-
Biostar HD 4650 HDMI 512MB 128bit DDR3 600MHz 1600MHz 604.000,-
Biostar HD 4670 HDMI 512MB 128Bit DDR3 750Mhz 2000Mhz (call) 689.000,-
Biostar HD 4850 HDMI 512MB 256bit DDR3 625Mhz 2000Mhz 1.164.000,-
Biostar HD 4890 HDMI 1GB 256bit DDR5 850Mhz 3900Mhz 2.037.000,-
Calibre 9600GT (Kabel Power Tidak Termasuk) 512 MB, GDDR3, 256 Bit, Freq Mem 2000, Core 700, Cooling Calibre Style, Stream Proc 64, Dual Fyl Cooling System, SPA Tune Dual DVI, HDMI, CST for OC Ability, Prod.Code P960HM 1.261.000,-
Calibre GTX 260 896 MB, GDDR3, 448 Bit, Freq Mem 600 / 1998 / 2268, Core 400 / 576 / 666, Cooling Calibre Style, Stream Proc 216, Pillars Traversed Cooling Fins Technology Dual DVI, HDMI, CST for OC Ability, Prod.Code X265HM 2.279.000,-
Digital Alliance 8400GS 256Mb 64Bit DDR2 293.000,-
Digital Alliance 8400GS 512Mb 64Bit DDR2 320.000,-
Digital Alliance 9400GT 1Gb 128Bit DDR2 Super 507.000,-
Digital Alliance 9400GT 512Mb 128Bit DDR2 Super 451.000,-
Digital Alliance 9500GT 1Gb 128Bit DDR2 Super 596.000,-
Digital Alliance 9500GT 512Mb 128Bit DDR2 Super 514.000,-
Digital Alliance 9600 GSO 512Mb 128Bit DDR3 766.000,-
Digital Alliance 9600GSO 1Gb 128Bit DDR2 766.000,-
Digital Alliance 9600GT 1Gb 256Bit DDR3 Sonic 1.166.000,-
Digital Alliance 9600GT 512Mb 256Bit DDR3 887.000,-
Digital Alliance 9600GT 512Mb 256Bit DDR3 Sonic 1.062.000,-
Digital Alliance 9800GT 1Gb 256Bit DDR3 Super 1.263.000,-
Digital Alliance 9800GT 512Mb 256Bit DDR3 1.118.000,-
Digital Alliance GT 220 1Gb 128Bit DDR2 698.000,-
Digital Alliance GT 220 1Gb 128Bit DDR3 (call) 766.000,-
Digital Alliance GTS 250 1Gb 256Bit DDR3 (limit) 1.622.000,-
Digital Alliance GTS 250 1Gb 256Bit DDR3 Green 1.428.000,-
Digital Alliance GTS 250 512Mb 256Bit DDR3 (call) 1.428.000,-
Digital Alliance GTS 250 512Mb 256Bit DDR3 Green 1.263.000,-
Digital Alliance GTX 260 1792Mb 448Bit DDR3 Sonic (call) 2.454.000,-
Digital Alliance GTX 260 896Mb DDR3 Sonic 1.954.000,-
Digital Alliance GTX 275 896Mb 448Bit DDR3 (call) 2.415.000,-
Digital Alliance GTX 285 1024Mb 512Bit DDR3 (call) 3.463.000,-
Digital Alliance GTX 295 1792Mb 896Bit DDR3 (call) 4.767.000,-
Digital Alliance HD 3650 512Mb 128Bit DDR2 368.000,-
Digital Alliance HD 4350 512Mb 64Bit DDR2 344.000,-
Digital Alliance HD 4650 1Gb 128Bit DDR2 577.000,-
Digital Alliance HD 4650 512Mb 128Bit DDR2 504.000,-
Digital Alliance HD 4670 1Gb 128Bit DDR3 776.000,-
Digital Alliance HD 4670 512Mb 128Bit DDR3 689.000,-
Digital Alliance HD 4850 512Mb 256Bit DDR3 Green 1.125.000,-
Digital Alliance HD 4870 1Gb 256Bit DDR5 1.426.000,-
Digital Alliance HD 4870 512Mb 256Bit DDR5 1.435.000,-
Digital Alliance HD 4890 1Gb 256Bit DDR5 2.202.000,-
Digital Alliance HD 4890 1Gb 256Bit DDR5 Sonic 2.338.000,-
Digital Alliance HD 5750 1Gb 128Bit DDR5 1.532.000,-
Digital Alliance HD 5770 1Gb 128Bit DDR5 1.872.000,-
Digital Alliance HD 5850 1Gb 256Bit DDR5 2.852.000,-
Digital Alliance HD 5870 1Gb 256Bit DDR5 4.156.000,-
Digital Alliance Revolution 700 Deluxe 2Gb 512Bit DDR5 (call) 4.399.000,-
Eagle 9300GS 256Mb 64Bit DDR2 271.000,-
Eagle 9400GT 128Mb 128Bit DDR3 383.000,-
Eagle 9400GT 1Gb 128Bit DDR2 446.000,-
Eagle 9400GT 512Mb 64Bit DDR2 407.000,-
Eagle 9600GT 512Mb 256Bit DDR3 795.000,-
Eagle 9600GT 512Mb 256Bit DDR3 853.000,-
Eagle HD 4650 512Mb 128Bit DDR2 524.000,-
Eagle HD 4670 512Mb 128Bit DDR3 708.000,-
Eagle HD 4890 1Gb 256Bit DDR5 2.386.000,-
FORCE3D 1GB DDR2 600 128Bit VGA+DVI Fan (Single Slot)TV Out 679.000,-
FORCE3D 512MB DDR2 600 128Bit VGA+DVI Fan (Single Slot)TV Out 548.000,-
FORCE3D 512MB GDDR3 625 256Bit DUAL DVI AC VGA20 (Double Slot)TV Out 1.164.000,-
FORCE3D HD 4650 512MB 128Bit DDR2 533.000,-
FORCE3D HD 4350 512MB DDR2 600 64Bit VGA +DVI HeatSink (Single Slot)TV Out 359.000,-
FORCE3D HD 4550 (HDMI Version) 512MB DDR3 600 64Bit VGA + DVI HeatSink (Single Slot)TV Out 548.000,-
FORCE3D HD 4650 (HDMI Version) 512MB GDDR3 600 128Bit DUAL DVI Fan (Single Slot)TV Out 596.000,-
FORCE3D HD 4670 (HDMI Version) 512MB GDDR3 750 128Bit DUAL DVI Fan (Single Slot)TV Out 708.000,-
FORCE3D HD 4850 (Force3D Design) 1GB GDDR3 625 256Bit DUAL DVI AC VGA20 (Double Slot)TV Out 1.692.000,-
FORCE3D HD 4850 512MB GDDR3 670 256Bit DUAL DVI AC Twin TurboTV Out 1.518.000,-
FORCE3D HD 4870 (Force3D Design) 1GB GDDR5 750 256Bit DUAL DVI Fan (Double Slot)TV Out 1.906.000,-
FORCE3D HD 4870 512MB GDDR5 770 256Bit DUAL DVI AC Twin TurboTV Out 2.013.000,-
FORCE3D HD 4870X2 (ATI Reference Design) 2GB GDDR5 750 256Bit x 2 DUAL DVI Fan (Double Slot)TV Out 4.535.000,-
FORCE3D HD 4890 1GB GDDR5 850 256Bit DUAL DVI Fan (Double Slot)TV Out 2.401.000,-
Forsa 7200GS / 7300GS 256Mb 64Bit DDR2 TV/DVI 228.000,-
Forsa 7600GT 256Mb 128Bit DDR3 DVI 451.000,-
Forsa 9500GT 512Mb 128Bit DDR3 TV/DVI 553.000,-
Forsa 9600 OC 512Mb 128Bit DDR3 TV/DVI 752.000,-
Forsa HD 4550 512Mb DDR3 436.000,-
Forsa HD 4670 1Gb 128Bit DDR3 674.000,-
Forsa HD 4850 1Gb 256Bit DDR3 (call) 1.183.000,-
Forsa HD 4870 1Gb 256Bit DDR3 1.528.000,-
Forsa X600 256Mb 128Bit 189.000,-
Foxconn 8400GS 256Mb 64Bit DDR2 (call) 257.000,-
Foxconn 8600GT 256Mb FOC 128Bit DDR3 567.000,-
Foxconn 8600GTS 256Mb FOC 128Bit DDR3 916.000,-
Foxconn 9500GT 512Mb 128Bit DDR2 664.000,-
Gecube HD 4350 512Mb 64Bit DDR2 (call) 349.000,-
Gecube HD 4650 1Gb 128Bit DDR2 611.000,-
Gecube HD 4650 512Mb 128Bit DDR2 514.000,-
Gigabyte 9400GT 1Gb 128Bit GDDR2 640.000,-
Gigabyte 9500GT 1Gb 128Bit GDDR2 727.000,-
Gigabyte 9500GT 1Gb 128Bit GDDR3 902.000,-
Gigabyte 9600GT 1Gb 256Bit GDDR3 (call) 1.300.000,-
Gigabyte 9600GT 512Mb 256Bit GDDR3 (call) 1.106.000,-
Gigabyte 9800GT 1Gb 256Bit GDDR3 (call) 1.494.000,-
Gigabyte GTS 250 1Gb 256Bit GDDR3 (call) 1.814.000,-
Gigabyte GTX 260 896Mb 448Bit GDDR3 (call) 2.435.000,-
Gigabyte GTX 275 896Mb 448Bit DDR3 (call) 2.871.000,-
Gigabyte GTX 285 1Gb 512Bit GDDR3 (call) 3.793.000,-
Gigabyte GTX 285 2Gb 512Bit GDDR3 4.472.000,-
Gigabyte GTX 295 1792Mb 448Bitx2 GDDR3 (call) 5.345.000,-
Gigabyte HD 4350 512Mb 64Bit DDR2 446.000,-
Gigabyte HD 4650 1Gb 128Bit GDDR2 747.000,-
Gigabyte HD 4670 1Gb 128Bit GDDR3 931.000,-
Gigabyte HD 4670 512Mb 128Bit GDDR3 883.000,-
Gigabyte HD 4770 512Mb 128Bit DDR5 1.368.000,-
Gigabyte HD 4850 1Gb 256Bit DDR3 1.901.000,-
Gigabyte HD 4859 512Mb 256Bit DDR3 1.707.000,-
Gigabyte HD 4870 1Gb 256Bit DDR5 (call) 2.435.000,-
Gigabyte HD 4870 X2 2Gb 2x256Bit GDDR5 (call) 5.054.000,-
Gigabyte Hd 4890 1Gb 256bit GDDR5 (call) 2.726.000,-
Gigabyte HD 4890 OC 1Gb 256Bit GDDR5 2.823.000,-
Gigabyte HD 5770 1Gb 128Bit DDR5 1.998.000,-
Gigabyte HD 5850 1Gb 256Bit DDR5 3.065.000,-
Gigabyte HD 5870 1Gb 256Bit DDR5 4.181.000,-
HIS HD 3650 512Mb 128Bit DDR2 I Cooler II 398.000,-
HIS HD 4350 512Mb 128Bit DDR2 344.000,-
HIS HD 4650 1Gb 128Bit DDR2 592.000,-
HIS HD 4650 512Mb 128Bit DDR2 514.000,-
HIS HD 4650 512Mb 128Bit DDR3 582.000,-
HIS HD 4670 ICEQ 1Gb 128Bit DDR3 805.000,-
HIS HD 4830 ICEQ 512Mb DDR3 1.144.000,-
His HD 4850 ICEQ 512Mb 256Bit DDR3 (call) 1.285.000,-
HIS HD 4850 ICEQ Turbo 512Mb DDR3 (cal) 1.375.000,-
HIS HD 4850 Icooler IV 512Mb 256Bit DDR3 (call) 1.198.000,-
HIS HD 4890 ICOOLER 4x 1Gb 256Bit DDR5 (call) 2.207.000,-
HIS HD 4890 Turbo 1Gb 256Bit DDR5 (call) 2.367.000,-
HIS HD 4890 Turbo Plus 1GB 256Bit DDR5 (call) 2.561.000,-
HIS HD 5770 Juniper XT 1Gb 128Bit DDR5 1.872.000,-
HIS HD 5850 Cypress LE 1Gb 256Bit DDR5 (call) 2.983.000,-
HIS HD 5870 Cypress XT 1Gb 256Bit DDR5 (call) 4.108.000,-
HIS X1650 Pro iFan 512Mb 128Bit DDR2 354.000,-
Inno 3D GF 8400GS 512MB DDR2 512MB D2 64 Bit 460 Mhz Dvi 315.000,-
Inno 3D GF 9400GT 1GB DDR2 1GB D2 128 Bit 550 Mhz Dvi 461.000,-
Inno 3D GF 9400GT 512MB DDR2 512MB D2 128 Bit 550 Mhz Dvi 412.000,-
Inno 3D GF 9500GT 512MB DDR2 512MB D2 128 Bit 550 Mhz Dual DVI OUT 504.000,-
Inno 3D GF 9500GT 512MB DDR3 512MB D3 128 Bit 550 Mhz Dual DVI OUT 562.000,-
Inno 3D GF 9600GT 1GB DDR3 256Bit 650 Mhz Dual DVI OUT 1.018.000,-
Inno 3D GF 9600GT 512MB D3 512MB D3 256 Bit 650 Mhz Dual DVI OUT 873.000,-
Inno 3D GF 9800GT 1Gb 256Bit DDR3 600Mhz Dual DVI OUT 1.212.000,-
Inno 3D GF 9800GT 512MB 256Bit DDR3 600Mhz Dual DVI OUT 1.067.000,-
Inno 3D GF GTX 275 ichill ( triple turbo fan ) 896 MB 448 Bit 633 Mhz Dual DVI OUT 2.570.000,-
Inno 3D GF GTX 285 1 GB 512 Bit 648 Mhz Dual DVI OUT 3.686.000,-
Inno 3D GF GTX 295 1792 MB 896 Bit 648 Mhz Dual DVI OUT 4.801.000,-
Inno 3D GTS 250 1GB 512MB D3 256 Bit 738 Mhz Dual DVI OUT (call) 1.455.000,-
Inno 3D GTS 250 512MB 512MB D3 256 Bit 738 Mhz Dual DVI OUT 1.358.000,-
Inno3D GF 9500GT 1Gb 128Bit DDR2 543.000,-
Leadtek Quadro 290 NVS 256MB DDR2,64bit,DVI(PCI-E) 2.042.000,-
Leadtek Quadro 4-450 NVS 256MB DDR3,128bit,2DVI(PCI-E) 5.524.000,-
Leadtek Quadro FX 1700 - 512 MB DDR2,128bit,2DVI(PCI-E) 6.305.000,-
Leadtek Quadro FX 1800 - 768 MB DDR3,192bit,DualDVI(PCI-E) 6.460.000,-
Leadtek Quadro FX 3700 SLI – 512MB DDR3,256bit,2DVI(PCI-E) 11.106.000,-
Leadtek Quadro FX 3800 SLI 1 GB DDR3,256bit,3 Digital Outputs (1 Analog Output) 11.887.000,-
Leadtek Quadro FX 4600 - 768MB DDR3,384bit,2DVI+3D(PCI-E) 22.242.000,-
Leadtek Quadro FX 5600 - 1536MB DDR3,384bit,2DVI+3D(PCI-E) 33.867.000,-
Leadtek Quadro FX 570 - 256 MB DDR2,128bit,DualLinkDVI(PCI-E) 2.405.000,-
Leadtek Quadro FX 580 512MB DDR3,128bit,DualLink DVI(PCI-E),Open GL 2.575.000,-
Leadtek Quadro FX 600 PCI – 256 MB DDR 128bit, 2DVI NEW!!! 6.276.000,-
Leadtex Quadro 4-440 NVS 256Mb DDR3,128Bit PCI-E 16x,Quad Display 5.146.000,-
Manli 7200GS 256Mb 64Bit DDR2 (call) 242.000,-
Manli 8400GS 512Mb 64Bit DDR2 320.000,-
Manli 9400GT 512Mb 128Bit DDR2 436.000,-
Manli 9500GT 512Mb 128Bit DDR3 601.000,-
Manli 9600GT 512Mb 128Bit DDR2 698.000,-
Manli 9600GT 512Mb 256Bit DDR3 (Artic Cooling Heatsink) 902.000,-
Manli 9600GT 512Mb 256Bit DDR3 Green Power 873.000,-
Manli 9800GT 512Mb 256Bit DDR3 1.115.000,-
Manli 9800GT 512Mb 256Bit DDR3 (Arctic Cooling Heatsink,Long PCB,Dual Slot) 1.140.000,-
Manli GT 220 1Gb 128Bit DDR3 795.000,-
Manli GTS 250 1Gb 256Bit DDR3 (call) 1.566.000,-
Manli GTS 250 512Mb 256 Bit DDR3 1.401.000,-
Manli GTX 260 896Mb 448Bit DDR3 1.930.000,-
Manli GTX 275 896Mb 448Bit DDR3 2.408.000,-
Manli GTX 285 1Gb 512Bit 1Gb DDR3 3.414.000,-
Manli GTX 295 1792Mb 896Bit DDR3 4.784.000,-
Manli HD 4650 1Gb 128Bit DDR2 611.000,-
Manli HD 4650 512Mb 128Bit DDR2 509.000,-
Manli HD 4670 512Mb 128Bit DDR3 841.000,-
Manli HD 4770 512Mb DDR5 1.164.000,-
Manli HD 4850 1Gb 256Bit DDR3 (call) 1.241.000,-
Manli HD 4870 1Gb 256Bit DDR5 (call) 1.649.000,-
Manli HD 4870 512Mb 256Bit DDR5 (call) 1.547.000,-
Manli HD 4890 1Gb 256Bit DDR5 2.241.000,-
Manli HD 5770 1Gb 128Bit DDR5 1.891.000,-
Manli HD 5870 1Gb 256Bit DDR5 4.122.000,-
MSI 7300GS 256Mb 64Bit DDR2 339.000,-
MSI 9400GT 512Mb 128Bit DDR2 456.000,-
MSI 9500GT 512Mb 128Bit DDR3 601.000,-
MSI 9600GT 512Mb 256Bit DDR3 892.000,-
MSI GTS 250 512Mb 256Bit DDR3 1.455.000,-
MSI GTX 275 896Mb 448Bit DDR3 (call) 2.522.000,-
MSI GTX 295 1792Mb 512Bit DDR3 Fansink 4.850.000,-
MSI HD 4350 512Mb 64Bit DDR2 359.000,-
MSI HD 4670 512Mb 128Bit DDR3 727.000,-
MSI HD 4870 1Gb 256Bit DDR5 1.697.000,-
MSI HD 4890 1Gb 256Bit DDR5 2.425.000,-
PALIT 8400GS DDR2 256MB 64bit 262.000,-
PALIT 8400GS, DDR2, 512MB, 64bit 339.000,-
PALIT 8500GT Sonic, DDR3, 256MB, 128bit 407.000,-
PALIT 8500GT Super, DDR2, 512MB, 128bit 407.000,-
PALIT 8500GT, DDR2, 256MB, 128bit 388.000,-
PALIT 8600GT SonicPLUS, DDR3, 256MB, 128bit (call) 485.000,-
PALIT 9400GT, DDR2, 512MB, 128bit 446.000,-
PALIT 9500GT Super, DDR2, 512MB, 128bit 485.000,-
PALIT 9500GT, DDR3, 256MB, 128bit 485.000,-
PALIT 9600GSO, DDR3, 786MB, 192bit 776.000,-
PALIT 9600GT, DDR3, 512MB, 256bit (call) 776.000,-
PALIT 9800GT Sonic, DDR3, 512MB, 256bit 1.115.000,-
PALIT 9800GT Super Plus, DDR3, 1024MB, 256bit 1.164.000,-
PALIT 9800GT, DDR3, 512MB, 256bit 1.018.000,-
PALIT GTS 250 1024Mb 256Bit DDR3 1.406.000,-
PALIT GTS 250 512Mb 256Bit DDR3 1.251.000,-
PALIT GTX 260 Sonic 216SP 1792Mb 448Bit DDR3 2.231.000,-
PALIT GTX 260 Sonic 216SP 896Mb 448Bit DDR3 1.746.000,-
PALIT GTX 275 896Mb 448Bit DDR3 2.221.000,-
PALIT GTX 285 1024 512Bit DDR3 2.997.000,-
PALIT GTX 295 1792 896Bit DDR3 4.258.000,-
PALIT HD 3650 Super 512Mb 128Bit DDR2 456.000,-
PALIT HD 3850 Super 512Mb 256Bit DDR2 601.000,-
PALIT HD3850 Super, DDR2, 1024MB, 256bit 640.000,-
PALIT HD3850 Super, DDR3, 256MB, 256bit 582.000,-
PALIT HD3850 Super, DDR3, 512MB, 256bit 679.000,-
PALIT HD3870, DDR3, 512MB, 256bit 776.000,-
PALIT HD4650,Super DDR2, 512MB, 128bit 485.000,-
PALIT HD4850, DDR3, 512MB, 256bit 1.358.000,-
PALIT HD4870 Sonic Dual Edition, DDR5, 1024MB, 256bit (call) 1.581.000,-
PALIT HD4890, DDR5, 1GB, 256bit 1.853.000,-
PixelView 7200GS 256 MB DDR2 64Bit 252.000,-
PixelView 8400GS 512 512 MB DDR2 64Bit (call) 320.000,-
Pixelview 8500GT 1Gb 128Bit DDR2 (call) 427.000,-
Pixelview 8500GT 512Mb 128Bit DDR2 (call) 378.000,-
Pixelview 8600GT 1Gb 128Bit DDR2 504.000,-
Pixelview 8600GT 512Mb 128Bit DDR2 485.000,-
PixelView 9400 GT 1GB new 1 GB DDR2 128Bit 528.000,-
PixelView 9400 GT 512 new 512 MB DDR2 128Bit 446.000,-
PixelView 9500GT 1Gb 128Bit DDR2 596.000,-
Pixelview 9500GT 1Gb 128Bit DDR3 659.000,-
PixelView 9500GT 512 MB DDR2 128Bit 548.000,-
PixelView 9500GT 512MB 128Bit DDR3 558.000,-
PixelView 9600 GT 1 Gb DDR3 256Bit 1.038.000,-
PixelView 9600 GT 1 Gb Venus with Games Bundle DDR3 256Bit 1.261.000,-
PixelView 9600 GT 512 MB DDR3 256Bit 892.000,-
PixelView 9600 GT Venus with Games Bundle 512 MB DDR3 256Bit 1.106.000,-
PixelView 9800 GT 1GB DDR3 256Bit 1.261.000,-
PixelView 9800 GT 1GB Venus and Games Bundle 1GB DDR3 256Bit 1.397.000,-
PixelView GTS 250 1Gb 256Bit DDR3 1.503.000,-
PixelView GTS 250 1Gb DTF(Double Turbo Fan) 1Gb 256Bit 1.649.000,-
PixelView GTS 250 512Mb DDR3 256Bit 1.358.000,-
PixelView GTS 250 512Mb DTF (Double Turbo Fan) 512 MB DDR3 256Bit 1.406.000,-
PixelView GTX 260 896MB 448Bit 1.697.000,-
PixelView GTX 275 896 MB 448Bit 2.468.000,-
PixelView GTX 285 1Gb 512MB DDR3 256Bit 3.637.000,-
PixelView GTX 295 1792Mb 1792 MB DDR3 896Bit 5.092.000,-
Point Of View 7200GS 256Mb 64Bit DDR2 (call) 252.000,-
Point Of View 8400GS 512Mb 64Bit DDR2 320.000,-
Point Of View 8500GT 256Mb 128Bit DDR3 HDMI 431.000,-
Point Of View 9400GT 1Gb 128Bit DDR2 482.000,-
Point Of View 9400GT 512Mb 128Bit DDR2 431.000,-
Point Of View 9500GT 1Gb 128Bit DDR2 611.000,-
Point Of View 9500GT 512Mb 128Bit DDR2 558.000,-
Point Of View 9500GT 512Mb 128Bit DDR3 625.000,-
Point Of View 9600GSO 384Mb 192Bit DDR3 Exo 819.000,-
Point Of View 9600GT 512Mb 256Bit DDR3 (On The Way) 912.000,-
Point Of View 9800GT 512Mb 256Bit DDR3 1.072.000,-
Point Of View GTS 250 1Gb 256Bit DDR3 (call) 1.465.000,-
Point Of View GTS 250 Artic Cooling 512Mb 256Bit DDR3 1.465.000,-
Point Of View GTX 250 512Mb 256Bit DDR3 (On The Way) 1.353.000,-
Point Of View GTX 275 896Mb 448Bit DDR3 2.468.000,-
Point Of View GTX 280 1Gb 512Bit DDR3 3.002.000,-
Point Of View GTX 285 1Gb 512Bit DDR3 3.487.000,-
Point Of View GTX 285 2Gb 512Bit DDR3 3.807.000,-
Point Of View GTX 295 Single PCB 1792Mb 448Bitx2 DDR3 4.758.000,-
PowerColor HD 3450 512MB DDR2 64 Bit 64 Bit 120 SPU DVI 310.000,-
PowerColor HD 3650 512MB DDR2 128 Bit 128 Bit 120 SPU DVI 378.000,-
PowerColor HD 4650 1Gb DDR2 128 Bit 577.000,-
PowerColor HD 4650 512MB DDR2 128bit 128bit 320 SPU DVI 509.000,-
PowerColor HD 4670 1GB DDR3 128bit 128bit 320 SPU DVI 771.000,-
PowerColor HD 4730 512MB DDR5 128bit 128bit DVI 970.000,-
PowerColor HD 4770 512MB DDR5 128bit 128bit 320 SPU DVI 1.159.000,-
PowerColor HD 4850 512MB DDR3 256bit 256bit 320 SPU DVI (call) 1.256.000,-
PowerColor HD 4850 1Gb DDR3 256 Bit 256 Bit 320 SPU DVI 1.261.000,-
PowerColor HD 4870 PCS ( Professional Colling System ) 512MB DDR5 256bit 256bit 800 SPU DVI (call) 1.547.000,-
PowerColor HD 4890 1GB OC Edition 256 Bit DDR3 2.279.000,-
PowerColor HD 5750 1Gb 128Bit DDR5 1.547.000,-
PowerColor HD 5770 1Gb 128Bit DDR5 1.886.000,-
PowerColor HD 5850 1Gb 256Bit DDR5 (call) 2.847.000,-
PowerColor HD 5870 1Gb 256Bit DDR5 3.962.000,-
Sapphire HD 3450 512Mb HM 1Gb 64Bit DDR2 359.000,-
Sapphire HD 3650 256Mb HM 1Gb 128Bit DDR2 582.000,-
Sapphire HD 3650 512Mb 128Bit DDR2 393.000,-
Sapphire HD 4550 512Mb 64Bit DDR3 630.000,-
Sapphire HD 4650 1Gb 128Bit DDR2 756.000,-
Sapphire HD 4650 512mb HM 1Gb 128bit DDR2 514.000,-
Sapphire HD 4650 HDMI 512Mb HM 1Gb 128Bit DDR3 (call) 572.000,-
Sapphire HD 4670 1Gb 128Bit DDR3 786.000,-
Sapphire HD 4670 512Mb 128Bit DDR3 698.000,-
Sapphire HD 4770 Artic Cooling 512Mb 128Bit DDR5 (call) 1.261.000,-
Sapphire HD 4830 with HDMI Port 512Mb 256Bit DDR3 1.018.000,-
Sapphire HD 4850 (Blue PCB Dual Slot Fan Cooler) 512Mb 256Bit DDR3 (call) 1.649.000,-
Sapphire HD 4850 Toxic with Zalman Cooler 512Mb 256Bit DDR3 (call) 1.891.000,-
Sapphire HD 4850 Vapor-X 1Gb 256Bit DDR3 Battle Edition (call) 1.401.000,-
Sapphire HD 4850 Vapor-X HDMI 512Mb 256Bit DDR3 (call) 1.304.000,-
Sapphire HD 4870 1Gb 256Bit GDDR5 2.279.000,-
Sapphire HD 4870 512MB 256Bit DDR5 1.959.000,-
Sapphire HD 4870 Toxic 1Gb Vapor Chamber 256Bit GDDR5 3.007.000,-
Sapphire HD 4870 Toxic 512Mb Vapor Chamber 256Bit DDR5 2.813.000,-
Sapphire HD 4870 Vapor-X 1Gb 256Bit GDDR5 HDMI 1.872.000,-
Sapphire HD 4890 1Gb 256Bit GDDR5 2.570.000,-
Sapphire HD 4890 Vapor-X 1Gb 256Bit DDR5 HDMI (Battle Edition) 2.260.000,-
Sapphire HD 5750 1Gb 128Bit DDR5 1.557.000,-
Sapphire HD 5770 1Gb 128Bit DDR5 1.862.000,-
Sapphire HD 5850 1Gb 256Bit DDR5 HDMI (call) 2.997.000,-
Sapphire HD 5870 1Gb 256Bit DDR5 HDMI 4.210.000,-
Sparkle 7200 GS (Turbocache 1 GB) 256 MB, DDR 2, 64 Bit, Freq Mem 660, Core 450, Cooling Fansink, Stream Proc 2 Pipeline, DVI-I, HDTV, 15-Pin D-SUB, SLI, Prod.Code PX72GS256U2LP 257.000,-
Sparkle 9400 GT 1.0 GB, DDR 2, 128 Bit, Freq Mem 800, Core 550, Cooling Fansink, Stream Proc SP 16, DVI-I, HDTV, PureVideo, SLI, PhysX, Cuda, Prod.Code PX94GT1024U2-HP 485.000,-
