Harga Harco Mangga Dua : Harddisk 3.5 Inch

Hitachi 160Gb SATA II 364.000,-
Hitachi 250Gb SATA II 8Mb 388.000,-
Hitachi 160Gb 7200 427.000,-
Hitachi 320Gb SATA II 16Mb 429.000,-
Hitachi 500Gb SATA II 16Mb 514.000,-
Hitachi 250Gb 7200 606.000,-
Hitachi 500Gb 7200 732.000,-
Hitachi 1TB SATA II 16Mb 858.000,-
Samsung 1.5TB SATA II 1.765.000,-
Samsung 160Gb SATA II (call) 359.000,-
Samsung 1TB SATA II 960.000,-
Samsung 320Gb SATA II 431.000,-
Samsung 80Gb SATA II (call) 334.000,-
Seagate 1.5TB SATA II 32Mb 1.329.000,-
Seagate 160Gb 7200 495.000,-
Seagate 1TB SATA-II 32MB 912.000,-
Seagate 250Gb SATA-II 8Mb 412.000,-
Seagate 2TB SATA-II 2.328.000,-
Seagate 320Gb SATA II 16Mb 485.000,-
Seagate 500Gb SATA-II 16Mb 524.000,-
Seagate 750Gb 7200 1.203.000,-
Seagate 80Gb SATA-II 2Mb 351.000,-
WD TV HD Player (Buat nonton film HD) 1.130.000,-
WDC 80Gb SATA-II 8Mb 354.000,-
WDC 160Gb SATA-II 8Mb 373.000,-
WDC 80Gb 7200 2Mb (call) 398.000,-
WDC 250Gb SATA-II 8Mb 405.000,-
WDC 320Gb SATA-II 8Mb 431.000,-
WDC 320Gb SATA-II 16Mb Blue 436.000,-
WDC 160Gb 7200 8Mb 465.000,-
WDC 500Gb SATA-II 32Mb Green Power 528.000,-
WDC 250Gb 7200 8Mb 570.000,-
WDC 640Gb SATA-II 16Mb Green Power 572.000,-
WDC 640Gb SATA-II Blue 601.000,-
WDC 500Gb SATA-II 32Mb Caviar Black 621.000,-
WDC 750Gb SATA-II 32Mb Green Power 693.000,-
WDC 750Gb SATA-II 32Mb Caviar Black (call) 873.000,-
WDC 1 TB SATA-II 32Mb Green Power 931.000,-
WDC 1 TB SATA-II 32Mb Caviar Black 1.086.000,-
WDC 1.5 TB 32Mb Green Power 1.251.000,-
WDC 2 TB SATA II-32Mb Green Power 2.333.000,-

Previous
Next Post »
Post a Comment
Thanks for your comment