Harga Monitor LCD - Harco Mangga Dua - 10 Maret 2008

Acer 17\" 1716W 1.653.000,-
Acer 19\" X193W 2.063.000,-
Asus 17\" VB171D 1.892.000,-
Asus 19\" PW 191 3.332.000,-
Asus 19\" VW193T 2.458.000,-
Asus 20\" LS201 3.631.000,-
Asus 22\" VW222U 3.558.000,-
BenQ 15\" T51WA 1.488.000,-
BenQ 17\" G 700 A 1.791.000,-
BenQ 19\" FP 93 VW / X 900 W 2.417.000,-
Benq 19\" T 91 W 2.049.000,-
BenQ 20\" T 201 W 2.674.000,-
Benq 22\" E 2200 W 3.190.000,-
Chimei 19\" 19V2 1.616.000,-
Forsa 15\" + Speaker 1.363.000,-
GTC 15\" Millenia LD500KT 1.396.000,-
GTC 17\" Primera LD700WN 1.626.000,-
GTC 19\" Primera LD900WN 1.892.000,-
LG 17\" L177WSB 1.773.000,-
LG 19\" 1942SBF Wide 2.279.000,-
LG 22\" L226WTQ 3.668.000,-
Samsung 17\" 732N 1.879.000,-
Samsung 17\" 732NW 1.851.000,-
Samsung 17\" 743NX 1.943.000,-
Viewsonic 15\" VA-503B 1.474.000,-
Viewsonic 17\" VA-1716WB 1.736.000,-
Viewsonic 17\" VA-703M 1.787.000,-
Viewsonic 19\" VA-1912WB 2.035.000,-
Viewsonic 19\" VA-1930WM 2.072.000,-
Viewsonic 19\" VA-926 2.555.000,-
Viewsonic 20\" VA-2026W 2.665.000,-
Viewsonic 22\" VA-2226W 3.180.000,-
Previous
Next Post »
Post a Comment
Thanks for your comment