Harga komputer Murah Harco : Prosesor Intel LGA775

Celeron 430 (Tray+Fan) (1.80Ghz,C512K,Fsb 800Mhz,Lga 775) 311.000,-
Celeron 430 (Box) (1.80Ghz,C512K,Fsb 800Mhz,Lga 775) 354.000,-
Celeron 3200 (Tray+Fan) (2.4Ghz,C512K,Fsb 800Mhz,Lga 775) 438.000,-
Pentium IV 521 (Tray+Fan) (2.8Ghz,C1Mb,Fsb800,Lga 775) 307.000,-
Pentium IV 630 (Tray+Fan) (2.33Ghz,C4Mb,Fsb1333,Lga 775) 363.000,-
Dual Core E2140 (Tray+Fan) 440.000,-
Dual Core E2160 (Tray+Fan) (1.80Ghz,C1Mb,Fsb 800Mhz,Lga 775) 480.000,-
Dual Core E2200 (Tray+Fan) 489.000,-
Dual Core E5200 (Tray+Fan) (call) (2.50Ghz,C2Mb,Fsb 800MHz,Lga 775) 523.000,-
Dual Core E5300 (Tray+Fan) (2.60Ghz,C2Mb,Fsb 800Mhz,Lga 775) 528.000,-
Dual Core E5300 (Box) (2.60Ghz,C2Mb,Fsb 800Mhz,Lga 775) 577.000,-
Dual Core E5400 (Tray+Fan) (2.70Ghz,C2Mb,Fsb 800Mhz,Lga 775) 555.000,-
Dual Core E5400 (Box) (2.70Ghz,C2Mb,Fsb 800Mhz,Lga 775) 591.000,-
Dual Core E5500 (Tray+Fan) (2.8 Ghz,Support dgn Gigabyte P55US3L) 562.000,-
Dual Core E5500 (Box) 592.000,-
Dual Core E6500 (Box) 685.000,-
Dual Core E6550 (Tray+Fan) 1.006.000,-
Core 2 Duo E7400 (Box) (call) (2.80Ghz,C3Mb,Fsb 1066Mhz,Lga 775) 1.053.000,-
Core 2 Duo E7400 (Tray+Fan) (call) (2.80Ghz,C3Mb,Fsb 1066Mhz,Lga 775) 954.000,-
Core 2 Duo E7500 (Box) (2.93Ghz,C3Mb,Fsb 1066Mhz,Lga 775) 1.056.000,-
Core 2 Duo E7500 (Tray+Fan) (2.93Ghz,C3Mb,Fsb 1066Mhz,Lga 775) 995.000,-
Core 2 Duo E8400 (Tray+Fan) (3.0Ghz,C6Mb,Fsb1333Mhz,Lga 775) 1.460.000,-
Core 2 Duo E8500 (Box) (call) (3.16Ghz,C6Mb,Fsb 1333Mhz,lga 775) 1.733.000,-
Core 2 Quad 8200 (Box) (2.30GHz,C4Mb,Fsb 1333Mhz,Lga 775) 1.281.000,-
Core 2 Quad 8200 (Tray+Fan) (call) (2.33Ghz,C4Mb,Fsb 1333Mhz,Lga 775) 1.259.000,-
Core 2 Quad 8300 (Box) (call) (2.50Ghz,C4Mb,Fsb 1333Mhz,Lga 775) 1.284.000,-
Core 2 Quad 8300 (Tray+Fan) (2.50Ghz,C4Mb,Fsb1333Mhz,Lga 775) 1.225.000,-
Core 2 Quad 8400 (Box) (2.66Ghz,C4Mb,Fsb 1333Mhz,Lga 775) 1.523.000,-
Core 2 Quad 9400 (Tray+Fan) (2.66Ghz,C6Mb,Fsb 1333Mhz,Lga 775) 1.656.000,-
Core 2 Quad 9550 (Box) (2.83GHz,C12Mb,Fsb 1333Mhz,Lga 775) 2.540.000,-

Previous
Next Post »
Post a Comment
Thanks for your comment