Harga komputer Murah Harco : Harga VGA

Asus EN 7200GS 256Mb 64Bit DDR2 (call) 234.000,-
Asus EN 8400GS/Silent/HTDP/512Mb 64Bit DDR2 337.000,-
Asus EN 8500GT Silent Magic 512Mb 128Bit DDR2 504.000,-
Asus EN 9500GT TOP/HTDI/512Mb 128Bit DDR3 (call) 747.000,-
Asus EN 9500GT/DI/1Gb 128Bit DDR2 (call) 704.000,-
Asus EN 9600GSO Magic 512Mb 128Bit DDR2 832.000,-
Asus EN 9600GT 1Gb 256Bit DDR3 (call) 1.044.000,-
Asus EN 9600GT 512Mb 256Bit DDR3 (call) 877.000,-
Asus EN GT 210 1Gb 128Bit DDR2 594.000,-
Asus EN GT 220 1Gb 128Bit DDR2 729.000,-
Asus EN GT 220 1Gb 128Bit DDR3 819.000,-
Asus EN GT 220 Bravo 1Gb 128Bit DDR2 1.125.000,-
Asus EN GT 240 1Gb 128Bit DDR3 1.044.000,-
Asus EN GTS 250 DK 1Gb 256Bit DDR3 1.530.000,-
Asus EN GTS 250 512Mb 256Bit DDR3 (call) 1.440.000,-
Asus EN GTX 260 896Mb 448Bit DDR3 2.101.000,-
Asus EN GTX 460 HDMI 768Mb 256Bit DDR5 2.142.000,-
Asus GTX 465 1024Mb 256Bit DDR5 2.565.000,-
Asus GTX 470 1280Mb 320Bit DDR5 3.735.000,-
Asus GTX 480 1536Mb 384Bit DDR5 5.175.000,-
Asus HD 4350 HDMI Silent 512Mb 64Bit DDR2 (call) 337.000,-
Asus HD 4650 HDMI 1Gb 128Bit DDR2 (call) 616.000,-
Asus HD 4670 HDMI 1Gb 128Bit DDR3 (call) 778.000,-
Asus HD 4770 Formula 512Mb 128Bit DDR5 (call) 1.129.000,-
Asus HD 4830 512Mb 256Bit DDR3 1.273.000,-
Asus HD 4850 512Mb 256Bit DDR3 1.876.000,-
Asus HD 4870 Dark Night 1Gb 256Bit DDR5 (call) 1.903.000,-
Asus HD 4890 1Gb 256Bit DDR5 (call) 2.389.000,-
Asus HD 4890 Formula 1Gb 256Bit DDR5 (call) 2.524.000,-
Asus HD 5570 1Gb 128Bit DDR3 1.035.000,-
Asus HD 5670 1Gb 128Bit DDR5 1.260.000,-
Asus HD 5750 Formula 1Gb 128Bit DDR5 1.485.000,-
Asus HD 5770 1Gb 128Bit DDR5 (call) 1.876.000,-
Asus HD 5770 CUCORE 1Gb 128Bit DDR5 1.845.000,-
Asus HD 5830 1Gb 256Bit DDR5 (call) 2.529.000,-
Asus HD 5850 1Gb 256Bit DDR5 (call) 3.073.000,-
Asus HD 5870 1Gb 256Bit DDR5 4.050.000,-
Asus HD 5870 Matrix Platinum 256Bit DDR5 5.175.000,-
Asus HD 5970 2Gb 256Bitx2 DDR5 (call) 5.985.000,-
Axle / Cardex HD 4650 1Gb 128Bit DDR2 535.000,-
Axle / Cardex HD 4650 512Mb 128Bit DDR2 450.000,-
Axle / Cardex HD 4670 512Mb 128Bit DDR3 603.000,-
Axle / Cardex 9300GS 256Mb 64Bit DDR2 274.000,-
Axle / Cardex 9300GS 512Mb 64Bit DDR2 315.000,-
Axle / Cardex 9400GT 1Gb 128Bit DDR2 504.000,-
Axle / Cardex 9400GT 512Mb 64Bit DDR2 436.000,-
Axle / Cardex 9500GT 1Gb 128Bit DDR2 542.000,-
Axle / Cardex 9500GT 512Mb 64Bit DDR2 457.000,-
Axle / Cardex 9600GT 1Gb (call) 967.000,-
Axle / Cardex 9600GT 2Gb 1.066.000,-
Axle / Cardex 9800GT 1Gb 256Bit DDR3 1.064.000,-
Axle / Cardex GT 220 1Gb 128Bit DDR2 603.000,-
Axle / Cardex GT 220 1Gb 128Bit DDR3 657.000,-
Axle / Cardex GT 220 512Mb 128Bit DDR2 531.000,-
Axle / Cardex GT 240 1Gb 128Bit DDR3 751.000,-
Axle / Cardex GTS 250 1Gb 256Bit DDR3 1.179.000,-
Biostar 8400GS DVI 256mb 64Bit DDR2 238.000,-
Biostar 8400GS HDMI 512MB 64bit DDR2 279.000,-
Biostar 9400GT HDMI 1GB 128bit DDR2 499.000,-
Biostar 9400GT HDMI 512MB 128bit DDR2 409.000,-
Biostar 9500GT HDMI 1Gb 128bit DDR2 (call) 535.000,-
Biostar 9500GT HDMI 512MB 128bit DDR2 (call) 441.000,-
Biostar 9600GT 512Mb 256Bit DDR3 (call) 697.000,-
Biostar 9600GT HDMI 512MB 256bit DDR3 (call) 693.000,-
Biostar 9800GT 512Mb 256Bit DDR3 (call) 720.000,-
Biostar GT 210 HDMI 512Mb 64Bit DDR3 400.000,-
Biostar GT 220 HDMI 1Gb 128Bit DDR2 589.000,-
Biostar GT 220 HDMI 1Gb 128Bit DDR3 (call) 652.000,-
Biostar GT 240 512Mb 128Bit DDR5 783.000,-
Biostar GT 240 HDMI 1Gb 128Bit DDR5 931.000,-
Biostar GTS 250 HDMI 1Gb 256Bit DDR3 (call) 1.071.000,-
Biostar HD 4350 HDMI 512Mb DDR2 324.000,-
Biostar HD 4650 HDMI 1Gb 128Bit DDR2 549.000,-
Biostar HD 4650 HDMI 512MB 128bit DDR2 423.000,-
Biostar HD 4650 HDMI 512MB 128bit DDR3 (call) 517.000,-
Biostar HD 5450 HDMI 512Mb DDR2 409.000,-
Biostar HD 5670 HDMI 1Gb 128Bit DDR5 999.000,-
Biostar HD 5770 1Gb 128Bit DDR5 (call) 1.323.000,-
Biostar HD 5850 HDMI 1Gb DDR5 2.644.000,-
Biostar HD 5870 HDMI 1Gb DDR5 3.521.000,-
Calibre GT 240 1Gb 128Bit DDR5 1.327.000,-
Colorful 9300GS 256Mb 64Bit DDR2 261.000,-
Colorful 9500GT 512Mb 128bit DDR2 (call) 479.000,-
Colorful 9600GT 1024Mb 128Bit DDR2 (call) 754.000,-
Colorful 9800GT 1024Mb 256Bit DDR3 963.000,-
Colorful 9800GT 512MB 256Bit DDR3 886.000,-
Colorful GT 210 512Mb 64Bit DDR2 391.000,-
Colorful GT 220 1Gb 128Bit DDR2 607.000,-
Colorful GT 220 512Mb 128Bit DDR3 569.000,-
Colorful GT 240 512Mb 128Bit DDR5 868.000,-
Colorful GTS 250 1Gb 256Bit DDR3 1.237.000,-
Colorful GTS 250 512Mb 256Bit DDR3 1.210.000,-
Colorful GTS 470 1Gb 320Bit DDR3 3.510.000,-
Colorful GTX 260 iGame 896Mb 448Bit DDR3 (call) 1.899.000,-
Colorful GTX 275 896Mb 448Bit DDR3 (call) 2.439.000,-
Colorful GTX 295 1792Mb 896Bit DDR3 (call) 4.063.000,-
Colorful GTX 470 1280Mb 320Bit DDR5 3.501.000,-
Digital Alliance 8400GS 256Mb 64Bit DDR2 265.000,-
Digital Alliance 8400GS 512Mb 64Bit DDR2 324.000,-
Digital Alliance 9500GT 1Gb 128Bit DDR2 Super 549.000,-
Digital Alliance 9500GT 512Mb 128Bit DDR2 Super 475.000,-
Digital Alliance 9800GT 1Gb 256Bit DDR3 Super 1.091.000,-
Digital Alliance 9800GT 512Mb 256Bit DDR3 963.000,-
Digital Alliance 9800GT Super 1Gb 256Bit DDR3 1.091.000,-
Digital Alliance GT 210 1Gb 128Bit DDR2 520.000,-
Digital Alliance GT 210 512Mb 64Bit DDR2 391.000,-
Digital Alliance GT 220 1Gb 128Bit DDR2 625.000,-
Digital Alliance GT 220 1Gb 128Bit DDR3 688.000,-
Digital Alliance GT 220 512Mb 128Bit DDR3 Sonic 594.000,-
Digital Alliance GT 240 1Gb 128Bit DDR3 763.000,-
Digital Alliance GT 240 1Gb 128Bit DDR5 Sonic 909.000,-
Digital Alliance GTS 250 1Gb 256Bit DDR3 Green 1.224.000,-
Digital Alliance GTS 250 512Mb 256Bit DDR3 Green (call) 1.087.000,-
Digital Alliance GTX 260 1792Mb 448Bit DDR3 Sonic (call) 2.272.000,-
Digital Alliance GTX 260 896Mb 448Bit DDR3 Sonic (call) 1.791.000,-
Digital Alliance GTX 275 896Mb 448Bit DDR3 (call) 2.234.000,-
Digital Alliance GTX 285 1024Mb 512Bit DDR3 (call) 3.179.000,-
Digital Alliance GTX 295 1792Mb 896Bit DDR3 (call) 4.414.000,-
Digital Alliance GTX 460 1024Mb 256Bit DDR5 Sonic 2.223.000,-
Digital Alliance GTX 460 768Mb 256Bit DDR5 1.762.000,-
Digital Alliance GTX 465 1024Mb 256Bit DDR5 2.416.000,-
Digital Alliance GTX 470 1280Mb 320Bit DDR5 3.352.000,-
Digital Alliance GTX 480 1536Mb 384Bit DDR5 4.729.000,-
Digital Alliance HD 4350 512Mb 64Bit DDR2 328.000,-
Digital Alliance HD 4650 1Gb 128Bit DDR3 567.000,-
Digital Alliance HD 4650 512Mb 128Bit DDR2 454.000,-
Digital Alliance HD 4670 1Gb 128Bit DDR3 709.000,-
Digital Alliance HD 4670 512Mb 128Bit DDR3 (call) 603.000,-
Digital Alliance HD 4670 Sonic 512Mb 128Bit DDR4 (call) 632.000,-
Digital Alliance HD 4850 512Mb 256Bit DDR3 952.000,-
Digital Alliance HD 4850 Green 512Mb 256Bit DDR3 952.000,-
Digital Alliance HD 4870 Green 1Gb 256Bit DDR5 1.323.000,-
Digital Alliance HD 4890 1Gb 256Bit DDR5 Sonic (call) 1.993.000,-
Digital Alliance HD 5450 Eyenity 512Mb 64Bit DDR2 443.000,-
Digital Alliance HD 5570 1Gb 128Bit DDR3 796.000,-
Digital Alliance HD 5570 512Mb 128Bit DDR3 661.000,-
Digital Alliance HD 5670 1Gb 128Bit DDR5 1.012.000,-
Digital Alliance HD 5670 512Mb 128Bit DDR5 774.000,-
Digital Alliance HD 5750 1Gb 128Bit DDR5 1.269.000,-
Digital Alliance HD 5770 1Gb 128Bit DDR5 1.494.000,-
Digital Alliance HD 5830 1Gb 256Bit DDR5 2.126.000,-
Digital Alliance HD 5850 1Gb 256Bit DDR5 (call) 2.623.000,-
Digital Alliance HD 5870 1Gb 256Bit DDR5 3.712.000,-
Digital Alliance HD 5870 Eyenity 2Gb 256Bit x 2 DDR5 4.414.000,-
Digital Alliance HD 5970 2Gb 256BitX2 DDR5 5.697.000,-
Digital Alliance Revolution 700 Deluxe 2Gb 512Bit DDR5 3.980.000,-
Eagle 9300GS 256Mb 64Bit DDR2 270.000,-
Eagle 9300GS 256Mb TC 512Mb 64Bit DDR2 274.000,-
Eagle 9300GS 512Mb 64Bit DDR2 319.000,-
Eagle 9400GT 128Mb TC 512Mb 128Bit DDR3 355.000,-
ECS N7300GT-256DY 256Mb 128Bit DDR2 412.000,-
ECS N7600GT-256MX 256Mb 128Bit DDR3 538.000,-
ECS N8400GS2-512DS-H 512Mb 64Bit DDR2 (call) 324.000,-
ECS N8800GT-512MX 512Mb 256Bit DDR3 873.000,-
ECS N9400GT-512DZF 512Mb 128Bit DDR2 (call) 421.000,-
ECS N9500GT-1GDS-F 1Gb 128Bit DDR2 565.000,-
ECS N9500GT-512DZF 512Mb 128Bit DDR2 475.000,-
ECS N9500GT-512MXF 512Mb 128Bit DDR3 529.000,-
ECS N9600GT-1GMU-F 1Gb 256Bit DDR3 (call) 904.000,-
ECS N9600GT-512MX-F 512Mb 256Bit DDR3 808.000,-
ECS N9800GT-512MX-F 512Mb 256Bit DDR3 (call) 864.000,-
ECS N9800GTE-1GMU-F 1Gb 256Bit DDR3 1.048.000,-
ECS N9800GTX Plus-512MX-F 512Mb 256Bit DDR3 1.183.000,-
EVGA 8400GS 512Mb 64Bit DDR2 432.000,-
EVGA 8400GS Low Profile 512Mb 64Bit DDR2 585.000,-
EVGA 9400GT 1Gb 128Bit DDR2 (01G-P3-N943-LR) 607.000,-
EVGA 9500GT 1Gb 128Bit DDR2 (01G-P3-N958-LR) 702.000,-
EVGA 9800GT Low Power 1Gb 256Bit DDR3 1.161.000,-
EVGA GT 210 512Mb 64Bit DDR2 513.000,-
EVGA GT 210 Passive 512Mb 64Bit DDR2 513.000,-
EVGA GT 220 1Gb 128Bit DDR2 738.000,-
EVGA GT 220 1Gb 128Bit DDR3 (call) 774.000,-
EVGA GTS 240 1Gb 128Bit DDR3 1.089.000,-
EVGA GTS 240 512Mb 128Bit DDR5 1.053.000,-
EVGA GTS 240 SC 512Mb 128Bit DDR5 1.161.000,-
EVGA GTS 250 512Mb 256Bit DDR3 (512-P3-1140-TR) 1.242.000,-
EVGA GTS 250 Low Power 1Gb 256Bit DDR3 (call) 1.341.000,-
EVGA GTX 260 Core216 SSC 896Mb 55nm 448Bit DDR3 2.236.000,-
EVGA GTX 275 CO-OP PhysX Edition 1280Mb 448Bit DDR3 3.271.000,-
EVGA GTX 285 1Gb 512Bit DDR3 3.447.000,-
EVGA GTX 285 2Gb 512Bit DDR3 4.032.000,-
EVGA GTX 465 1024Mb 256Bit DDR5 2.790.000,-
EVGA GTX 470 1280Mb 320Bit DDR5 3.476.000,-
EVGA GTX 480 1536Mb 384Bit DDR5 (015-P3-1480-AR) 4.878.000,-
Forsa 7300GT 512Mb 128Bit DDR2 DVI (call) 288.000,-
Forsa 9300GS 512Mb 64Bit DDR2 HDMI 261.000,-
Forsa 9400GT 1Gb 128Bit DDR2 432.000,-
Forsa 9500GT 512Mb 128Bit DDR3 TV/DVI (call) 508.000,-
Forsa 9600GT 1Gb 256Bit DDR3 HDMI/DVI 711.000,-
Forsa 9600GT 512Mb 256Bit DDR3 TV/DVI (call) 679.000,-
Forsa 9800GT 1Gb 256Bit DDR3 HDMI/DVI (call) 909.000,-
Forsa GT 210 512Mb DDR3 HDMI/DVI (call) 418.000,-
Forsa GT 220 1Gb 128Bit DDR3 607.000,-
Forsa HD 4550 1Gb DDR3 (call) 445.000,-
Forsa HD 4650 1Gb 128Bit DDR2 TV/DVI (call) 490.000,-
Forsa HD 4670 1Gb 128Bit DDR3 578.000,-
Forsa X1550 512Mb TC ddr2 243.000,-
Forsa X1650 256Mb DDR2 238.000,-
Gecube HD 4650 1Gb 128Bit DDR2 558.000,-
Gigabyte 9500GT 1Gb 128Bit GDDR2 (call) (GV-N95TOC-1GI) 679.000,-
Gigabyte GT 210 512Mb 64Bit DDR2 (GV-N210OC-512I) 508.000,-
Gigabyte GT 210 512Mb 64Bit Ddr3 (GV-N210D3-512I) 553.000,-
Gigabyte GT 220 1Gb 128Bit DDR3 (GV-N220OC-1GI) 862.000,-
Gigabyte GT 240 1Gb 128Bit DDR3 (GV-N240D3-1GI) 1.030.000,-
Gigabyte GT 240 512Mb 128Bit DDR5 (GV-N240D5-512I) 1.012.000,-
Gigabyte GTS 250 1Gb 256Bit DDR3 (Over Clock Version,Zalman VF1050) (GV-N250OC-1GI) 1.570.000,-
Gigabyte GTX 260 896Mb 448Bit DDR3 (call) (GV-N26SO-896I Super Overclock Version) 2.308.000,-
Gigabyte GTX 465 1Gb 256Bit DDR5 (GV-N465UD-1GI) 2.781.000,-
Gigabyte GTX 470 1280Mb 320Bit DDR5 (GV-N470D5-13I-B) 3.717.000,-
Gigabyte GTX 480 1536Mb 384Bit DDR5 (GV-N480D5-15I-B) 5.022.000,-
Gigabyte HD 4350 512Mb 64Bit DDR2 (GV-R4350OC-512I) 382.000,-
Gigabyte HD 4650 1Gb 128Bit GDDR2 (GV-R4650OC-1GI) 657.000,-
Gigabyte HD 4670 1Gb 128Bit DDR3 (call) (GV-R467ZL-1GI) 805.000,-
Gigabyte HD 4890 1Gb 256Bit DDR5 (GV-R489UD-1GD) 2.065.000,-
Gigabyte HD 5550 1Gb 128Bit DDR3 (GV-R55D3-1GI) 765.000,-
Gigabyte HD 5670 1Gb 128bit GDDR5 (GV-567OC-1GI) 1.125.000,-
Gigabyte HD 5770 1Gb 128Bit DDR5 (GV-R577D5-1GD-B) 1.818.000,-
Gigabyte HD 5770 1Gb 128Bit DDR5 (call) (GV-R575D5-1GD) 1.530.000,-
Gigabyte HD 5770 1Gb 128Bit DDR5 (Ultra Durable VGA) (call) (GV-R577UD-1GD) 1.795.000,-
Gigabyte HD 5830 1Gb 256Bit DDR5 (GV-R583UD-1GD) 2.470.000,-
Gigabyte HD 5850 1Gb 256Bit DDR5 (GV-R585D5-1GD-B) (call) 2.794.000,-
Gigabyte HD 5850 1Gb 256Bit DDR5 (Ultra Durable VGA) (call) (GV-R585OC-1GD) 2.848.000,-
Gigabyte HD 5870 1Gb 256Bit DDR5 (GV-R587UD-1GD) 3.942.000,-
Gigabyte HD 5870 1Gb 256Bit DDR5 (GV-R587D5-1GD-B) 3.825.000,-
Gigabyte HD 5870 1Gb 256Bit DDR5 (GV-R5876P-2GD-B Eyefinity) 5.103.000,-
Gigabyte HD 5970 256BitX2 2Gb DDR5 (call) (GV-R597D5-2GD-B) 5.976.000,-
HIS HD 4350 512Mb 64Bit DDR2 328.000,-
HIS HD 4550 ISILENCE 512Mb DDR3 (call) 402.000,-
HIS HD 4650 512Mb 128Bit DDR2 475.000,-
HIS HD 4650 Turbo 1Gb 128Bit DDR3 607.000,-
HIS HD 4670 ICEQ 1Gb 128Bit DDR3 769.000,-
HIS HD 5570 Redwood Pro 1Gb DDR3 789.000,-
HIS HD 5670 ICEQ 1Gb DDR5 (Redwood XT) 1.039.000,-
HIS HD 5750 ICOOLER IV 1Gb 128Bit DDR5 (Cool&Quiet) 1.273.000,-
HIS HD 5770 ICEQ 5 1Gb DDR5 1.590.000,-
HIS HD 5770 ICEQ 5 Turbo 1Gb DDR5 1.687.000,-
HIS HD 5770 ICOOLER / Juniper XT 1Gb DDR5 1.507.000,-
HIS HD 5830 ICOOLER V 1Gb 256Bit DDR5 1.998.000,-
HIS HD 5850 Icooler V 1Gb 256Bit DDR5 2.767.000,-
HIS HD 5870 1Gb 256Bit DDR5 3.560.000,-
HIS HD 5870 ICOOLER V 1Gb 256Bit DDR5 3.708.000,-
HIS HD 5970 Hemlock 2Gb 256Bit DDR5 5.967.000,-
HIS X1650PRO IFAN 512Mb DDR2 (call) 279.000,-
Inno 3D GF 8400GS 512MB 64Bit DDR2 315.000,-
Inno 3D GF 9500GT 1GB 128Bit DDR2 540.000,-
Inno 3D GF 9500GT 512MB 128Bit DDR2 450.000,-
Inno 3D GF GT 210 512MB 128Bit DDR2 414.000,-
Inno 3D GF GT 210 1GB 128Bit DDR2 486.000,-
Inno 3D GF GT 220 1GB 128Bit DDR3 675.000,-
Inno 3D GF GT 460 1024MB 256Bit DDR5 2.160.000,-
Inno 3D GTX 470 1280Mb 320Bit DDR5 3.420.000,-
Inno 3D GTX 480 1572Mb 384Bit DDR5 4.770.000,-
Leadtek Quadro 290 NVS 256MB DDR2,64bit,DVI(PCI-E) 1.890.000,-
Leadtek Quadro 295 NVS - 256 MB DDR3,64bit,2DVI 2.245.000,-
Leadtek Quadro 4-450 NVS 256MB DDR3,128bit,2DVI(PCI-E) 5.105.000,-
Leadtek Quadro FX 1800 - 768 MB DDR3,192bit,DualDVI(PCI-E) 5.978.000,-
Leadtek Quadro FX 3700 SLI � 512MB DDR3,256bit,2DVI(PCI-E) 10.296.000,-
Leadtek Quadro FX 3800 SLI 1 GB DDR3,256bit,3 Digital Outputs (1 Analog Output) 10.998.000,-
Leadtek Quadro FX 4800 - 1500MB DDR3,384bit,Fully Comp w/ open GL DVI-DL+DVI-DL 20.677.000,-
Leadtek Quadro FX 580 512MB DDR3,128bit,DualLink DVI(PCI-E),Open GL 2.380.000,-
Leadtek Quadro FX 5800 � 4Gb DDR3 512bit 2 DVI+3D (PCI-E) 34.204.000,-
Leadtek Quadro FX 600 PCI � 256 MB DDR 128bit, 2DVI NEW!!! 5.823.000,-
Leadtex Quadro 4-440 NVS 256Mb DDR3,128Bit PCI-E 16x,Quad Display 4.774.000,-
Manli 7200GS 256Mb 64Bit DDR2 247.000,-
Manli 8400GS 512Mb 64Bit DDR2 328.000,-
Manli 9600GT (Artic Cooling Heatsink) 512Mb 256Bit DDR3 (call) 846.000,-
Manli 9600GT 512Mb 128Bit DDR2 (call) 670.000,-
Manli 9800GT 512Mb 256Bit DDR3 (Arctic Cooling Heatsink) (call) 1.030.000,-
Manli 9800GT 512Mb 256Bit DDR3 (Arctic Cooling Heatsink,Long PCB,Dual Slot) (call) 1.035.000,-
Manli GT 210 512Mb 64Bit DDR2 (call) 376.000,-
Manli GT 220 1Gb 128Bit DDR3 (call) 700.000,-
Manli GT 220 512Mb 128Bit DDR3 610.000,-
Manli GT 240 1Gb 128Bit DDR3 805.000,-
Manli GT 240 1Gb 128Bit DDR5 940.000,-
Manli GT 240 512Mb 128Bit DDR3 742.000,-
Manli GT 240 512Mb 128Bit DDR5 868.000,-
Manli GTS 250 HDMI 1Gb 256Bit DDR3 1.289.000,-
Manli GTS 250 HDMI 512Mb 256Bit DDR3 1.120.000,-
Manli GTX 460 1024Mb 256Bit DDR5 (call) 2.016.000,-
Manli GTX 465 1024Mb 256 Bit DDR5 2.664.000,-
Manli GTX 470 1280Mb 320Bit DDR5 3.361.000,-
Manli GTX 480 1536Mb 384Bit DDR5 4.707.000,-
Manli HD 4650 1Gb 128Bit DDR2 (call) 558.000,-
Manli HD 5670 1Gb 128Bit DDR5 1.017.000,-
Manli HD 5750 1Gb 128Bit DDR5 1.305.000,-
Manli HD 5770 1Gb 128Bit DDR5 (call) 1.530.000,-
Manli HD 5850 1Gb 256Bit DDR5 (call) 2.835.000,-
Manli HD 5870 1Gb 256Bit DDR5 3.600.000,-
Manli HD 5970 2Gb 256Bit x 2 DDR5 5.670.000,-
MSI GT210 512Mb 64Bit DDR2 400.000,-
MSI GT220 1Gb 128Bit DDR3 (call) 742.000,-
MSI GT240 1Gb 128Bit DDR5 1.053.000,-
MSI GT240 512Mb 128Bit DDR5 961.000,-
MSI GTS 250 Twin Frozer 1Gb 256Bit DDR3 1.345.000,-
MSI GTX 460 768Mb 192Bit DDR5 2.263.000,-
MSI GTX 460 Cyclone 1Gb 192Bit DDR5 2.254.000,-
MSI GTX 465 1024 256Bit DDR5 2.515.000,-
MSI GTX 465 Twin Frozer II Golden Edition (Fermi) 1024Mb 256Bit DDR5 3.060.000,-
MSI GTX 470 1280Mb 320Bit DDR5 3.451.000,-
MSI GTX 480 1536Mb 384Bit DDR5 4.882.000,-
MSI HD 5550 Redwood 1Gb 128Bit DDR3 810.000,-
MSI HD 5570 Redwood 1Gb 128Bit DDR3 (call) 859.000,-
MSI HD 5670 512Mb 128Bit DDR5 918.000,-
MSI HD 5670 Redwood 1Gb 128Bit DDR5 (call) 1.129.000,-
MSI HD 5750 Juniper 1Gb 128Bit DDR5 1.350.000,-
MSI HD 5770 Juniper Hawk 1Gb 128Bit DDR5 1.764.000,-
MSI HD 5830 Twin Frozer II 1Gb 256Bit DDR5 2.268.000,-
MSI HD 5850 Twin Frozer II 1Gb 256Bit DDR5 (call) 2.718.000,-
MSI HD 5870 Cypress 1Gb 256Bit DDR5 (call) 3.573.000,-
MSI HD 5870 Eyefinity6 2Gb 256Bit DDR5 4.855.000,-
MSI HD 5870 Lightning 1Gb 256Bit DDR5 (call) 4.072.000,-
MSI HD 5970 Hemlock 2Gb 256Bit x 2 DDR5 (call) 5.778.000,-
PixelView 8400GS 512Mb 64Bit DDR2 (call) 333.000,-
PixelView 9300GS 256Mb DDR2 64Bit 270.000,-
PixelView 9300GS 512Mb 64 DDR2 333.000,-
PixelView 9500GT 1Gb 128Bit DDR2 567.000,-
PixelView 9500GT 512 MB 128Bit DDR2 468.000,-
PixelView 9800GT 1Gb 256Bit DDR3 1.098.000,-
PixelView GT 210 1Gb 128Bit DDR2 531.000,-
PixelView GT 210 512Mb 64Bit DDR2 432.000,-
PixelView GT 210 512Mb 128Bit DDR3 414.000,-
PixelView GT 220 1Gb 128Bit DDR3 666.000,-
PixelView GT 240 1Gb 128Bit DDR3 846.000,-
PixelView GTS 250 1Gb DTF (Double Turbo Fan) 1Gb 256Bit DDR3 1.395.000,-
Pixelview GTX 460 1Gb 256Bit DDR5 2.205.000,-
Pixelview GTX 465 1Gb 256Bit DDR5 2.385.000,-
PixelView GTX 470 1280Mb 320Bit DDR3 3.555.000,-
PixeView GTX 480 1536Mb 384Bit DDR3 4.905.000,-
Point Of View 8400GS 256Mb 64Bit DDR2 288.000,-
Point Of View 8400GS 512Mb 64Bit DDR2 324.000,-
Point Of View 9300GS 512Mb 64Bit DDR2 342.000,-
Point Of View 9400GT 1Gb 128Bit DDR2 495.000,-
Point Of View 9400GT 512Mb 128Bit DDR2 423.000,-
Point Of View 9500GS 512Mb 64Bit DDR2 351.000,-
Point Of View 9500GT 1Gb 128Bit DDR2 576.000,-
Point Of View 9500GT 512Mb 128Bit DDR2 504.000,-
Point Of View 9500GT 512Mb 128Bit DDR3 594.000,-
Point Of View 9600GSO EXO 384Mb 192Bit DDR3 702.000,-
Point Of View 9600GT EXO 512Mb 256Bit DDR3 900.000,-
Point Of View 9600GT Green 512Mb 256Bit DDR3 774.000,-
Point Of View 9800GT 512Mb 256Bit DDR3 990.000,-
Point Of View GT 210 512Mb 64Bit DDR3 441.000,-
Point Of View GT 220 1Gb 128Bit DDR2 630.000,-
Point Of View GT 220 1Gb 128Bit DDR3 693.000,-
Point Of View GT 220 512Mb 128Bit DDR2 567.000,-
Point Of View GT 240 1Gb 128Bit DDR3 945.000,-
Point Of View GT 240 512Mb 128Bit DDR3 864.000,-
Point Of View GT 240 512Mb 128Bit DDR5 963.000,-
Point Of View GTS 250 1Gb 256Bit DDR3 1.278.000,-
Point Of View GTS 250 512Mb 256Bit DDR3 1.098.000,-
Point Of View GTS 250 EXO Artic Cooling 512Mb 256Bit DDR3 (call) 1.278.000,-
Point Of View GTX 460 768Mb DDR5 2.043.000,-
Point Of View GTX 465 1024Mb 256Bit DDR5 2.628.000,-
Point Of View GTX 470 1280Mb 320Bit DDR5 3.312.000,-
Point Of View GTX 480 1536Mb 384Bit DDR5 4.662.000,-
PowerColor HD 3450 512MB 64Bit DDR2 315.000,-
PowerColor HD 3450 256Mb 64Bit DDR2 265.000,-
PowerColor HD 3650 512MB 128Bit DDR2 360.000,-
PowerColor HD 4350 512Mb 64Bit DDR2 333.000,-
PowerColor HD 4650 512MB 128Bit DDR2 450.000,-
PowerColor HD 4650 1Gb 128Bit DDR3 558.000,-
PowerColor HD 4670 1GB 128bit DDR3 711.000,-
PowerColor HD 4850 512Mb 256Bit DDR5 990.000,-
PowerColor HD 5550 1GB 128Bit DDR3 711.000,-
PowerColor HD 5570 1Gb 128Bit DDR3 810.000,-
PowerColor HD 5670 1Gb 128Bit DDR5 1.107.000,-
PowerColor HD 5670 512Mb 128Bit DDR5 855.000,-
PowerColor HD 5750 1Gb 128Bit DDR5 1.305.000,-
PowerColor HD 5770 512MB 128Bit DDR5 1.557.000,-
PowerColor HD 5770 1Gb 128Bit DDR5 1.638.000,-
PowerColor HD 5830 PCS OC Edition 1GB 256Bit DDR5 2.250.000,-
PowerColor HD 5850 PCS 1Gb 256Bit DDR5 2.835.000,-
PowerColor HD 5870 1Gb 256Bit DDR5 3.735.000,-
PowerColor HD 5870 PCS ++ 1Gb 256Bit DDR5 4.950.000,-
PowerColor HD 5970 2Gb 2x256Bit DDR5 5.805.000,-
Sapphire HD 3450 256Mb HM 1Gb 64Bit DDR2 HDMI (call) 254.000,-
Sapphire HD 4350 1Gb 64Bit DDR2 (call) 486.000,-
Sapphire HD 4350 512Mb HM 1Gb 64Bit DDR2 337.000,-
Sapphire HD 4650 1Gb 128Bit DDR3 652.000,-
Sapphire HD 4650 1Gb HM 2.8Gb 128Bit DDR2 (call) 544.000,-
Sapphire HD 4650 512Mb HM 2.8Gb 64bit DDR2 472.000,-
Sapphire HD 4670 Artic Cooling 1Gb 128Bit DDR3 769.000,-
