Harga Harco Mangga Dua : LCD Monitors

Acer 15 Inch AL1516W 935.000,-
Acer 17 Inch AL1702 Touch Screen 3.465.000,-
Acer 17 Inch V173 1.285.000,-
Acer 19 Inch AL1917W Touch Screen 6.315.000,-
Acer 19 Inch X193HQ Wide 1.345.000,-
Acer 20 Inch X203H Wide DVI 1.585.000,-
Acer 22 Inch P223W Wide DVI 2.542.000,-

Acer 22 Inch X223W Touch Screen 9.965.000,-
Acer 23 Inch X233H 2.764.000,-
Advance 14 Inch ( LCD+TV+spk ) 775.000,-
Advance 15 Inch V1540 823.000,-
Advance 19 Inch V1930 1.190.000,-
Advance 21 Inch V2110 1.375.000,-
Advance 21 Inch ( V2120 LCD+TV+spk ) 1.520.000,-
AOC 15.6 Inch 1619SW 975.000,-
AOC 17 Inch 717WX 1.205.000,-
AOC 18.5 Inch F19 1.322.000,-
AOC 19 Inch 917VW 1.390.000,-
AOC 21.5 Inch F22 2.195.000,-
AOC 22 Inch 2230FH 2.600.000,-
Asus 18.5 Inch VH192D 1.330.000,-
Asus 21.5 Inch VH222H 2.352.000,-
Asus 23.6 Inch VH242H 3.220.000,-
Asus 25.5 Inch VK266H 5.145.000,-
BenQ 15 Inch T51W / T52W Touch Screen 3.115.000,-
BenQ 17 Inch G700A Touch Screen 3.415.000,-
BenQ 18.5 Inch G922HD 1.460.000,-
BenQ 19 Inch G900W Touch Screen 6.015.000,-
BenQ 19 Inch X900W 1.660.000,-
BenQ 22 inch E2200W Touch Screen 9.965.000,-
BenQ 23.56 Inch G2410HD 4.050.000,-
BenQ 24 Inch G2400WAD 4.500.000,-
Chimei 22 Inch CMV 222H (HDMI,Dsub,RCA/AV-input,Component,S-Video) 2.305.000,-
DELL 19 Inch E1909W 1.525.000,-
DELL 19 Inch E198WFP DVI 1.515.000,-
DELL 20 Inch S2009W 1.700.000,-
DELL 22 Inch E228WFP DVI 2.150.000,-
DELL 22 Inch S2209W 2.010.000,-
DELL 22 Inch SP2208WFP 3.385.000,-
DELL 23 Inch S2309W 2.430.000,-
DELL 24 Inch S2409W 3.125.000,-
Forsa 14 Inch Wide 820.000,-
Forsa 15 Inch Wide 840.000,-
Fujitsu 21.5 Inch FA-215WB-MP 1.885.000,-
GTC 17 Inch LD700WN Touch Screen 3.415.000,-
GTC 19 Inch LD 900WN Touch Screen 6.215.000,-
GTC 19 Inch LD950WNP 1.255.000,-
LG 16 Inch 1642S 1.130.000,-
LG 17 Inch L177WSB-PF 1.320.000,-
LG 18.5 Inch W1953S 1.400.000,-
LG 19 Inch L1942S-PF (Square) 1.720.000,-
LG 22 Inch W2253TE 2.570.000,-
LG 22 Inch W2253S 2.210.000,-
Ovation 22 Inch OGH22W-TV 2.075.000,-
Phillips 18.5 Inch 191EW9 1.325.000,-
Phillips 18.5 Inch 192EISB 1.375.000,-
Phillips 19 Inch 190S8FB DVI 1.610.000,-
Phillips 24 Inch 240BW9CB DVI 3.824.000,-
Prolink 15.6 Inch 940.000,-
Prolink 17 Inch 1.305.000,-
Samsung 15.6 Inch 633NW 1.192.000,-
Samsung 17 Inch 733NW 1.345.000,-
Samsung 18.5 Inch 933SN 1.380.000,-
Samsung 18.5 Inch 943SNX 1.362.000,-
Samsung 19 Inch 932GW 1.760.000,-
Samsung 19 Inch 971P 3.725.000,-
Samsung 20 Inch P2050 2.085.000,-
Samsung 20 Inch P2070 2.255.000,-
Samsung 21.6 Inch 2253LW 2.245.000,-
Samsung 22 Inch 2232GW 2.315.000,-
Samsung 22 Inch 226BW 2.240.000,-
Samsung 22 Inch T220 Black Rose 3.295.000,-
Samsung 23 Inch P2350 3.095.000,-
Samsung 23 Inch P2370 3.455.000,-
Viewsonic 17 Inch VA1716 Touch Screen 3.465.000,-
Viewsonic 19 Inch VX-1940W 1.557.000,-
Viewsonic 20 Inch VA-2026W 2.005.000,-
Viewsonic 21.5 Inch VX-2233WM 2.745.000,-
Viewsonic 28 Inch VX-2835WM 7.694.000,-


Previous
Next Post »
Post a Comment
Thanks for your comment