Harga Harco VGA

VGA
Asus EAH 3450 Silent / DI / 512Mb 64Bit DDR2 365.000,-
Asus EAH 4650 / DI / 512Mb / 128Bit DDR2 610.000,-
Asus EN 8400GS / Silent / HTDP / 512Mb 64Bit DDR2 360.000,-
Asus EN 9400GT / HTP / 1GB 128Bit DDR2 595.000,-
Asus EN 9400GT Silent / HTP / 512Mb 128Bit DDR2 495.000,-

Asus EN 9500GT / DI / 1Gb 128Bit DDR2 860.000,-
Asus EN 9500GT / HTDI / 512Mb 128Bit DDR2 HDMI 755.000,-
Asus EN 9500GT TOP / HTDI / 512Mb 128Bit DDR3 860.000,-
Asus EN 9600GSO / DI / 512Mb 256Bit DDR3 960.000,-
Asus EN 9600GT / HTDI / 1Gb 256Bit DDR3 1.310.000,-
Asus EN 9600GT / HTDP / 512Mb 256Bit DDR3 1.160.000,-
Asus EN 9800GT / Hybrid Power / HTDP 1Gb 256Bit DDR3 1.510.000,-
Asus EN GTS250 / DK / HTDI / 1Gb 448Bit DDR3 1.910.000,-
Asus EN GTX275 / HTDI / 896Mb 448Bit DDR3 2.960.000,-
Asus EN GTX295 / 2DI / 1792Mb 896Bit DDR3 (Ready 20/08) 5.300.000,-
Biostar 8400GS HDMI 512MB 64bit DDR2 450Mhz 533Mhz 332.000,-
Biostar 9400GT 1GB 128bit DDR2 550Mhz 667Mhz 458.000,-
Biostar 9400GT HDMI 1GB 128bit DDR2 550Mhz 667Mhz 488.000,-
Biostar 9400GT HDMI 512MB 128bit DDR2 550Mhz 667Mhz 433.000,-
Biostar 9500GT 1GB 128bit DDR2 550Mhz 800Mhz 579.000,-
Biostar 9500GT 512MB 128bit DDR2 550Mhz 667Mhz 539.000,-
Biostar 9500GT HDMI 1GB 128bit DDR2 550Mhz 800Mhz 622.000,-
Biostar 9600GT 512MB 256bit DDR3 650Mhz 1800MHz 952.000,-
Biostar 9600GT HDMI 1GB 256bit DDR2 650Mhz 2000Mhz 786.000,-
Biostar HD 4350 HDMI 512MB 64bit DDR2 600Mhz 800Mhz 332.000,-
Biostar HD 4650 HDMI 1Gb 128Bit DDR2 600Mhz 800Mhz 604.000,-
Biostar HD 4650 HDMI 512Mb 128Bit DDR2 600Mhz 800Mhz 554.000,-
Biostar HD 4650 HDMI 512MB 128bit DDR3 600MHz 1600MHz 635.000,-
Biostar HD 4670 HDMI 512MB 128Bit DDR3 750Mhz 2000Mhz 715.000,-
Biostar HD 4850 HDMI 512MB 256bit DDR3 625Mhz 2000Mhz 1.294.000,-
Biostar HD 4890 HDMI 1GB 256bit DDR5 850Mhz 3900Mhz 2.438.000,-
Digital Alliance 8400GS 256Mb 64Bit DDR2 305.000,-
Digital Alliance 8400GS 512Mb 64Bit DDR2 332.000,-
Digital Alliance 9400GT 1Gb 128Bit DDR2 Super 506.000,-
Digital Alliance 9400GT 512Mb 128Bit DDR2 Super 448.000,-
Digital Alliance 9500GT 1Gb 128Bit DDR2 Super 619.000,-
Digital Alliance 9500GT 512Mb 128Bit DDR2 Super 564.000,-
Digital Alliance 9600GT 1Gb 256Bit DDR3 Sonic 1.211.000,-
Digital Alliance 9600GT 512Mb 256Bit DDR3 922.000,-
Digital Alliance 9600GT 512Mb 256Bit DDR3 Sonic 1.103.000,-
Digital Alliance 9800GT 1Gb 256Bit DDR3 Super 1.312.000,-
Digital Alliance 9800GT 512Mb 256Bit DDR3 1.161.000,-
Digital Alliance GTS 250 1Gb 256Bit DDR3 1.685.000,-
Digital Alliance GTS 250 1Gb 256Bit DDR3 Green 1.483.000,-
Digital Alliance GTS 250 512Mb 256Bit DDR3 1.483.000,-
Digital Alliance GTS 250 512Mb 256Bit DDR3 Green 1.312.000,-
Digital Alliance GTX 260 1792Mb 448Bit DDR3 Sonic 2.549.000,-
Digital Alliance GTX 260 896Mb DDR3 Sonic 2.045.000,-
Digital Alliance GTX 275 896Mb 448Bit DDR3 2.599.000,-
Digital Alliance GTX 285 1024Mb 512Bit DDR3 3.607.000,-
Digital Alliance GTX 295 1792Mb 896Bit DDR3 4.962.000,-
Digital Alliance HD 2400Pro Sonic 256Mb 64Bit DDR 2 292.000,-
Digital Alliance HD 3650 512Mb 128Bit DDR2 413.000,-
Digital Alliance HD 4350 512Mb 64Bit DDR2 357.000,-
Digital Alliance HD 4650 1Gb 128Bit DDR2 619.000,-
Digital Alliance HD 4650 1Gb 128Bit DDR3 670.000,-
Digital Alliance HD 4650 512Mb 128Bit DDR2 539.000,-
Digital Alliance HD 4670 1Gb 128Bit DDR3 871.000,-
Digital Alliance HD 4670 512Mb 128Bit DDR3 771.000,-
Digital Alliance HD 4850 512Mb 256Bit DDR3 Sonic 1.456.000,-
Digital Alliance HD 4870 512Mb 256Bit DDR5 1.627.000,-
Digital Alliance HD 4890 1Gb 256Bit DDR5 2.277.000,-
Digital Alliance X1650 512Mb 128Bit DDR2 362.000,-
Eagle 9300GS 256Mb 64Bit DDR2 282.000,-
Eagle 9300GS 512Mb 64Bit DDR2 327.000,-
Eagle 9500GT 1Gb 128Bit DDR2 574.000,-
Eagle 9500GT 512Mb 128Bit DDR2 544.000,-
Eagle 9600GSO 384Mb 192Bit DDR3 771.000,-
Eagle HD 4650 512Mb 128Bit DDR2 584.000,-
FORCE3D 1GB DDR2 600 128Bit VGA+DVI Fan (Single Slot)TV Out 705.000,-
FORCE3D 512MB DDR2 600 128Bit VGA+DVI Fan (Single Slot)TV Out 569.000,-
FORCE3D 512MB GDDR3 625 256Bit DUAL DVI AC VGA20 (Double Slot)TV Out 1.209.000,-
FORCE3D 512MB GDDR5 750 256Bit DUAL DVI Fan (Double Slot)TV Out 1.788.000,-
FORCE3D HD 4350 512MB DDR2 600 64Bit VGA +DVI HeatSink (Single Slot)TV Out 373.000,-
FORCE3D HD 4550 (HDMI Version) 512MB DDR3 600 64Bit VGA + DVI HeatSink (Single Slot)TV Out 569.000,-
FORCE3D HD 4650 (HDMI Version) 512MB GDDR3 600 128Bit DUAL DVI Fan (Single Slot)TV Out 619.000,-
FORCE3D HD 4670 (HDMI Version) 512MB GDDR3 750 128Bit DUAL DVI Fan (Single Slot)TV Out 735.000,-
FORCE3D HD 4850 (Force3D Design) 1GB GDDR3 625 256Bit DUAL DVI AC VGA20 (Double Slot)TV Out 1.758.000,-
FORCE3D HD 4850 512MB GDDR3 670 256Bit DUAL DVI AC Twin TurboTV Out 1.577.000,-
FORCE3D HD 4870 (Force3D Design) 1GB GDDR5 750 256Bit DUAL DVI Fan (Double Slot)TV Out 1.990.000,-
FORCE3D HD 4870 512MB GDDR5 770 256Bit DUAL DVI AC Twin TurboTV Out 2.090.000,-
FORCE3D HD 4870X2 (ATI Reference Design) 2GB GDDR5 750 256Bit x 2 DUAL DVI Fan (Double Slot)TV Out 4.670.000,-
FORCE3D HD 4890 1GB GDDR5 850 256Bit DUAL DVI Fan (Double Slot)TV Out 2.493.000,-
Forsa 7200GS / 7300GS 256Mb 64Bit DDR2 TV/DVI 237.000,-
Forsa 7600GT 256Mb 128Bit DDR3 DVI 468.000,-
Forsa 9500GT 512Mb 128Bit DDR3 TV/DVI 599.000,-
Forsa 9600 OC 512Mb 128Bit DDR3 TV/DVI 781.000,-
Forsa HD 4670 1Gb 128Bit DDR3 715.000,-
Forsa HD 4850 1Gb 256Bit DDR3 1.229.000,-
Forsa HD 4870 1Gb 256Bit DDR3 1.622.000,-
Forsa X600 256Mb 128Bit 176.000,-
Forsa X700 256Mb 128Bit 181.000,-
Foxconn 8400GS 256Mb 64Bit DDR2 267.000,-
Foxconn 8600GT 256Mb FOC 128Bit DDR3 589.000,-
Foxconn 8600GTS 256Mb FOC 128Bit DDR3 952.000,-
Foxconn 9500GT 512Mb 128Bit DDR2 690.000,-
GALAXY GX GF 9600GT OC 9600GT with CUDA 512MB DDR3 256bit w/HDTV/Dual DVI/ Fan - Gen 2 - 0028/ PCI-E Oclk + Xtreme tuner 512MB DDR3 256bit 675MHz HDTV+ Dual DVI 1.063.000,-
GALAXY GX GF 9800GT Geforce9800GT with CUDA 512MB DDR3 256bit w/HDTV/Dual DVI/ Fan - Gen 2 - 0028 512MB DDR3 256bit 600MHz HDTV+ Dual DVI 1.163.000,-
GALAXY GX GF 9800GTX+ HDMI Geforce 9800GTX+ with CUDA 512MB DDR3 256bit w/HDTV /DVI/ HDMI/ Cooling Fan /PCI-E 512MB DDR3 256bit 738MHz HDTV+ DVI+HDMI 1.521.000,-
GALAXY GX GF GTX 260+ (PAL) GeForce GTX 260+ with CUDA 896MB DDR3 448bit w/HDTV/Dual DVI PAL / Cooling Fan / PCI-E /216Stream Processor (Product Code:26XIF9PBFEXX) 896MB DDR3 448bit 576MHz HDTV+ Dual DVI 2.221.000,-
GALAXY GX GF GTX 285 (PAL) GTX285 with CUDA 1GB DDR3 512Bit w/Dual DVI / HDTV / SPDIF-IN Cooling Fan PCI-E (PAL) 1GB DDR3 512bit 602MHz HDTV+ Dual DVI 3.682.000,-
GALAXY GX GF GTX 295 (PAL) GTX295 with CUDA 1792MB DDR3 448BitX2 w/Dual DVI / HDTV / SPDIF-IN Cooling Fan PCI-E (PAL) 1792MB DDR3 448bit x 2 602MHz HDTV+ Dual DVI 5.042.000,-
Gecube HD 3650 512Mb 128Bit DDR2 443.000,-
Gecube HD 4350 512Mb 64Bit DDR2 393.000,-
Gecube HD 4650 512Mb 128Bit DDR2 574.000,-
Gecube X550 256Mb 128Bit DDR2 262.000,-
Gigabyte 9400GT 1Gb 128Bit GDDR2 675.000,-
Gigabyte 9500GT 512Mb 128Bit GDDR3 876.000,-
Gigabyte 9600GT 512Mb 256Bit GDDR3 1.269.000,-
Gigabyte GTS 250 1Gb 256Bit GDDR3 2.126.000,-
Gigabyte GTX 260 896Mb 448Bit GDDR3 2.579.000,-
Gigabyte GTX 275 896Mb 448Bit DDR3 3.153.000,-
Gigabyte GTX 285 1Gb 512Bit GDDR3 4.090.000,-
Gigabyte HD 4650 1Gb 128Bit GDDR2 776.000,-
Gigabyte HD 4670 1Gb 128Bit GDDR3 1.038.000,-
Gigabyte HD 4670 512Mb 128Bit GDDR3 917.000,-
Gigabyte HD 4850 1Gb 256Bit DDR3 2.075.000,-
Gigabyte HD 4850 512Mb 256Bit GDDR3 1.773.000,-
Gigabyte HD 4870 1Gb 256Bit GDDR5 2.831.000,-
Gigabyte HD 4870 X2 2Gb 2x256Bit GDDR5 5.249.000,-
HIS HD 3650 512Mb DDR2 463.000,-
HIS HD 4350 512Mb DDR2 362.000,-
HIS HD 4650 512Mb 128Bit DDR2 554.000,-
HIS HD 4650 512Mb 128Bit DDR3 635.000,-
HIS HD 4650 ICEQ 512Mb 128Bit DDR2 685.000,-
HIS HD 4670 ICEQ 1Gb 128Bit DDR3 937.000,-
HIS HD 4870 ICEQ 4+ 1Gb DDR5 2.191.000,-
HIS HD 4890 Turbo 1Gb 256Bit DDR5 2.433.000,-
HIS X1650 Pro Ifan 512Mb DDR2 362.000,-
Inno 3D GF 7200GS 256MB 256MB D2 64 Bit 450 Mhz Dvi 235.000,-
Inno 3D GF 8400GS 512MB DDR2 512MB D2 64 Bit 460 Mhz Dvi 325.000,-
Inno 3D GF 9400GT 1GB DDR2 1GB D2 128 Bit 550 Mhz Dvi 475.000,-
Inno 3D GF 9400GT 512MB DDR2 512MB D2 128 Bit 550 Mhz Dvi 435.000,-
Inno 3D GF 9500GT 1GB DDR2 512MB D2 128 Bit 550 Mhz Dual DVI OUT 605.000,-
Inno 3D GF 9500GT 512MB DDR2 512MB D2 128 Bit 550 Mhz Dual DVI OUT 530.000,-
Inno 3D GF 9500GT 512MB DDR3 512MB D3 128 Bit 550 Mhz Dual DVI OUT 600.000,-
Inno 3D GF 9600GT 512MB D3 512MB D3 256 Bit 650 Mhz Dual DVI OUT 920.000,-
Inno 3D GF 9800GT 1Gb 256Bit DDR3 600Mhz Dual DVI OUT 1.260.000,-
Inno 3D GF GTX 275 ichill ( triple turbo fan ) 896 MB 448 Bit 633 Mhz Dual DVI OUT 2.675.000,-
Inno 3D GF GTX 285 1 GB 512 Bit 648 Mhz Dual DVI OUT 3.810.000,-
Inno 3D GF GTX 295 1792 MB 896 Bit 648 Mhz Dual DVI OUT 4.960.000,-
Inno 3D GTS 250 1GB 512MB D3 256 Bit 738 Mhz Dual DVI OUT 1.560.000,-
Inno 3D GTS 250 512MB 512MB D3 256 Bit 738 Mhz Dual DVI OUT 1.410.000,-
Leadtek Quadro 285 NVS 64 MB up to128MB DDR,64bit,DVI(PCI-E) 2.025.000,-
Leadtek Quadro 290 NVS 256MB DDR2,64bit,DVI(PCI-E) 2.126.000,-
Leadtek Quadro 450 NVS 256MB DDR3,128bit,2DVI(PCI-E) 5.788.000,-
Leadtek Quadro FX 1500 - 256 MB DDR3,256bit,2DVI(PCI-E) 6.020.000,-
Leadtek Quadro FX 1800 - 768 MB DDR3,192bit,DualDVI(PCI-E) 6.725.000,-
Leadtek Quadro FX 3700 SLI – 512MB DDR3,256bit,2DVI(PCI-E) 11.546.000,-
Leadtek Quadro FX 4600 - 768MB DDR3,384bit,2DVI+3D(PCI-E) 23.102.000,-
Leadtek Quadro FX 5600 - 1536MB DDR3,384bit,2DVI+3D(PCI-E) 35.177.000,-
Leadtek Quadro FX 570 - 256 MB DDR2,128bit,DualLinkDVI(PCI-E) 2.498.000,-
Leadtek Quadro FX 600 PCI – 256 MB DDR 128bit, 2DVI NEW!!! 6.523.000,-
Manli 7200GS 256Mb 64Bit DDR2 252.000,-
Manli 8400GS 512Mb 64Bit DDR2 332.000,-
Manli 9400GT 512Mb 128Bit DDR2 461.000,-
Manli 9500GT 512Mb 128Bit DDR3 652.000,-
Manli 9600GT 512Mb 256Bit DDR3 Artic Cooling Heatsink 937.000,-
Manli GTS 250 1Gb 256Bit DDR3 1.632.000,-
Manli GTS 250 512Mb 256 Bit DDR3 1.491.000,-
Manli GTX 275 896Mb 448Bit DDR3 2.700.000,-
Manli GTX 285 1Gb 512Bit 1Gb DDR3 3.556.000,-
Manli GTX 295 1792Mb 896Bit DDR3 4.972.000,-
Manli HD 4650 1Gb 128Bit DDR2 665.000,-
Manli HD 4650 512Mb 128Bit DDR2 544.000,-
Manli HD 4670 512Mb 128Bit DDR3 874.000,-
Manli HD 4850 1Gb 256Bit DDR3 1.310.000,-
Manli HD 4870 1Gb 256Bit DDR5 1.773.000,-
Manli HD 4870 512Mb 256Bit DDR5 1.622.000,-
Manli HD 4890 1Gb 256Bit DDR5 2.519.000,-
MSI 7300GS 256Mb 64Bit DDR2 357.000,-
MSI 9400GT 512Mb 128Bit DDR2 478.000,-
MSI 9500GT 512Mb 128Bit DDR3 660.000,-
MSI 9600GT 512Mb 256Bit DDR3 1.068.000,-
MSI 9600GT 512Mb 256Bit DDR3 972.000,-
MSI GTS 250 512Mb 256Bit DDR3 1.511.000,-
MSI GTX 260 896Mb 448Bit DDR3 2.234.000,-
MSI GTX 275 896Mb 448Bit DDR3 2.826.000,-
MSI GTX 285 1Gb 512Bit DDR3 Fansink 3.637.000,-
MSI GTX 295 1792 512Bit DDR3 5.042.000,-
MSI HD 4350 512Mb 64Bit DDR2 408.000,-
MSI HD 4670 512Mb 128Bit DDR3 791.000,-
MSI HD 4890 1Gb 256Bit DDR5 2.529.000,-
PALIT 8400GS DDR2 256MB 64bit 307.000,-
PALIT 8400GS, DDR2, 512MB, 64bit 368.000,-
PALIT 8500GT Sonic, DDR3, 256MB, 128bit 468.000,-
PALIT 8500GT Super, DDR2, 512MB, 128bit 448.000,-
PALIT 8500GT, DDR2, 256MB, 128bit 438.000,-
PALIT 8600GT SonicPLUS, DDR3, 256MB, 128bit 559.000,-
PALIT 9400GT, DDR2, 512MB, 128bit 468.000,-
PALIT 9500GT Super, DDR2, 512MB, 128bit 579.000,-
PALIT 9500GT, DDR3, 256MB, 128bit 640.000,-
PALIT 9600GSO, DDR3, 786MB, 192bit 1.002.000,-
PALIT 9800GT Sonic, DDR3, 512MB, 256bit 1.284.000,-
PALIT 9800GT, DDR3, 512MB, 256bit 1.184.000,-
Palit GTS 250 1024Mb 256Bit DDR3 1.708.000,-
Palit GTS 250 512Mb 256Bit DDR3 1.546.000,-
Palit GTX 260 Sonic 216SP 1792Mb 448Bit DDR3 2.509.000,-
PALIT GTX 260 Sonic 216SP, DDR3, 896MB, 448bit 2.171.000,-
Palit GTX 275 896Mb 448Bit DDR3 2.609.000,-
Palit GTX 285 1024 512Bit DDR3 3.571.000,-
Palit GTX 295 1792 896Bit DDR3 4.871.000,-
Palit HD 3650 Super 512Mb 128Bit DDR2 544.000,-
Palit HD 3850 Super 512Mb 256Bit DDR2 796.000,-
PALIT HD3850 Super, DDR3, 512MB, 256bit 851.000,-
PALIT HD3850 Super, DDR3, 1024MB, 256bit 811.000,-
PALIT HD3850 Super, DDR3, 256MB, 256bit 831.000,-
PALIT HD3870, DDR3, 512MB, 256bit 932.000,-
PALIT HD4650,Super DDR2, 512MB, 128bit 569.000,-
PALIT HD4850, DDR3, 512MB, 256bit 1.566.000,-
PALIT HD4870 Sonic Dual Edition, DDR5, 1024MB, 256bit 2.171.000,-
PixelView 7200GS 256 256 MB DDR2 64Bit 240.000,-
PixelView 8400GS 512 NEW 512 MB DDR2 64Bit 340.000,-
PixelView 9400 GT 1GB new 1 GB DDR2 128Bit 505.000,-
PixelView 9400 GT 512 new 512 MB DDR2 128Bit 455.000,-
PixelView 9500GT 1 GB DDR2 128Bit 610.000,-
Pixelview 9500GT 1Gb 128Bit DDR3 700.000,-
PixelView 9500GT 512 MB DDR2 128Bit 550.000,-
PixelView 9500GT 512MB 128Bit DDR3 610.000,-
PixelView 9600 GSO 512Mb 512 MB DDR3 256Bit 805.000,-
PixelView 9600 GT 1 Gb 1GB DDR3 256Bit 1.105.000,-
PixelView 9600 GT 1 Gb Venus with Games Bundle 1GB DDR3 256Bit 1.310.000,-
PixelView 9600 GT Venus with Games Bundle 512 MB DDR3 256Bit 1.145.000,-
PixelView 9800 GT 1GB 1GB DDR3 256Bit 1.310.000,-
PixelView 9800 GT 1GB Venus and Games Bundle 1GB DDR3 256Bit 1.450.000,-
PixelView GTS 250 1Gb 256Bit DDR3 1.590.000,-
PixelView GTS 250 1Gb DTF(Double Turbo Fan) 1Gb 256Bit 1.710.000,-
PixelView GTS 250 512Mb 512 DDR3 256Bit 1.410.000,-
PixelView GTS 250 512Mb DTF (Double Turbo Fan) 512 MB DDR3 256Bit 1.510.000,-
PixelView GTX 285 1Gb 512MB DDR3 256Bit 3.760.000,-
PixelView GTX 295 1792Mb 1792 MB DDR3 896Bit 5.260.000,-
Point Of View 7200GS 256Mb 64Bit DDR2 262.000,-
Point Of View 8400GS 512Mb 64Bit DDR2 342.000,-
Point Of View 8500GT 256Mb 128Bit DDR3 HDMI 461.000,-
Point Of View 9400GT 512Mb 128Bit DDR2 463.000,-
Point Of View 9500GT 1Gb 128Bit DDR2 665.000,-
Point Of View 9500GT 512Mb 128Bit DDR2 594.000,-
Point Of View 9500GT 512Mb 128Bit DDR3 665.000,-
Point Of View 9600 512Mb 128Bit DDR3 866.000,-
Point Of View 9600GSO 384Mb 192Bit DDR3 Exo 866.000,-
Point Of View 9600GT 512Mb 256Bit DDR3 Exo 1.068.000,-
Point Of View 9800GT 512Mb 256Bit DDR3 1.199.000,-
Point Of View GTS 250 1Gb 256Bit DDR3 1.622.000,-
Point Of View GTS 250 512Mb Artic Cooling 256Bit DDR3 1.521.000,-
Point Of View GTX 260 216 Premium 896Mb 448Bit DDR3 2.226.000,-
Point Of View GTX 275 896Mb 448Bit DDR3 2.730.000,-
Point Of View GTX 280 1Gb 512Bit DDR3 3.536.000,-
Point Of View GTX 285 1Gb 512Bit DDR3 3.687.000,-
Point Of View GTX 285 2Gb 512Bit DDR3 3.989.000,-
Point Of View GTX 295 1792Mb 448Bitx2 5.047.000,-
PowerColor HD 3450 512MB DDR2 64 Bit 64 Bit 120 SPU DVI 330.000,-
PowerColor HD 3650 512MB DDR2 128 Bit 128 Bit 120 SPU DVI 400.000,-
PowerColor HD 3850 512MB DDR3 256bit 256bit 320 SPU DVI 825.000,-
PowerColor HD 4550 512MB DDR2 64bit 64bit 320 SPU DVI 435.000,-
PowerColor HD 4650 1Gb DDR2 128 Bit 610.000,-
PowerColor HD 4650 512MB DDR2 128bit 128bit 320 SPU DVI 560.000,-
PowerColor HD 4670 1GB DDR3 128bit 128bit 320 SPU DVI 810.000,-
PowerColor HD 4730 512MB DDR5 128bit 128bit DVI 1.110.000,-
PowerColor HD 4850 512MB DDR3 256bit 256bit 320 SPU DVI 1.365.000,-
PowerColor HD 4850 1Gb DDR3 256 Bit 256 Bit 320 SPU DVI 1.360.000,-
PowerColor HD 4870 PCS ( Professional Colling System ) 1GB DDR5 256bit 256bit 320 SPU DVI 2.110.000,-
PowerColor HD 4870 PCS ( Professional Colling System ) 512MB DDR5 256bit 256bit 800 SPU DVI 1.710.000,-
PowerColor HD 4870 x2 Original ATI Refrence Fan 2GB DDR5 256bit x2 256bit x2 320 SPU DVI 5.200.000,-
PowerColor HD 4890 1GB DDR5 256Bit 256Bit 800 SPU DVI 2.610.000,-
Sapphire HD 3650 256Mb 128Bit DDR3 604.000,-
Sapphire HD 4650 512Mb HM 1Gb 128Bit GDDR3 HDMI 594.000,-
Sapphire HD 4670 1Gb 128Bit DDR3 876.000,-
Sapphire HD 4670 512Mb 128Bit DDR3 786.000,-
Sapphire HD 4850 Vapor-X 512Mb 256Bit DDR3 HDMI 1.360.000,-
Sapphire HD 4870 Vapor-X 1Gb 256Bit GDDR5 HDMI 2.063.000,-
Sparkle 7200GS 256Mb TC 1Gb 64Bit DDR2 247.000,-
Sparkle 7200GS 512Mb TC 1Gb 64Bit DDR2 312.000,-
Sparkle 8400GS 512MB 64bit DDR2 327.000,-
Sparkle 9400GT 1Gb 128Bit DDR2 499.000,-
Sparkle 9400GT 512Mb TC 1Gb 128Bit GDDR2 448.000,-
Sparkle 9500GT 1Gb 128Bit DDR2 619.000,-
Sparkle 9500GT 1Gb 128Bit GDDR3 670.000,-
Sparkle 9500GT 512Mb TC 1Gb 128Bit DDR2 549.000,-
Sparkle 9500GT 512Mb TC 1Gb 128Bit DDR3 579.000,-
Sparkle 9600GSO 1Gb 128Bit DDR3 886.000,-
Sparkle 9600GSO 512Mb 128Bit DDR3 811.000,-
Sparkle 9600GT 1Gb 256Bit DDR2 1.068.000,-
Sparkle 9600GT 1Gb 256Bit DDR3 1.118.000,-
Sparkle 9600GT 2Gb 256Bit GDDR2 1.196.000,-
Sparkle 9600GT 512Mb 256Bit DDR3 (40 persen hemat listrik) 947.000,-
Sparkle 9800GT 1Gb 256Bit DDR3 1.317.000,-
Sparkle 9800GT 512Mb 256Bit DDR3 1.166.000,-
Sparkle GTS 250 1Gb 256Bit DDR3 1.647.000,-
Sparkle GTS 250 512Mb 256Bit DDR3 1.498.000,-
Sparkle GTX 260 Plus ( OC Edition) 1792 448Bit DDR3 2.201.000,-
Sparkle GTX 260 Plus ( OC Edition) 896Mb 448Bit DDR3 1.798.000,-
Sparkle GTX 275 1792Mb 448Bit DDR3 HDMI 2.917.000,-
Sparkle GTX 275 Plus (OC Edition) 896Mb 448Bit GDDR3 2.655.000,-
Sparkle GTX 285 Plus 1G 512Bit DDR3 HDMI 3.869.000,-
Winfast GF GTS 250 1024MB,256bit,DDR3 1.743.000,-
Winfast GF GTS 250 512MB,256bit,DDR3 Dual-Link DVI 1.622.000,-
Winfast GF GTX 275,896MB,448bit,DDR3 2.866.000,-
Winfast GF GTX 285 1024MB,512bit,DDR3,HDMI+CD Games 4.015.000,-
Winfast GF GTX 295 1792MB 896bit DDR3 HDMI+CD Games 5.274.000,-
Winfast GF PX8400 GS G86,256MB,64bit,DDR2,HDCP 342.000,-
Winfast GF PX8400 GS G86,512MB,64bit,DDR2,HDCP NEW!!! 373.000,-
Winfast GF PX9400 GT G96,512MB,128bit,DDR2,HDCP 499.000,-
Winfast GF PX9500 GT G96,512MB,128bit,DDR2,HDCP 629.000,-
Winfast GF PX9500 GT G96,512MB,128bit,DDR3,HDCP 690.000,-
Winfast GF PX9600 GT 1024MB G94,1024MB,256bit,DDR3,HDMI+CD Games 1.259.000,-
Winfast GF PX9600 GT EXTREME G94,512MB,256bit,DDR3,HDMI+CD Games 1.068.000,-
Winfast GF PX9800 GT G92,512MB,256bit,DDR3,HDCP+CD Games 1.209.000,-
Winfast GF PX9800 GTX+ 512MB,256bit,DDR3 1.420.000,-
XFX HD 4350 512Mb 64Bit DDR2 433.000,-
XFX HD 4650 ( HOT !! - BEST SELLING ) 512 MB DDR2 128 Bits 600 MHz 500 Watt PCI Express HD4600 Series 606.000,-
XFX HD 4650 1 GB 128Bit DDR2 715.000,-
XFX HD 4650 Platinum 1 GB DDR2 128 Bits 600 MHz 500 Watt PCI Express HD4600 Series 708.000,-
XFX HD 4650 Platinum 512 MB DDR2 128 Bits 600 MHz 500 Watt PCI Express HD4600 Series 657.000,-
XFX HD 4770 512Mb 128Bit GDDR5 1.521.000,-
XFX HD 4850 (XXX Edition) 512 MB GDDR3 256 Bit 650 MHz 550 Watt PCI Express HD4830 and HD4850 Series 1.335.000,-
XFX HD 4870 (XXX Edition) 1.0 GB GDDR5 256 Bit 775 MHz 600 Watt PCI Express HD4870 Series 1.974.000,-
XFX HD 4870 (XXX Edition) 512 MB GDDR5 256 Bit 775 MHz 600 Watt PCI Express HD4870 Series 1.823.000,-
XFX HD 4890 1Gb DDR5 256 Bits 900 MHz 600 Watt PCI Express HD4890 Series 2.730.000,-
Zotac 8400GS 512Mb 64Bit DDR2 337.000,-
Zotac 8800GT 512Mb DDR3 1.083.000,-
Zotac 9400GT 1Gb 128Bit DDR2 Synergy 504.000,-
Zotac 9600GT 512Mb 256Bit DDR3 Sinergy 907.000,-
Zotac 9600GT 512Mb 256Bit DDR3 Supreme 980.000,-
Zotac 9800GT 512Mb 128Bit DDR3 1.168.000,-
Zotac GTX 260-2 896Mb 448Bit DDR3 2.060.000,-
Zotac GTX 275 AMP 896Mb 448Bit DDR3 2.957.000,-
AGP Biostar GeForce FX5500 256Mb 128Bit DDR2 282.000,-
AGP Forsa 7500 128Mb 201.000,-
AGP Inno 3D GeForce FX5500 256Mb 64Bit 310.000,-
AGP Gecube HD 2400Pro 512Mb 64Bit DDR2 549.000,-
AGP PixelView 5500 256 MB DDR 128Bit 310.000,-
AGP PixelView 6200TC 512 MB DDR2 64Bit 480.000,-
AGP Point Of View FX 5500 256Mb 128Bit DDR 362.000,-
AGP PowerColor 2600 Pro 512Mb 512MB DDR2 128 Bit 128 Bit 12 DVI 550.000,-
AGP PowerColor HD 3650 512mb 256MB DDR2 128 Bit 128 Bit 120 SPU DVI 600.000,-
AGP Sparkle FX5500 256Mb 128Bit DDR 302.000,-

Previous
Next Post »
Post a Comment
Thanks for your comment