Harga Processor Intel

Intel Processor
Cel 430 (1.8 Ghz) 800,C512K Box 395.000,-
Cel 430 (1.8 Ghz) 800,C512K Tray 352.000,-
Cel E 1400 (2.0 Ghz) 800,C512K Box 494.000,-
Core i7 920 (2.66Ghz),4.8GT/Sec,8M,LGA1366 Box 2.997.000,-
Quad 9400 Box 2.020.000,-
Core i7 975 Box 11.168.000,-
E2160 Tray+Fan 541.000,-
E2200 (2.2Ghz) 800,C1Mb Tray+Fan 582.000,-
E2220 (2.4 Ghz) 800,C1Mb Tray+Fan 599.000,-
E4600 (2.4Ghz) 800,C2Mb Box 1.113.000,-
E5300 (2.6Ghz) 800,C2Mb Box 690.000,-
E5300 (2.6Ghz) 800,C2Mb Tray+Fan 655.000,-
E5400 (2.7Ghz) 800,C3Mb Box 818.000,-
E7400 (2.8 Ghz) 1066,C3Mb Box 1.163.000,-
E7400 (2.8 Ghz) 1066,C3MbTray+Fan 1.141.000,-
E7500 (2.93 Ghz) 1066,C3Mb Box 1.204.000,-
E7500 (2.93Ghz) 1066,C3Mb tray 1.168.000,-
Quad 8200 (2.33 Ghz) 1333,C4Mb Box 1.675.000,-
Quad 8200 (2.33 Ghz) 1333,C4Mb Tray 1.561.000,-
Quad 8400 (2.66Ghz) 1333 Box 1.728.000,-
Quad 9550 (2.83Ghz) 1333,C12Mb Box 2.400.000,-
Quad 9650 (3.0 Ghz) 1333,C12Mb Box 3.330.000,-
Xeon Dual Core E3110 (3.0 Ghz) 1333,C6Mb Box 1.971.000,-
Xeon Quad Core E5405 (2.0 Ghz) 1333,C12Mb Box 2.467.000,-
Xeon Quad Core E5410 (2.33 Ghz) 1333,C12Mb Box 2.896.000,-
Xeon Quad Core E5420 (2.50 Ghz),1333,C12M Box 3.772.000,-
Xeon Quad Core X3320 (2.50 Ghz) 1333,C6M Box 2.947.000,-
Previous
Next Post »
Post a Comment
Thanks for your comment