Harga VGA PCI-Express - Harco Mangga Dua - 10 Maret 2008

Albatron 7300GT 256Mb 128Bit DDR2 508.000,-
Albatron 7600GT 256Mb 128bit DDR3 867.000,-
Albatron 7600GT 256Mb 128Bit DDR3 899.000,-
Albatron 8800GT 512Mb 256Bit DDR3 2.306.000,-
Asus EAH 2400 Pro / HTP / 256M 256Mb 64Bit DDR2 540.000,-
Asus EAH 2400XT / HTP / 256M 256Mb 64Bit DDR3 706.000,-
Asus EAH 2600 PRO / HTDP / 256Mb 128Bit DDR2 862.000,-
Asus EAH 2600PRO / HTDI / 256M 256Mb 128Bit DDR2 972.000,-
Asus EAH 3850 / G / HTDI / 256M 256Mb 256Bit DDR3 2.104.000,-
Asus EAX 1050 / TD / 256Mb HM 1Gb 128Bit DDR 411.000,-
Asus EAX 1550 / TD / 256Mb 256Mb HM 1b 128Bit DDR2 531.000,-
Asus EAX 1600Pro / I / 256Mb 128Bit DDR3 834.000,-
Asus EAX 1650XT / 2DHT / 256Mb 128Bit DDR3 1.064.000,-
Asus EN 7200GS / HTD / 256M 256Mb 64Bit DDR2 356.000,-
Asus EN 7300GT Silent / HTDP / 256Mb 128Bit DDR2 577.000,-
Asus EN 7600GT/2DHT/256Mb 128Bit DDR3 1.248.000,-
Asus EN 8400GS / HTP / 256M 256Mb 64Bit DDR2 558.000,-
Asus EN 8500GT / HTP / 256M 128Bit DDR2 788.000,-
Asus EN 8500GT SILENT / HTP / 256M 256Mb 128Bit DDR2 834.000,-
Asus EN 8500GT TOP / HTP / 256M 256Mb 128Bit DDR3 954.000,-
Asus EN 8600GT / HTDP / 256M 256Mb 128Bit DDR3 1.138.000,-
Asus EN 8600GT OC Gear / HTDP / 256M 256Mb 128Bit DDR3 1.580.000,-
Asus EN 8600GT Silent / HTDP / 256MB 128Bit DDR3 1.152.000,-
Asus EN 8600GT Sillent / HTDP / 512M 512Mb 128Bit DDR3 1.460.000,-
Forsa 7300GT 256MB DDR2 128Bit 476.000,-
Forsa 7600GT 256Mb 128Bit DDR3 664.000,-
Forsa 8400GS 256Mb TC 512Mb 64Bit DDR2 393.000,-
Forsa 8500GT 256Mb 128Bit DDR3 673.000,-
Forsa 8600GT 512Mb 128Bit DDR2 802.000,-
Foxconn GeForce 8400GS 256Mb 64Bit DDR2 494.000,-
Gecube HD2600 Pro 512Mb 128Bit DDR2 765.000,-
Gecube HD2400 Pro 256Mb 64Bit DDR2 434.000,-
Gecube HD2400 XT 256MB 64Bit DDR2 600.000,-
Gecube HD2600 Pro 256MB 128bit DDR2 719.000,-
Gecube HD2600 XT 256Mb 128Bit GDDR3 1.014.000,-
Gecube HD2600 XT X2 Gemini Platinum 512Mbx2 128Bit GDDR2 2.950.000,-
Gecube HD2600 XTX-Turbo 2 256Mb 128Bit DDR4 1.386.000,-
Gecube HD2900 Pro Platinum 512Mb 512Bit GDDR3 2.720.000,-
Gecube HD3650 1Gb 128Bit DDR2 968.000,-
Gecube HD3650 512Mb 128Bit DDR2 784.000,-
Gecube HD3850 X-Turbo 3 512Mb 256Bit DDR3 2.076.000,-
Gecube Radeon X1050 Platinum 128Mb 128Bit DDR 319.000,-
Gecube Radeon X1550 Pro 512Mb HM 1Gb 128Bit DDR2 462.000,-
Gecube Radeon X1650 256Mb HM 1Gb 128Bit DDR2 508.000,-
Gecube Radeon X1650 512Mb HM 1Gb 128Bit DDR2 572.000,-
Gecube Radeon X1650Pro2 256Mb 128Bit DDR2 609.000,-
Gecube Radeon X1650Pro3 256Mb 128Bit GDDR3 664.000,-
Gecube X1300 XT Platinum 256Mb 128Bit DDR2 922.000,-
Gigabyte Geforce 7300GS 256Mb Up To 512Mb 64Bit 554.000,-
Gigabyte Geforce 7300GT 256Mb 128Bit DDR2 604.000,-
Gigabyte Geforce 8400GS 256Mb 64Bit DDR2 526.000,-
Gigabyte Geforce 8500GT 256Mb 128Bit DDR2 793.000,-
Gigabyte Geforce 8500GT 256Mb 128Bit DDR3 1.106.000,-
Gigabyte Geforce 8500GT 512Mb DDR2 128Bit 903.000,-
Gigabyte Geforce 8600GT 256Mb GDDR3 128Bit 1.198.000,-
Gigabyte Radeon HD 2400Pro 256Mb DDR2 64bit 508.000,-
Gigabyte Radeon HD 2600 Pro 256Mb 128Bit DDR3 926.000,-
Gigabyte Radeon HD 2600XT 256Mb 128Bit DDR3 1.156.000,-
Gigabyte Radeon HD 3850 256Mb DDR3 256Bit 1.888.000,-
Gigabyte Radeon HD 3850 512Mb DDR3 256Bit 2.214.000,-
Gigabyte Radeon HD 3870 512Mb DDR3 256Bit 2.398.000,-
Gigabyte Radeon X1550 128Mb DDR2 64Bit 462.000,-
Gigabyte Radeon X1650 256Mb DDR2 128Bit 696.000,-
Sapphire HD 2400 Pro 256Mb HM 512Mb 64Bit DDR2 430.000,-
Sapphire HD 2400 Pro Adv. Ed. 256Mb 64Bit DDR2 420.000,-
Sapphire HD 2400 XT 256Mb 64Bit DDR3 623.000,-
Sapphire HD 2600 Pro Advantage Ver 512Mb128Bit DDR2 834.000,-
Sapphire HD 2600 XT 256Mb 128Bit DDR3 991.000,-
Sapphire HD 2600 XT 256Mb 128Bit DDR4 1.350.000,-
Sapphire HD 2600 XT 512Mb 128Bit DDR3 1.350.000,-
Sapphire HD 3650 256Mb 128Bit DDR3 917.000,-
Sapphire HD 3650 256Mb HM 1Gb 128Bit DDR2 825.000,-
Sapphire HD 3850 256Mb 256Bit DDR3 1.754.000,-
Sapphire HD 3850 Ultimate 512Mb 256Bit DDR3 2.030.000,-
Sapphire X1050 128Mb HM 512Mb 64Bit DDR 319.000,-
Sapphire X1550 256Mb HM 1Gb 64Bit DDR2 411.000,-
Sapphire X1550 512Mb 128Bit DDR2 466.000,-
Sparkle 7200GS 256Mb TC 1909Mb 64Bit DDR2 296.000,-
Sparkle 7300GT 256MB DDR2 128bit 535.000,-
Sparkle 7900GS 256Mb Cool Pipe GDDR3 256Bit 1.432.000,-
Sparkle 7900GS 256Mb GDDR3 256Bit 1.340.000,-
Sparkle 8500GT 1Gb 128Bit DDR2 995.000,-
Sparkle 8500GT 256Mb TC 512Mb 128Bit DDR2 692.000,-
Sparkle 8500GT 512Mb 128Bit DDR2 738.000,-
Sparkle 8600GT 1Gb GDDR2 128Bit Foating 1.046.000,-
Sparkle 8600GT 256Mb GDDR2 128Bit 949.000,-
Sparkle 8600GTS 256MB GDDR3 128bit 1.708.000,-
Sparkle 8600GTS 256MB GDDR3 128bit (HDMI) 1.736.000,-
Sparkle 8800GT 1GbMb DDR3 256Bit 3.134.000,-
Sparkle 8800GTS 512Mb 256Bit DDR3 3.272.000,-
Sparkle 9600GT 512Mb 256Bit DDR3 1.984.000,-
Winfast PX7200GS 256Mb 64Bit DDR2 374.000,-
Winfast PX7300GT 256Mb 128Bit DDR2 558.000,-
Winfast PX7300GT Extreme TDH 128Mb 128Bit DDR3 604.000,-
Winfast PX8600GT 256Mb 128Bit DDR3 1.156.000,-
Winfast PX8600GT 512Mb 128Bit DDR2 1.202.000,-
Previous
Next Post »
Post a Comment
Thanks for your comment