MB. Intel 775 | |
Amptron G41 Xeon 3.4Ghz (Vga,Sound,Lan,DDR2,DDR3,pcie) intel Socket 1155 | 554.000,- |
Amptron G41D3LM DDR3 intel Socket LGA | 2.147.483.647,- |
ASRock G41MVS3 intel Socket LGA | 615.000,- |
Asus P5G41T-M LX3 intel Socket LGA | 715.000,- |
Biostar G41-D3+ intel Socket LGA | 665.000,- |
Biostar G41D3C intel Socket LGA | 654.000,- |
Biostar G41D3G+ intel Socket LGA | 665.000,- |
Cardex G41 (2 DDR3) intel Socket LGA | 504.000,- |
Cardex Intel G31 (DDR2) Support Proc FSB 533 intel Socket LGA | 388.000,- |
Digital Alliance DA G41M-L1 intel Socket LGA | 454.000,- |
ECS G41T-M16 intel Socket LGA | 610.000,- |
ECS P45T-A intel Socket LGA | 1.322.000,- |
ECS PF 88 Extreme Hybrid intel LGA 1155 | 881.000,- |
Gigabyte GA-G41M-Combo intel Socket LGA | 787.000,- |
JW IG31MKII intel Socket LGA | 466.000,- |
MSI G41M-P33 Combo intel Socket 1155 | 721.000,- |
PCP Intel G41 intel Socket LGA | 527.000,- |
PCP Intel G41 XEON Series (On Board Procesor 3.4 Ghz) intel Socket LGA | 715.000,- |
VARRO G41V-R3 intel Socket LGA | 450.000,- |
VARRO G41X-FM3 (on board intel xeon 3.2ghz) intel Socket LGA | 540.000,- |
VARRO G41X-FM6 (on board intel Xeon DC 2.33ghz) intel Socket LGA | 560.000,- |
Xtreme G41 DDR3 intel Socket LGA | 532.000,- |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Post a Comment
Thanks for your comment
Subscribe to:
Post Comments (Atom)