Casing Full Tower | |
Aerocool X-Predator Ultimate No PSU | 1.702.000,- |
Aerocool Xpredator Black / Black No PSU | 1.685.000,- |
Aerocool Xpredator Devil Red Window No PSU | 1.707.000,- |
Aerocool Xpredator Evil Black-Black / Orange No PSU | 1.685.000,- |
Aerocool Xpredator Evil Blue Window No PSU | 1.707.000,- |
Aerocool Xpredator Evil Green Edition No PSU | 1.685.000,- |
Aerocool Xpredator White Edition No PSU | 1.740.000,- |
Azza Genesis 9000W Black | 1.670.000,- |
Azza Genesis 9000W White | 1.710.000,- |
Azza Solano w/o PSU No PSU | 1.010.000,- |
Bitfenix Colossus Black | 2.050.000,- |
Bitfenix Colossus Venom | 2.050.000,- |
Bitfenix Colossus White | 2.050.000,- |
Bitfenix Colossus Window Black | 1.900.000,- |
Bitfenix Colossus Window Venom | 1.900.000,- |
Bitfenix Colossus Window White | 1.900.000,- |
Bitfenix Shinobi Window XL Black | 1.850.000,- |
Bitfenix Shinobi Window XL White | 1.850.000,- |
Bitfenix Shinobi XL Black | 1.750.000,- |
Bitfenix Shinobi XL White | 1.750.000,- |
Bitfenix Survivor Black | 1.150.000,- |
Cooler Master CM Trooper | 1.724.000,- |
Cooler Master Cosmos II | 4.370.000,- |
Cooler Master HAF XB No PSU | 1.180.000,- |
Cooler Master HAF-X nVidia Edition No PSU | 2.360.000,- |
Cooler Master Stryker | 2.030.000,- |
Cooler Master Trooper With Side Window (SGC-5000-KWN1) | 1.940.000,- |
Corsair Obsidian 750D | 2.117.000,- |
Corsair Obsidian 800D No PSU | 3.470.000,- |
Corsair Obsidian 900D | 4.456.000,- |
Cougar Evolution (Black) | 1.300.000,- |
Cougar Evolution Galaxy (White) | 1.400.000,- |
Dazumba D-Vito 911 Go Green Fan 12Cm 8Pcs, usb 2.0 2Pcs, usb sata 2Pcs, ada card reader , Micro SD, Docking Harddisk No PSU | 640.000,- |
Fractal Define XL Black USB 3.0 | 1.650.000,- |
Fractal Define XL Grey USB 3.0 | 1.650.000,- |
I-Cute Konqor - Storm Killer No PSU | 1.450.000,- |
I-Cute Super 18-5G1-BB No PSU No PSU | 840.000,- |
Infinity W3 No PSU | 800.000,- |
NZXT H630 Black / White | 1.950.000,- |
NZXT Phantom 530 White / Black / Red | 1.723.000,- |
NZXT Phantom 630 White / Black / Gunmetal | 2.300.000,- |
NZXT Phantom 820 White / Black / Gunmetal | 3.200.000,- |
NZXT Phantom Black / White / Red | 1.650.000,- |
NZXT Phantom White-Red / Black-Green / Black Orange | 1.445.000,- |
NZXT Switch 810 SE Black Matte / Gunmetal | 2.200.000,- |
NZXT Switch 810 White | 2.200.000,- |
Power Logic Armageddon Ziitron T8 No PSU | 2.101.000,- |
Raidmax Vampire | 1.363.000,- |
Silverstone SST-FT02B-W Usb 3.0 Middle Tower No PSU | 3.223.000,- |
Silverstone SST-RV01B-W ATX Full Tower No PSU | 2.126.000,- |
Silverstone SST-TJ08-E | 1.363.000,- |
Silverstone SST-TJ11B-W ATX Big Tower No PSU | 6.330.000,- |
THERMALTAKE Armor Revo | 1.910.000,- |
THERMALTAKE Armor Snow White No PSU | 1.935.000,- |
THERMALTAKE chaser MK-1 (VN300M1W2N) | 1.925.000,- |
THERMALTAKE Element V Black Edition VL200K1W2Z | 2.184.000,- |
THERMALTAKE Element V Nvidia Edition Basic VL200N1W2Z (Full Tower) | 2.156.000,- |
THERMALTAKE Level 10 GTS Black (VO30001N2N) | 1.205.000,- |
THERMALTAKE Level 10 GTS White | 1.285.000,- |
THERMALTAKE Level 10GT Snow Edition (VN10006W2N) | 2.698.000,- |
THERMALTAKE Level 10GT VN10001W2N | 2.595.000,- |
THERMALTAKE Spedo Advance Black - VI90001W2Z No PSU | 1.820.000,- |
Venomrx Atra GTO X Full Tower Case Super Gaming Case No PSU | 757.000,- |
XIGMATEK ELYSIUM - ORIGINAL BLACK No PSU | 2.128.000,- |
XIGMATEK ELYSIUM - ORIGINAL SILVER No PSU | 2.128.000,- |
XIGMATEK ELYSIUM - WINDOW - Black/Silver No PSU | 2.228.000,- |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Post a Comment
Thanks for your comment
Subscribe to:
Post Comments (Atom)