Harga Harco Mangga Dua : Memory Sdram-DDR1

DDR1 ADATA 1Gb PC 3200 AD1400001GOU 330.000,-
DDR1 ADATA 512Mb PC 3200 AD1400512MOU 185.000,-
DDR1 Corsair 1Gb PC 3200 390.000,-
DDR1 Corsair 512Mb PC 3200 230.000,-
DDR1 G.Skil F1-3200PHU1-1GBNT PC3200 DDR Standard Series F1-3200PHU1-1GBNT PC3200 2.5-4-4-8 2.6V~2.75V 325.000,-

DDR1 G.Skill F1-3200PHU1-512NT PC3200 DDR Standard Series F1-3200PHU1-512NT PC3200 2.5-4-4-8 2.5V~2.6V 185.000,-
DDR1 Kingston 1Gb PC 3200 355.000,-
DDR1 Kingston 512Mb 3200 199.000,-
DDR1 Newram 256Mb PC 3200 90.000,-
DDR1 TEAM Elite 1Gb PC 3200 CL 2.5-4-4-8 (Golden Heat Spreader) 350.000,-
DDR1 TEAM Elite 512Mb PC 3200 CL 2.5-4-4-8 (Golden Heat Spreader) 190.000,-
DDR1Deam 1Gb PC 3200 300.000,-
DDR1Deam 256Mb PC 3200 90.000,-
DDR1Deam 512Mb PC 3200 160.000,-
DDR1V-GEN 1Gb PC 3200 338.000,-
DDR1V-GEN 256Mb PC 3200 128.000,-
DDR1V-GEN 512Mb PC 3200 195.000,-
DDR1Visipro 1Gb PC 3200 394.000,-
DDR1Visipro 512Mb PC 3200 218.000,-
Sdram Newram 128Mb PC 133 90.000,-
Sdram Newram 256Mb PC 133 160.000,-
Sdram V-Gen 128 PC133 4Ic 195.000,-
Sdram V-Gen 128 PC133 8Ic 250.000,-
Sdram V-GEN 256 PC133 16Ic 495.000,-
Sdram V-GEN 256 PC133 8Ic 380.000,-
Sdram V-GEN 512 PC133 16Ic 650.000,-
Previous
Next Post »
Post a Comment
Thanks for your comment