Athlon LE-1620 2.4 Ghz 466.000,-
Athlon X2 5000+ Black Edition 972.000,-
Athlon X2 BE-2300 1.9 Ghz Dual Core 807.000,-
Athlon64 3200+ [939] 503.000,-
Athlon64 X2 4200+ Dual Core 641.000,-
Athlon64 X2 4400+ Dual Core 733.000,-
Athlon64 X2 4800+ Dual Core 834.000,-
Athlon64 X2 5000+ Dual Core 963.000,-
Athlon64 X2 5200+ Dual Core 1.046.000,-
Athlon64 X2 5600+ Dual Core 1.340.000,-
Athlon64 X2 6000+ Dual Core 1.534.000,-
Phenom 9500 1.948.000,-
Sempron 2500+ [754] 282.000,-
Sempron LE-1150 2.0 Ghz 384.000,-
Athlon X2 5000+ Black Edition 972.000,-
Athlon X2 BE-2300 1.9 Ghz Dual Core 807.000,-
Athlon64 3200+ [939] 503.000,-
Athlon64 X2 4200+ Dual Core 641.000,-
Athlon64 X2 4400+ Dual Core 733.000,-
Athlon64 X2 4800+ Dual Core 834.000,-
Athlon64 X2 5000+ Dual Core 963.000,-
Athlon64 X2 5200+ Dual Core 1.046.000,-
Athlon64 X2 5600+ Dual Core 1.340.000,-
Athlon64 X2 6000+ Dual Core 1.534.000,-
Phenom 9500 1.948.000,-
Sempron 2500+ [754] 282.000,-
Sempron LE-1150 2.0 Ghz 384.000,-